Emma Cretella
gp
5
p
19
g
16
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 19 | 0 |
| Goals | 16 | - |
| Assists | 3 | - |
| Shots | 29 | - |
| Shooting percentage | 55.2 | - |
| Shots on goal | 26 | - |
| Shots on goal percentage | 89.7 | - |
| Free position goals-shots | 8-13 | 0-0 |
| Ground balls | 14 | - |
| Draw controls | 8 | - |
| Turnovers | 10 | 0 |
| Caused turnovers | 14 | - |
| Fouls | 10 | 0 |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Worcester St. | W, 16-7 |
| Apr 19 | Fitchburg St. | W, 21-6 |
| Apr 27 | Framingham St. | L, 15-14 |
| May 2 | #3 Worcester St. | W, 22-10 |
| May 4 | at Framingham St. | W, 11-6 |
| May 11 | vs. #RV Cortland | L, 13-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| Mar 7 | Skidmore | W, 17-13 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 2 |
| Mar 11 | vs. Wooster | W, 17-16 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 1 |
| Mar 13 | vs. Bowdoin | L, 14-9 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Mar 20 | at Connecticut Col. | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | - | - | - | - | - | - | - | - |
| Mar 26 | at #19 Amherst | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | W, 25-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at WestConn | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 18-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Springfield | L, 13-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem St. | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 14 | #9 Colby | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Worcester St. | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 15-14 | - | - | - | - | - | - | - | - |
| May 2 | #3 Worcester St. | W, 22-10 | - | - | - | - | - | - | - | - |
| May 4 | at Framingham St. | W, 11-6 | - | - | - | - | - | - | - | - |
| May 11 | vs. #RV Cortland | L, 13-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 6 | 1 | 7 | 2-2 | 7 | 85.7 | 6 | 85.7 |
| Mar 7 | Skidmore | W, 17-13 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 6 | 85.7 |
| Mar 11 | vs. Wooster | W, 17-16 | 6 | 1 | 7 | 4-6 | 10 | 60.0 | 10 | 100.0 |
| Mar 13 | vs. Bowdoin | L, 14-9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 20 | at Connecticut Col. | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | - | - | - | - | - | - | - | - |
| Mar 26 | at #19 Amherst | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | W, 25-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at WestConn | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 18-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Springfield | L, 13-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem St. | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 14 | #9 Colby | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Worcester St. | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 15-14 | - | - | - | - | - | - | - | - |
| May 2 | #3 Worcester St. | W, 22-10 | - | - | - | - | - | - | - | - |
| May 4 | at Framingham St. | W, 11-6 | - | - | - | - | - | - | - | - |
| May 11 | vs. #RV Cortland | L, 13-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 14 | 8 | 10 | 14 | 10 | 1 | 0 | 5 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | 1 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 2 |
| Away | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| Neutral | 3 | 3 | 8 | 5 | 8 | 8 | 4 | 0 | 0 | 2 |
| Wins | 3 | 3 | 10 | 6 | 6 | 12 | 7 | 1 | 0 | 4 |
| Losses | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 1 |
| February | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| March | 4 | 4 | 11 | 7 | 9 | 11 | 10 | 0 | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 16 | 3 | 19 | 8-13 | 29 | 55.2 | 26 | 89.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | 1 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 6 | 85.7 |
| Away | 1 | 1 | 6 | 1 | 7 | 2-2 | 7 | 85.7 | 6 | 85.7 |
| Neutral | 3 | 3 | 7 | 1 | 8 | 5-8 | 15 | 46.7 | 14 | 93.3 |
| Wins | 3 | 3 | 15 | 3 | 18 | 7-11 | 24 | 62.5 | 22 | 91.7 |
| Losses | 2 | 2 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| February | 1 | 1 | 6 | 1 | 7 | 2-2 | 7 | 85.7 | 6 | 85.7 |
| March | 4 | 4 | 10 | 2 | 12 | 6-11 | 22 | 45.5 | 20 | 90.9 |
