Mykenzie Black
gp
20
p
32
g
26
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Points | 32 | 14 |
| Goals | 26 | 11 |
| Assists | 6 | 3 |
| Shots | 73 | 28 |
| Shooting percentage | 35.6 | 39.3 |
| Shots on goal | 51 | 21 |
| Shots on goal percentage | 69.9 | 75.0 |
| Free position goals-shots | 9-22 | 6-9 |
| Ground balls | 36 | 16 |
| Draw controls | 67 | 24 |
| Turnovers | 16 | 4 |
| Caused turnovers | 30 | 12 |
| Fouls | 12 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| Mar 7 | Skidmore | W, 17-13 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 11 | vs. Wooster | W, 17-16 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 13 | vs. Bowdoin | L, 14-9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | at Connecticut Col. | L, 11-9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at #19 Amherst | L, 18-9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mar 29 | at Mass. Maritime | W, 25-11 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 3 | at WestConn | W, 11-7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Bridgewater St. | W, 18-12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 10 | Springfield | L, 13-8 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 12 | at Salem St. | W, 18-4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | #9 Colby | L, 20-6 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | Worcester St. | W, 16-7 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Fitchburg St. | W, 21-6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 27 | Framingham St. | L, 15-14 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | #3 Worcester St. | W, 22-10 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 4 | at Framingham St. | W, 11-6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 11 | vs. #RV Cortland | L, 13-9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Mar 7 | Skidmore | W, 17-13 | 1 | 1 | 2 | 1-2 | 5 | 20.0 | 2 | 40.0 |
| Mar 11 | vs. Wooster | W, 17-16 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | vs. Bowdoin | L, 14-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 20 | at Connecticut Col. | L, 11-9 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 26 | at #19 Amherst | L, 18-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Mass. Maritime | W, 25-11 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 2 | 50.0 |
| Apr 3 | at WestConn | W, 11-7 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 6 | Bridgewater St. | W, 18-12 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 10 | Springfield | L, 13-8 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | at Salem St. | W, 18-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | #9 Colby | L, 20-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 17 | Worcester St. | W, 16-7 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 19 | Fitchburg St. | W, 21-6 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 27 | Framingham St. | L, 15-14 | 3 | 0 | 3 | 3-4 | 10 | 30.0 | 8 | 80.0 |
| May 2 | #3 Worcester St. | W, 22-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| May 4 | at Framingham St. | W, 11-6 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| May 11 | vs. #RV Cortland | L, 13-9 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 36 | 67 | 16 | 30 | 12 | 0 | 0 | 4 |
| Conference | 6 | 4 | 16 | 24 | 4 | 12 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 12 | 41 | 7 | 9 | 8 | 0 | 0 | 1 |
| Away | 7 | 5 | 18 | 14 | 5 | 14 | 3 | 0 | 0 | 2 |
| Neutral | 4 | 4 | 6 | 12 | 4 | 7 | 1 | 0 | 0 | 1 |
| Wins | 12 | 9 | 24 | 41 | 6 | 20 | 6 | 0 | 0 | 3 |
| Losses | 8 | 8 | 12 | 26 | 10 | 10 | 6 | 0 | 0 | 1 |
| February | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| March | 8 | 8 | 14 | 22 | 8 | 13 | 5 | 0 | 0 | 3 |
| April | 8 | 5 | 15 | 33 | 7 | 10 | 6 | 0 | 0 | 0 |
| May | 3 | 3 | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 26 | 6 | 32 | 9-22 | 73 | 35.6 | 51 | 69.9 |
| Conference | 6 | 4 | 11 | 3 | 14 | 6-9 | 28 | 39.3 | 21 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 14 | 2 | 16 | 6-12 | 39 | 35.9 | 28 | 71.8 |
| Away | 7 | 5 | 9 | 2 | 11 | 2-8 | 26 | 34.6 | 18 | 69.2 |
| Neutral | 4 | 4 | 3 | 2 | 5 | 1-2 | 8 | 37.5 | 5 | 62.5 |
| Wins | 12 | 9 | 18 | 4 | 22 | 4-11 | 43 | 41.9 | 31 | 72.1 |
| Losses | 8 | 8 | 8 | 2 | 10 | 5-11 | 30 | 26.7 | 20 | 66.7 |
| February | 1 | 1 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| March | 8 | 8 | 12 | 4 | 16 | 3-8 | 27 | 44.4 | 19 | 70.4 |
| April | 8 | 5 | 12 | 2 | 14 | 5-10 | 34 | 35.3 | 25 | 73.5 |
| May | 3 | 3 | 2 | 0 | 2 | 1-2 | 10 | 20.0 | 5 | 50.0 |
