Delaney Parker
3

Delaney Parker

g
21
a
6
pts
48
gw
4
Player Stats
  Overall Conference
Games 20 7
Games started 20 7
Goals 21 9
Assists 6 4
Points 48 22
Shots 113 47
Shot Pct .186 .191
Penalty kicks 0-1 0-1
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 19 Fitchburg St. W, 5-1
Oct 23 at Plymouth St. W, 4-1
Oct 26 Bridgewater St. L, 2-1
Nov 2 at Salem St. W, 3-0
Nov 8 Worcester St. W, 3-0
Nov 10 at Bridgewater St. L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 vs. Sewanee T, 0-0 1 1 0 0 0
Aug 31 at Maryville (Tenn.) T, 2-2 1 1 1 0 2
Sep 7 Southern Me. L, 2-1 1 1 1 0 2
Sep 8 at U. of New England L, 5-1 1 1 0 0 0
Sep 11 Keene St. W, 4-0 1 1 3 0 6
Sep 13 Mass.-Boston L, 2-1 1 1 1 0 2
Sep 18 Eastern Conn. St. W, 3-2 1 1 1 0 2
Sep 21 at Mass. Maritime W, 4-1 1 1 0 0 0
Sep 24 at Smith W, 3-0 1 1 1 1 3
Sep 28 Worcester St. W, 3-2 1 1 3 0 6
Oct 2 at Western New Eng. T, 1-1 1 1 0 0 0
Oct 4 at MCLA W, 8-0 1 1 2 2 6
Oct 8 at Vermont State Castleton T, 2-2 1 1 2 0 4
Oct 12 at Framingham St. W, 5-0 1 1 2 1 5
Oct 19 Fitchburg St. W, 5-1 1 1 2 0 4
Oct 23 at Plymouth St. W, 4-1 1 1 1 0 2
Oct 26 Bridgewater St. L, 2-1 1 1 0 0 0
Nov 2 at Salem St. W, 3-0 1 1 0 1 1
Nov 8 Worcester St. W, 3-0 1 1 1 1 3
Nov 10 at Bridgewater St. L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. Sewanee T, 0-0 1 2 .000 0 .000
Aug 31 at Maryville (Tenn.) T, 2-2 1 5 .200 4 .800
Sep 7 Southern Me. L, 2-1 1 6 .167 5 .833
Sep 8 at U. of New England L, 5-1 1 0 - 0 -
Sep 11 Keene St. W, 4-0 1 6 .500 6 1.000
Sep 13 Mass.-Boston L, 2-1 1 6 .167 2 .333
Sep 18 Eastern Conn. St. W, 3-2 1 3 .333 2 .667
Sep 21 at Mass. Maritime W, 4-1 1 5 .000 2 .400
Sep 24 at Smith W, 3-0 1 6 .167 3 .500
Sep 28 Worcester St. W, 3-2 1 9 .333 4 .444
Oct 2 at Western New Eng. T, 1-1 1 2 .000 2 1.000
Oct 4 at MCLA W, 8-0 1 9 .222 6 .667
Oct 8 at Vermont State Castleton T, 2-2 1 10 .200 4 .400
Oct 12 at Framingham St. W, 5-0 1 3 .667 3 1.000
Oct 19 Fitchburg St. W, 5-1 1 7 .286 4 .571
Oct 23 at Plymouth St. W, 4-1 1 6 .167 2 .333
Oct 26 Bridgewater St. L, 2-1 1 7 .000 3 .429
Nov 2 at Salem St. W, 3-0 1 7 .000 4 .571
Nov 8 Worcester St. W, 3-0 1 10 .100 5 .500
Nov 10 at Bridgewater St. L, 3-2 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Aug 30 vs. Sewanee T, 0-0 1 0 0 0-0 0
Aug 31 at Maryville (Tenn.) T, 2-2 1 0 0 0-0 0
Sep 7 Southern Me. L, 2-1 1 0 0 0-0 0
Sep 8 at U. of New England L, 5-1 1 0 0 0-0 0
Sep 11 Keene St. W, 4-0 1 0 0 0-0 1
Sep 13 Mass.-Boston L, 2-1 1 0 0 0-0 0
Sep 18 Eastern Conn. St. W, 3-2 1 0 0 0-0 0
Sep 21 at Mass. Maritime W, 4-1 1 0 0 0-0 0
Sep 24 at Smith W, 3-0 1 0 0 0-0 0
Sep 28 Worcester St. W, 3-2 1 0 0 0-1 1
Oct 2 at Western New Eng. T, 1-1 1 0 0 0-0 0
Oct 4 at MCLA W, 8-0 1 0 0 0-0 0
Oct 8 at Vermont State Castleton T, 2-2 1 0 0 0-0 0
Oct 12 at Framingham St. W, 5-0 1 0 0 0-0 0
Oct 19 Fitchburg St. W, 5-1 1 0 0 0-0 1
Oct 23 at Plymouth St. W, 4-1 1 0 0 0-0 0
Oct 26 Bridgewater St. L, 2-1 1 0 0 0-0 0
Nov 2 at Salem St. W, 3-0 1 0 0 0-0 0
Nov 8 Worcester St. W, 3-0 1 1 0 0-0 1
Nov 10 at Bridgewater St. L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2021-22 21 21 31 8 70
2022-23 21 21 16 10 42
2023-24 21 21 19 10 48
2024-25 20 20 21 6 48
Total 83 83 87 34 208
  gp sh/g sh%/g sog/g sog%/g
2021-22 21 7.29 .203 3.81 .523
2022-23 21 6.05 .126 3.10 .512
2023-24 21 5.38 .168 2.81 .522
2024-25 20 5.65 .186 3.10 .549
Total 83 6.10 .172 3.20 .526
  gp sh sh% sog sog%
2021-22 21 153 .203 80 .523
2022-23 21 127 .126 65 .512
2023-24 21 113 .168 59 .522
2024-25 20 113 .186 62 .549
Total 83 506 .172 266 .526
  gp yc rc pk gw
2021-22 21 0 0 0-0 8
2022-23 21 1 0 0-0 4
2023-24 21 0 0 1-1 2
2024-25 20 1 0 0-1 4
Total 83 2 0 1-2 18
  gp gs g/g a/g pts/g
2021-22 21 21 1.48 .38 3.33
2022-23 21 21 .76 .48 2.00
2023-24 21 21 .90 .48 2.29
2024-25 20 20 1.05 .30 2.40
Total 83 83 1.05 .41 2.51
  gp gs g a pts
Total 20 20 21 6 48
Conference 7 7 9 4 22
Exhibition - - - - 0
           
Home 8 8 12 1 25
Away 11 11 9 5 23
Neutral 1 1 0 0 0
           
Wins 11 11 16 6 38
Losses 5 5 2 0 4
           
August 2 2 1 0 2
September 8 8 10 1 21
October 7 7 9 3 21
November 3 3 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 20 5.65 .186 3.10 .549
Conference 7 6.71 .191 3.71 .553
Exhibition - - - - -
           
Home 8 6.75 .222 3.88 .574
Away 11 5.18 .158 2.82 .544
Neutral 1 2.00 .000 .00 .000
           
Wins 11 6.45 .225 3.73 .577
Losses 5 4.60 .087 2.20 .478
           
August 2 3.50 .143 2.00 .571
September 8 5.13 .244 3.00 .585
October 7 6.29 .205 3.43 .545
November 3 7.00 .048 3.33 .476
  gp sh sh% sog sog%
Total 20 113 .186 62 .549
Conference 7 47 .191 26 .553
Exhibition - - - - -
           
Home 8 54 .222 31 .574
Away 11 57 .158 31 .544
Neutral 1 2 .000 0 .000
           
Wins 11 71 .225 41 .577
Losses 5 23 .087 11 .478
           
August 2 7 .143 4 .571
September 8 41 .244 24 .585
October 7 44 .205 24 .545
November 3 21 .048 10 .476
  gp yc rc pk gw
Total 20 1 0 0-1 4
Conference 7 0 0 0-1 2
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-1 4
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 1 0 0-1 4
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-1 2
October 7 0 0 0-0 1
November 3 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 20 1.05 .30 2.40
Conference 7 7 1.29 .57 3.14
Exhibition - - - - -
           
Home 8 8 1.50 .13 3.13
Away 11 11 .82 .45 2.09
Neutral 1 1 .00 .00 .00
           
Wins 11 11 1.45 .55 3.45
Losses 5 5 .40 .00 .80
           
August 2 2 .50 .00 1.00
September 8 8 1.25 .13 2.63
October 7 7 1.29 .43 3.00
November 3 3 .33 .67 1.33