Kiana Muratsuka
5

Kiana Muratsuka

g
3
a
6
pts
12
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 18 8
Goals 3 2
Assists 6 2
Points 12 6
Shots 64 34
Shot Pct .047 .059
Penalty kicks 1-1 1-1
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 21 #14 Williams L, 4-0
Oct 24 at Anna Maria W, 3-0
Oct 31 MCLA W, 4-0
Nov 7 #3 Bridgewater St. W, 2-0
Nov 9 at #1 Worcester St. W, 1-0
Nov 15 at #12 Middlebury L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 at Colby-Sawyer T, 1-1 - - - - -
Aug 31 vs. Emerson L, 6-1 - - - - -
Sep 3 U. of New England L, 1-0 1 1 0 0 0
Sep 10 at Keene St. L, 1-0 1 1 0 0 0
Sep 13 at Fitchburg St. W, 1-0 1 1 0 0 0
Sep 17 at Eastern Conn. St. L, 1-0 1 0 0 0 0
Sep 20 Salem St. W, 3-0 1 1 0 1 1
Sep 24 Mount Holyoke T, 0-0 1 1 0 0 0
Sep 27 at Bridgewater St. T, 1-1 1 1 0 0 0
Oct 1 Western New Eng. T, 1-1 1 1 0 1 1
Oct 3 Mass. Maritime W, 3-0 1 1 0 0 0
Oct 7 Vermont State Castleton W, 1-0 1 1 1 0 2
Oct 11 at Worcester St. W, 1-0 1 1 0 0 0
Oct 15 at Mass.-Boston T, 2-2 1 1 0 0 0
Oct 18 Framingham St. T, 1-1 1 1 1 0 2
Oct 21 #14 Williams L, 4-0 1 1 0 0 0
Oct 24 at Anna Maria W, 3-0 1 1 0 1 1
Oct 31 MCLA W, 4-0 1 1 1 0 2
Nov 7 #3 Bridgewater St. W, 2-0 1 1 0 2 2
Nov 9 at #1 Worcester St. W, 1-0 1 1 0 1 1
Nov 15 at #12 Middlebury L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Colby-Sawyer T, 1-1 - - - - -
Aug 31 vs. Emerson L, 6-1 - - - - -
Sep 3 U. of New England L, 1-0 1 1 .000 0 .000
Sep 10 at Keene St. L, 1-0 1 3 .000 1 .333
Sep 13 at Fitchburg St. W, 1-0 1 7 .000 3 .429
Sep 17 at Eastern Conn. St. L, 1-0 1 1 .000 1 1.000
Sep 20 Salem St. W, 3-0 1 4 .000 4 1.000
Sep 24 Mount Holyoke T, 0-0 1 3 .000 1 .333
Sep 27 at Bridgewater St. T, 1-1 1 2 .000 0 .000
Oct 1 Western New Eng. T, 1-1 1 4 .000 3 .750
Oct 3 Mass. Maritime W, 3-0 1 4 .000 2 .500
Oct 7 Vermont State Castleton W, 1-0 1 8 .125 6 .750
Oct 11 at Worcester St. W, 1-0 1 4 .000 0 .000
Oct 15 at Mass.-Boston T, 2-2 1 3 .000 0 .000
Oct 18 Framingham St. T, 1-1 1 5 .200 3 .600
Oct 21 #14 Williams L, 4-0 1 1 .000 1 1.000
Oct 24 at Anna Maria W, 3-0 1 2 .000 1 .500
Oct 31 MCLA W, 4-0 1 6 .167 1 .167
Nov 7 #3 Bridgewater St. W, 2-0 1 3 .000 3 1.000
Nov 9 at #1 Worcester St. W, 1-0 1 3 .000 2 .667
Nov 15 at #12 Middlebury L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Colby-Sawyer T, 1-1 - - - - -
Aug 31 vs. Emerson L, 6-1 - - - - -
Sep 3 U. of New England L, 1-0 1 0 0 0-0 0
Sep 10 at Keene St. L, 1-0 1 0 0 0-0 0
Sep 13 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 17 at Eastern Conn. St. L, 1-0 1 0 0 0-0 0
Sep 20 Salem St. W, 3-0 1 0 0 0-0 0
Sep 24 Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 27 at Bridgewater St. T, 1-1 1 0 0 0-0 0
Oct 1 Western New Eng. T, 1-1 1 0 0 0-0 0
Oct 3 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 7 Vermont State Castleton W, 1-0 1 0 0 0-0 1
Oct 11 at Worcester St. W, 1-0 1 0 0 0-0 0
Oct 15 at Mass.-Boston T, 2-2 1 0 0 0-0 0
Oct 18 Framingham St. T, 1-1 1 0 0 0-0 0
Oct 21 #14 Williams L, 4-0 1 0 0 0-0 0
Oct 24 at Anna Maria W, 3-0 1 0 0 0-0 0
Oct 31 MCLA W, 4-0 1 0 0 1-1 0
Nov 7 #3 Bridgewater St. W, 2-0 1 0 0 0-0 0
Nov 9 at #1 Worcester St. W, 1-0 1 0 0 0-0 0
Nov 15 at #12 Middlebury L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 20 20 13 11 37
2024-25 20 20 11 12 34
2025-26 19 18 3 6 12
Total 59 58 27 29 83
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 4.80 .135 2.50 .521
2024-25 20 4.05 .136 1.90 .469
2025-26 19 3.37 .047 1.68 .500
Total 59 4.08 .112 2.03 .498
  gp sh sh% sog sog%
2023-24 20 96 .135 50 .521
2024-25 20 81 .136 38 .469
2025-26 19 64 .047 32 .500
Total 59 241 .112 120 .498
  gp yc rc pk gw
2023-24 20 0 0 0-0 3
2024-25 20 0 0 3-3 3
2025-26 19 0 0 1-1 1
Total 59 0 0 4-4 7
  gp gs g/g a/g pts/g
2023-24 20 20 .65 .55 1.85
2024-25 20 20 .55 .60 1.70
2025-26 19 18 .16 .32 .63
Total 59 58 .46 .49 1.41
  gp gs g a pts
Total 19 18 3 6 12
Conference 8 8 2 2 6
Exhibition - - - - 0
           
Home 10 10 3 4 10
Away 9 8 0 2 2
Neutral - - - - 0
           
Wins 9 9 2 5 9
Losses 5 4 0 0 0
           
September 7 6 0 1 1
October 9 9 3 2 8
November 3 3 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.37 .047 1.68 .500
Conference 8 4.25 .059 1.75 .412
Exhibition - - - - -
           
Home 10 3.90 .077 2.40 .615
Away 9 2.78 .000 .89 .320
Neutral - - - - -
           
Wins 9 4.56 .049 2.44 .537
Losses 5 1.20 .000 .60 .500
           
September 7 3.00 .000 1.43 .476
October 9 4.11 .081 1.89 .459
November 3 2.00 .000 1.67 .833
  gp sh sh% sog sog%
Total 19 64 .047 32 .500
Conference 8 34 .059 14 .412
Exhibition - - - - -
           
Home 10 39 .077 24 .615
Away 9 25 .000 8 .320
Neutral - - - - -
           
Wins 9 41 .049 22 .537
Losses 5 6 .000 3 .500
           
September 7 21 .000 10 .476
October 9 37 .081 17 .459
November 3 6 .000 5 .833
  gp yc rc pk gw
Total 19 0 0 1-1 1
Conference 8 0 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 1-1 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 1-1 1
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 0
October 9 0 0 1-1 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .16 .32 .63
Conference 8 8 .25 .25 .75
Exhibition - - - - -
           
Home 10 10 .30 .40 1.00
Away 9 8 .00 .22 .22
Neutral - - - - -
           
Wins 9 9 .22 .56 1.00
Losses 5 4 .00 .00 .00
           
September 7 6 .00 .14 .14
October 9 9 .33 .22 .89
November 3 3 .00 1.00 1.00