Sonnia Kamara
m
6
k/s
0.43
h %
-.167
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 7 | - |
| Kills | 3 | - |
| Kills per set | 0.43 | - |
| Errors | 6 | - |
| Total Attacks | 18 | - |
| Total Attacks per set | 2.57 | - |
| Hitting Percentage | -.167 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.29 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Daniel Webster | L, 3-0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 |
| Oct 25 | at Wesleyan University | |
| Oct 29 | Mass. Maritime | W, 3-0 |
| Oct 29 | Nichols | W, 3-1 |
| Nov 5 | vs. MCLA | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 7 | Keene St. | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 1 | 4.0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 1 | 0 | 5 | 9 | -.556 | 0 | 0.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 3 | 0.43 | 6 | 18 | 2.57 | -.167 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 2 | 0.67 | 2 | 9 | 3.00 | .000 | 1 | 0.33 | 4.0 | 1.3 |
| Home | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 2 | 2 | 2 | 1.00 | 1 | 6 | 3.00 | .167 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 5 | 11 | 3.67 | -.455 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 1 | 1.00 | 1 | 3 | 3.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 5 | 6 | 2 | 0.33 | 5 | 15 | 2.50 | -.200 | 0 | 0.00 | 2.0 | 0.3 |
| September | 4 | 5 | 3 | 0.60 | 1 | 8 | 1.60 | .250 | 0 | 0.00 | 3.0 | 0.6 |
| October | 2 | 2 | 0 | 0.00 | 5 | 10 | 5.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 2 | 0.67 | 2 | 0 | 2 | 0.67 |
| Home | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
