Cait Medeiros
17

Cait Medeiros

m
25
k/s
0.06
h %
-.022
a/s
0.17
b/s
0.00
sa/s
0.10
d/s
1.60
Player Stats
  Overall Conference
Matches 25 7
Sets 77 22
Kills 5 2
Kills per set 0.06 0.09
Errors 6 1
Total Attacks 46 12
Total Attacks per set 0.60 0.55
Hitting Percentage -.022 .083
Assists 13 8
Assists per set 0.17 0.36
Service Total Attempts 125 41
Service Aces 8 5
Service Errors 22 4
Service Aces per set 0.10 0.23
Receptions 207 59
Reception Errors 21 4
Digs 123 40
Digs per set 1.60 1.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 13.0 7.0
Points per set 0.2 0.3
Matches started 7 2
Recent Results
Date Opponent Result
Oct 13 Mass. Maritime W, 3-0
Oct 17 at Salem St. L, 3-1
Oct 27 Framingham St. W, 3-2
Oct 30 #6 MCLA W, 3-1
Nov 1 at Salem St. W, 3-0
Nov 3 at Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Springfield L, 3-0 - 3 0 0 2 .000 0 1.0
Sep 1 vs. Lawrence L, 3-1 - 4 0 2 3 -.667 0 0.0
Sep 1 Rhode Island Col. L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 5 Keene St. L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 7 vs. Clark University L, 3-2 1 5 0 1 5 -.200 0 0.0
Sep 8 Eastern Conn. St. L, 3-0 - 3 2 0 9 .222 0 2.0
Sep 8 at Trinity (Conn.) L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 11 Worcester St. L, 3-0 1 3 0 0 0 - 2 0.0
Sep 13 Mount Holyoke L, 3-0 1 3 0 0 0 - 0 0.0
Sep 15 vs. Roger Williams L, 3-0 1 1 0 0 0 - 1 0.0
Sep 15 at Rivier L, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 19 Elms L, 3-2 - 5 0 1 2 -.500 1 2.0
Sep 22 at Bridgewater St. W, 3-0 - 3 0 1 4 -.250 0 0.0
Sep 24 at Bay Path W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 Fitchburg St. W, 3-0 - 3 1 0 2 .500 0 1.0
Sep 27 at Wesleyan (Conn.) L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 29 vs. Eastern Conn. St. L, 3-0 - 3 0 0 0 - 1 0.0
Sep 29 at Western New Eng. L, 3-0 - 2 0 0 0 - 0 0.0
Oct 3 at Amherst L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 5 at Springfield L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 9 at MCLA W, 3-1 - 4 0 0 3 .000 2 4.0
Oct 13 Mass. Maritime W, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 17 at Salem St. L, 3-1 - 4 0 0 1 .000 2 0.0
Oct 27 Framingham St. W, 3-2 1 2 0 0 1 .000 1 0.0
Oct 30 #6 MCLA W, 3-1 - - - - - - - -
Nov 1 at Salem St. W, 3-0 - - - - - - - -
Nov 3 at Worcester St. L, 3-0 1 2 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Springfield L, 3-0 - 3 3 0 0 0 0 0
Sep 1 vs. Lawrence L, 3-1 - 4 1 0 0 0 0 0
Sep 1 Rhode Island Col. L, 3-0 - 3 1 0 0 0 0 0
Sep 5 Keene St. L, 3-0 - 3 4 0 0 0 0 0
Sep 7 vs. Clark University L, 3-2 1 5 14 0 0 0 0 0
Sep 8 Eastern Conn. St. L, 3-0 - 3 6 0 0 0 0 0
Sep 8 at Trinity (Conn.) L, 3-0 1 3 9 0 0 0 0 0
Sep 11 Worcester St. L, 3-0 1 3 7 0 0 0 0 0
Sep 13 Mount Holyoke L, 3-0 1 3 8 0 0 0 0 0
Sep 15 vs. Roger Williams L, 3-0 1 1 0 0 0 0 0 0
Sep 15 at Rivier L, 3-0 - 3 9 0 0 0 0 0
Sep 19 Elms L, 3-2 - 5 9 0 0 0 0 0
Sep 22 at Bridgewater St. W, 3-0 - 3 6 0 0 0 0 0
Sep 24 at Bay Path W, 3-0 - 3 0 0 0 0 0 0
Sep 26 Fitchburg St. W, 3-0 - 3 3 0 0 0 0 0
Sep 27 at Wesleyan (Conn.) L, 3-0 - 3 3 0 0 0 0 0
Sep 29 vs. Eastern Conn. St. L, 3-0 - 3 3 0 0 0 0 0
Sep 29 at Western New Eng. L, 3-0 - 2 2 0 0 0 0 0
Oct 3 at Amherst L, 3-0 - 3 1 0 0 0 0 0
Oct 5 at Springfield L, 3-0 - 3 8 0 0 0 0 1
Oct 9 at MCLA W, 3-1 - 4 13 0 0 0 0 0
Oct 13 Mass. Maritime W, 3-0 - 3 6 0 0 0 0 0
Oct 17 at Salem St. L, 3-1 - 4 3 0 0 0 0 0
Oct 27 Framingham St. W, 3-2 1 2 2 0 0 0 0 0
Oct 30 #6 MCLA W, 3-1 - - - - - - - -
Nov 1 at Salem St. W, 3-0 - - - - - - - -
Nov 3 at Worcester St. L, 3-0 1 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Springfield L, 3-0 - 3 5 1 1 6 1
Sep 1 vs. Lawrence L, 3-1 - 4 8 0 4 17 2
Sep 1 Rhode Island Col. L, 3-0 - 3 7 0 2 1 0
Sep 5 Keene St. L, 3-0 - 3 7 0 1 9 1
Sep 7 vs. Clark University L, 3-2 1 5 14 0 1 11 0
Sep 8 Eastern Conn. St. L, 3-0 - 3 3 0 0 18 2
Sep 8 at Trinity (Conn.) L, 3-0 1 3 9 0 2 14 3
Sep 11 Worcester St. L, 3-0 1 3 10 0 0 12 0
Sep 13 Mount Holyoke L, 3-0 1 3 7 0 1 7 1
Sep 15 vs. Roger Williams L, 3-0 1 1 - 0 1 - 0
Sep 15 at Rivier L, 3-0 - 3 10 0 1 9 0
Sep 19 Elms L, 3-2 - 5 9 2 2 10 1
Sep 22 at Bridgewater St. W, 3-0 - 3 0 0 0 - 1
Sep 24 at Bay Path W, 3-0 - 3 0 0 0 2 1
Sep 26 Fitchburg St. W, 3-0 - 3 0 0 0 5 1
Sep 27 at Wesleyan (Conn.) L, 3-0 - 3 4 0 1 11 0
Sep 29 vs. Eastern Conn. St. L, 3-0 - 3 0 0 0 7 0
Sep 29 at Western New Eng. L, 3-0 - 2 0 0 0 5 1
Oct 3 at Amherst L, 3-0 - 3 0 0 0 12 1
Oct 5 at Springfield L, 3-0 - 3 - 0 1 - 2
Oct 9 at MCLA W, 3-1 - 4 20 4 1 15 2
Oct 13 Mass. Maritime W, 3-0 - 3 11 1 3 8 0
Oct 17 at Salem St. L, 3-1 - 4 0 0 0 13 0
Oct 27 Framingham St. W, 3-2 1 2 0 0 0 6 0
Oct 30 #6 MCLA W, 3-1 - - - - - - -
Nov 1 at Salem St. W, 3-0 - - - - - - -
Nov 3 at Worcester St. L, 3-0 1 2 1 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 77 5 0.06 6 46 0.60 -.022 13 0.17 13.0 0.2
2019-20 8 16 17 1.06 8 42 2.63 .214 3 0.19 19.5 1.2
Total 33 93 22 0.24 14 88 0.95 .091 16 0.17 32.5 0.3
  m s digs d/s bs ba tot b/s
2018-19 25 77 123 1.60 0 0 0 0.00
2019-20 8 16 34 2.13 0 1 1 0.06
Total 33 93 157 1.69 0 1 1 0.01
  m s ta sa sa/s se r re
2018-19 25 77 125 8 0.10 22 207 21
2019-20 8 16 25 2 0.13 6 50 7
Total 33 93 150 10 0.11 28 257 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 77 5 0.06 6 46 0.60 -.022 13 0.17 13.0 0.2
Conference 7 22 2 0.09 1 12 0.55 .083 8 0.36 7.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 28 5 0.18 1 17 0.61 .235 5 0.18 8.0 0.3
Away 12 36 0 0.00 2 21 0.58 -.095 6 0.17 5.0 0.1
Neutral 4 13 0 0.00 3 8 0.62 -.375 2 0.15 0.0 0.0
                         
Wins 6 18 2 0.11 1 11 0.61 .091 4 0.22 7.0 0.4
Losses 19 59 3 0.05 5 35 0.59 -.057 9 0.15 6.0 0.1
                         
August 1 3 0 0.00 0 2 0.67 .000 0 0.00 1.0 0.3
September 17 53 4 0.08 6 34 0.64 -.059 7 0.13 6.0 0.1
October 6 19 1 0.05 0 9 0.47 .111 6 0.32 6.0 0.3
November 1 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 77 123 1.60 0 0 0 0.00
Conference 7 22 40 1.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 28 46 1.64 0 0 0 0.00
Away 12 36 59 1.64 0 0 0 0.00
Neutral 4 13 18 1.38 0 0 0 0.00
                 
Wins 6 18 30 1.67 0 0 0 0.00
Losses 19 59 93 1.58 0 0 0 0.00
                 
August 1 3 3 1.00 0 0 0 0.00
September 17 53 85 1.60 0 0 0 0.00
October 6 19 33 1.74 0 0 0 0.00
November 1 2 2 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 77 125 8 0.10 22 207 21
Conference 7 22 41 5 0.23 4 59 4
Exhibition - - - - - - - -
                 
Home 9 28 54 3 0.11 9 76 6
Away 12 36 49 5 0.14 7 96 13
Neutral 4 13 22 0 0.00 6 35 2
                 
Wins 6 18 31 5 0.28 4 36 5
Losses 19 59 94 3 0.05 18 171 16
                 
August 1 3 5 1 0.33 1 6 1
September 17 53 88 2 0.04 16 138 14
October 6 19 31 5 0.26 5 54 5
November 1 2 1 0 0.00 0 9 1