Morgan Dority
13

Morgan Dority

m
28
k/s
0.41
h %
.225
a/s
3.97
b/s
0.19
sa/s
0.04
d/s
0.77
Player Stats
  Overall Conference
Matches 28 7
Sets 101 26
Kills 41 13
Kills per set 0.41 0.50
Errors 9 0
Total Attacks 142 28
Total Attacks per set 1.41 1.08
Hitting Percentage .225 .464
Assists 401 116
Assists per set 3.97 4.46
Service Total Attempts 14 2
Service Aces 4 1
Service Errors 1 1
Service Aces per set 0.04 0.04
Receptions 4 2
Reception Errors 0 0
Digs 78 14
Digs per set 0.77 0.54
Block Solo 4 1
Block Assist 15 1
Block Total 19 2
Blocks per set 0.19 0.08
Block Errors 3 2
Ball Handling Errors 19 5
Points 56.5 15.5
Points per set 0.6 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 28 at Plymouth St. L, 3-0
Oct 28 vs. Salve Regina L, 3-0
Oct 31 Eastern Conn. St. W, 3-0
Nov 3 at Fitchburg St. W, 3-0
Nov 4 at Brandeis L, 3-0
Nov 9 #4 Framingham State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Springfield L, 3-0 - 3 0 1 2 -.500 8 0.0
Sep 2 vs. Keene St. L, 3-1 - 4 1 0 6 .167 13 2.0
Sep 2 at Mass.-Boston L, 3-0 - 3 0 0 2 .000 10 0.0
Sep 5 Coast Guard L, 3-1 - 4 5 0 10 .500 10 5.5
Sep 8 vs. Redlands L, 3-2 - 5 1 2 7 -.143 15 2.0
Sep 9 at Smith L, 3-0 - 3 0 1 3 -.333 12 0.0
Sep 9 Western New Eng. L, 3-2 - 5 2 0 5 .400 15 2.5
Sep 12 at Keene St. L, 3-1 - 4 1 0 3 .333 9 1.0
Sep 14 at Western New Eng. L, 3-1 - 4 0 1 3 -.333 17 0.0
Sep 16 Lasell L, 3-1 - 4 0 0 2 .000 14 0.0
Sep 23 at Worcester St. L, 3-1 - 4 0 0 9 .000 4 0.0
Sep 23 at Connecticut Col. L, 3-0 - - - - - - - -
Sep 26 MCLA W, 3-2 - 5 3 0 8 .375 22 3.0
Sep 30 at Mount Holyoke L, 3-1 - 4 1 0 6 .167 24 1.5
Sep 30 at #23 MIT L, 3-0 - 1 0 0 0 - 1 0.0
Oct 3 Elms W, 3-1 - 4 5 0 13 .385 26 8.0
Oct 6 at Framingham St. W, 3-1 - 4 3 0 4 .750 19 3.0
Oct 11 Salem St. W, 3-0 - 3 1 0 2 .500 16 1.0
Oct 14 at Lasell L, 3-1 - 4 3 1 7 .286 10 4.5
Oct 17 at Worcester St. W, 3-0 - 3 1 0 4 .250 11 1.5
Oct 21 Bridgewater St. W, 3-2 - 5 3 0 7 .429 15 3.0
Oct 21 Bay Path W, 3-1 - 2 2 1 8 .125 17 5.5
Oct 26 at Mass. Maritime W, 3-0 - 3 2 0 2 1.000 12 4.0
Oct 28 at Plymouth St. L, 3-0 - 3 1 0 4 .250 9 1.0
Oct 28 vs. Salve Regina L, 3-0 - 3 1 1 3 .000 13 1.5
Oct 31 Eastern Conn. St. W, 3-0 - 3 3 0 5 .600 24 3.0
Nov 3 at Fitchburg St. W, 3-0 - 3 0 0 1 .000 21 0.0
Nov 4 at Brandeis L, 3-0 - 3 1 0 8 .125 9 1.0
Nov 9 #4 Framingham State L, 3-2 - 5 1 1 8 .000 25 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Springfield L, 3-0 - 3 1 0 0 0 0 0
Sep 2 vs. Keene St. L, 3-1 - 4 2 0 2 0 2 1
Sep 2 at Mass.-Boston L, 3-0 - 3 0 0 0 0 0 0
Sep 5 Coast Guard L, 3-1 - 4 2 0 1 1 1 0
Sep 8 vs. Redlands L, 3-2 - 5 1 1 0 0 1 0
Sep 9 at Smith L, 3-0 - 3 2 0 0 0 0 1
Sep 9 Western New Eng. L, 3-2 - 5 2 0 1 0 1 3
Sep 12 at Keene St. L, 3-1 - 4 5 0 0 0 0 3
Sep 14 at Western New Eng. L, 3-1 - 4 4 0 0 0 0 0
Sep 16 Lasell L, 3-1 - 4 5 0 0 0 0 1
Sep 23 at Worcester St. L, 3-1 - 4 3 0 0 0 0 2
Sep 23 at Connecticut Col. L, 3-0 - - - - - - - -
Sep 26 MCLA W, 3-2 - 5 5 0 0 0 0 0
Sep 30 at Mount Holyoke L, 3-1 - 4 2 0 1 0 1 0
Sep 30 at #23 MIT L, 3-0 - 1 1 0 0 0 0 0
Oct 3 Elms W, 3-1 - 4 7 2 2 0 4 0
Oct 6 at Framingham St. W, 3-1 - 4 2 0 0 1 0 2
Oct 11 Salem St. W, 3-0 - 3 2 0 0 0 0 1
Oct 14 at Lasell L, 3-1 - 4 10 0 3 0 3 1
Oct 17 at Worcester St. W, 3-0 - 3 1 0 1 0 1 0
Oct 21 Bridgewater St. W, 3-2 - 5 1 0 0 0 0 0
Oct 21 Bay Path W, 3-1 - 2 4 0 1 0 1 0
Oct 26 at Mass. Maritime W, 3-0 - 3 0 1 0 0 1 0
Oct 28 at Plymouth St. L, 3-0 - 3 3 0 0 0 0 0
Oct 28 vs. Salve Regina L, 3-0 - 3 0 0 1 0 1 1
Oct 31 Eastern Conn. St. W, 3-0 - 3 2 0 0 0 0 0
Nov 3 at Fitchburg St. W, 3-0 - 3 3 0 0 1 0 2
Nov 4 at Brandeis L, 3-0 - 3 2 0 0 0 0 0
Nov 9 #4 Framingham State L, 3-2 - 5 6 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Sep 1 at Springfield L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Keene St. L, 3-1 - 4 0 0 0 0 0
Sep 2 at Mass.-Boston L, 3-0 - 3 0 0 0 0 0
Sep 5 Coast Guard L, 3-1 - 4 0 0 0 0 0
Sep 8 vs. Redlands L, 3-2 - 5 0 0 0 0 0
Sep 9 at Smith L, 3-0 - 3 0 0 0 0 0
Sep 9 Western New Eng. L, 3-2 - 5 0 0 0 0 0
Sep 12 at Keene St. L, 3-1 - 4 0 0 0 0 0
Sep 14 at Western New Eng. L, 3-1 - 4 0 0 0 0 0
Sep 16 Lasell L, 3-1 - 4 0 0 0 0 0
Sep 23 at Worcester St. L, 3-1 - 4 0 0 0 0 0
Sep 23 at Connecticut Col. L, 3-0 - - - - - - -
Sep 26 MCLA W, 3-2 - 5 0 0 0 1 0
Sep 30 at Mount Holyoke L, 3-1 - 4 0 0 0 0 0
Sep 30 at #23 MIT L, 3-0 - 1 2 0 0 0 0
Oct 3 Elms W, 3-1 - 4 0 0 0 0 0
Oct 6 at Framingham St. W, 3-1 - 4 0 0 0 0 0
Oct 11 Salem St. W, 3-0 - 3 - 0 0 - 0
Oct 14 at Lasell L, 3-1 - 4 0 0 0 1 0
Oct 17 at Worcester St. W, 3-0 - 3 0 0 0 1 0
Oct 21 Bridgewater St. W, 3-2 - 5 0 0 0 0 0
Oct 21 Bay Path W, 3-1 - 2 9 3 0 0 0
Oct 26 at Mass. Maritime W, 3-0 - 3 1 1 0 0 0
Oct 28 at Plymouth St. L, 3-0 - 3 0 0 0 0 0
Oct 28 vs. Salve Regina L, 3-0 - 3 0 0 0 0 0
Oct 31 Eastern Conn. St. W, 3-0 - 3 0 0 0 0 0
Nov 3 at Fitchburg St. W, 3-0 - 3 1 0 1 0 0
Nov 4 at Brandeis L, 3-0 - 3 1 0 0 1 0
Nov 9 #4 Framingham State L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 85 21 0.25 7 95 1.12 .147 292 3.44 30.0 0.4
2023-24 28 101 41 0.41 9 142 1.41 .225 401 3.97 56.5 0.6
2024-25 27 95 50 0.53 11 145 1.53 .269 350 3.68 73.0 0.8
2025-26 25 91 70 0.77 25 202 2.22 .223 724 7.96 120.5 1.3
Total 104 372 182 0.49 52 584 1.57 .223 1767 4.75 280.0 0.8
  m s digs d/s bs ba tot b/s
2022-23 24 85 113 1.33 1 10 11 0.13
2023-24 28 101 78 0.77 4 15 19 0.19
2024-25 27 95 73 0.77 7 32 39 0.41
2025-26 25 91 248 2.73 7 31 38 0.42
Total 104 372 512 1.38 19 88 107 0.29
  m s ta sa sa/s se r re
2022-23 24 85 115 3 0.04 12 3 0
2023-24 28 101 14 4 0.04 1 4 0
2024-25 27 95 0 0 0.00 0 1 1
2025-26 25 91 274 28 0.31 40 11 2
Total 104 372 403 35 0.09 53 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 41 0.41 9 142 1.41 .225 401 3.97 56.5 0.6
Conference 7 26 13 0.50 0 28 1.08 .464 116 4.46 15.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 40 25 0.63 2 68 1.70 .338 184 4.60 33.5 0.8
Away 15 49 13 0.27 4 58 1.18 .155 176 3.59 17.5 0.4
Neutral 3 12 3 0.25 3 16 1.33 .000 41 3.42 5.5 0.5
                         
Wins 10 35 23 0.66 1 54 1.54 .407 183 5.23 32.0 0.9
Losses 18 66 18 0.27 8 88 1.33 .114 218 3.30 24.5 0.4
                         
September 14 53 14 0.26 5 66 1.25 .136 174 3.28 17.5 0.3
October 11 37 25 0.68 3 59 1.59 .373 172 4.65 36.0 1.0
November 3 11 2 0.18 1 17 1.55 .059 55 5.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 101 78 0.77 4 15 19 0.19
Conference 7 26 14 0.54 1 1 2 0.08
Exhibition - - - - - - - -
                 
Home 10 40 36 0.90 2 7 9 0.23
Away 15 49 39 0.80 1 5 6 0.12
Neutral 3 12 3 0.25 1 3 4 0.33
                 
Wins 10 35 27 0.77 3 4 7 0.20
Losses 18 66 51 0.77 1 11 12 0.18
                 
September 14 53 35 0.66 1 5 6 0.11
October 11 37 32 0.86 3 8 11 0.30
November 3 11 11 1.00 0 2 2 0.18
  m s ta sa sa/s se r re
Total 28 101 14 4 0.04 1 4 0
Conference 7 26 2 1 0.04 1 2 0
Exhibition - - - - - - - -
                 
Home 10 40 9 3 0.07 0 1 0
Away 15 49 5 1 0.02 1 3 0
Neutral 3 12 0 0 0.00 0 0 0
                 
Wins 10 35 11 4 0.11 1 2 0
Losses 18 66 3 0 0.00 0 2 0
                 
September 14 53 2 0 0.00 0 1 0
October 11 37 10 4 0.11 0 2 0
November 3 11 2 0 0.00 1 1 0