Holyoke Community College/T. Stewart HY-TEK's Meet Manager
25th Annual James Earley Invitational - 10/9/2021
Stanley Park
Last Completed Event
Event 1 Women 5k Run CC Women's Whit
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Lauren Selkin JR Mount Holyoke 5:48.3 18:02.12 1
2 Laurel Kruger JR Smith 5:53.5 18:18.13 2
3 Sasha Allison SR Vassar 5:54.0 18:19.58 3
4 Amy O'Sullivan Westfield State 5:57.3 18:29.84 4
5 Augusta Stockman JR Vassar 5:58.8 18:34.77 5
6 Pria Parker FR Smith 5:59.7 18:37.47 6
7 Anna-Louise Wildes FR Smith 6:02.0 18:44.47 7
8 Molly FitzGibbons SO Williams 6:04.5 18:52.21 8
9 Grace Dailey SR Williams 6:05.0 18:53.94 9
10 Hannah Rieders SR Mount Holyoke 6:06.8 18:59.54 10
11 Madeline Rieders SR Mount Holyoke 6:06.9 18:59.69 11
12 Simone Jacob SR Mount Holyoke 6:07.9 19:02.75 12
13 Charlotte Boyden SR Smith 6:08.4 19:04.37 13
14 Shayna Cousineau SR Ric 6:09.6 19:08.30
15 Sophie Rosencrans FR Williams 6:12.0 19:15.66 14
16 Noni Pattington FR Vassar 6:13.1 19:19.03 15
17 Isabel Vivanco FR Smith 6:15.4 19:26.17 16
18 Alexandra Kenealy JR New Haven 6:15.8 19:27.37 17
19 Brenna LaChapelle JR Springfield 6:15.9 19:27.70 18
20 Tessa Lancaster FR Mount Holyoke 6:17.3 19:32.22 19
21 Maggie Prentice SR Smith 6:17.7 19:33.37 20
22 Sophie Curcio SO Springfield 6:18.5 19:35.69 21
23 Amanda Naylor SR Roger Williams 6:18.7 19:36.32 22
24 Caitlin Boufford SO Roger Williams 6:19.6 19:39.26 23
25 Lauren Fossel SR Williams 6:19.9 19:40.05 24
26 Sarah Lyell JR Williams 6:20.0 19:40.51 25
27 Katie O'Dea SR Smith 6:20.9 19:43.41 26
28 Lilah McAndrew SO Fitchburg St. 6:21.8 19:46.18 27
29 Kasey Clark JR Worcester State 6:22.0 19:46.67
30 Clara Wiesler SO Vassar 6:22.2 19:47.47 28
31 Kim Bowles SR Plymouth State 6:22.3 19:47.61 29
32 Julie Glavin SO Bridgewater St. 6:22.3 19:47.73 30
33 Samantha Seamon JR Williams 6:22.6 19:48.58 31
34 Kathryn Bonanno SO Springfield 6:23.1 19:50.22 32
35 Kayla Whitcomb Westfield State 6:23.3 19:50.88 33
36 Anna Kaigle FR Vassar 6:23.6 19:51.72 34
37 Anya Van't Hof JR Trinity (Conn.) 6:23.8 19:52.29 35
38 Sofia Stefani FR Williams 6:24.1 19:53.25 36
39 Anjali Jones SO Smith 6:25.1 19:56.41
40 Katherine Culliton SO St. Michael's 6:25.3 19:57.07 37
41 Avivah Malin SR Williams 6:26.0 19:59.19
42 Abby Murphy SO Fitchburg St. 6:27.1 20:02.45 38
43 Vivian Jacobs-Townsley FR Trinity (Conn.) 6:27.3 20:03.12 39
44 Elizabeth Rose JR Springfield 6:27.7 20:04.50 40
45 Ingrid Boland SR St. Michael's 6:29.1 20:08.81 41
46 Margaret Burnham JR St. Michael's 6:29.3 20:09.34 42
47 Berit Schuveiller JR Trinity (Conn.) 6:29.9 20:11.35 43
48 Bridget Hall SO Mount Holyoke 6:30.1 20:11.72 44
49 Heather Fontaine SR Springfield 6:30.1 20:11.87 45
50 Maryann Cousins JR Plymouth State 6:31.4 20:16.03 46
51 Marissa Paolangeli SR Springfield 6:31.9 20:17.30 47
52 Grace Colon FR Umass Boston 6:32.2 20:18.45 48
53 Sydney Hall JR Trinity (Conn.) 6:32.3 20:18.63 49
54 Shae Gallagher FR Springfield 6:32.3 20:18.76 50
55 Mia McDonald Westfield State 6:34.0 20:24.00 51
56 Erica Hanlon JR Worcester State 6:34.4 20:25.12
57 Keara Ginell SR Vassar 6:34.5 20:25.45 52
58 Yasmeen Araujo SO Suffolk CC 6:36.5 20:31.75 53
59 Emily Philbrook SO Plymouth State 6:36.6 20:31.93 54
60 Olivia Johnson FR Mount Holyoke 6:36.8 20:32.66 55
61 Isabelle Maggioni JR Trinity (Conn.) 6:37.3 20:34.20 56
62 Hannah Swain JR New Haven 6:37.3 20:34.35 57
63 Serena Hutchison FR New Haven 6:37.4 20:34.50 58
64 Kim Beaver FR Mount Holyoke 6:37.4 20:34.64
65 Isabella Bostic FR New Haven 6:37.5 20:34.95 59
66 Nicolette Maselli SR New Haven 6:38.0 20:36.31 60
67 Elizabeth Harris FR Trinity (Conn.) 6:38.0 20:36.44 61
68 Sophia Henderson FR Vassar 6:40.3 20:43.41 62
69 Abigail Kittler SO St. Michael's 6:40.4 20:43.75 63
70 Maura Bruns SO Bridgewater St. 6:40.4 20:43.75 64
71 Hallie Benton JR St. Michael's 6:40.5 20:44.25 65
72 Grace Poplawski SO Westfield State 6:40.8 20:45.00 66
73 Elizabeth O'Donnell SR New Haven 6:40.8 20:45.00 67
74 Ashley Schepis FR Bridgewater St. 6:41.1 20:46.10 68
75 Emily Kowal FR Western NE 6:41.3 20:46.80 69
76 Megan Leary SO Bridgewater St. 6:41.4 20:47.10 70
77 Melissa Merone FR Suffolk CC 6:42.7 20:50.98 71
78 Laini Pizzitola SR Roger Williams 6:43.4 20:53.28 72
79 Caitlin Conneely SO Worcester State 6:44.0 20:54.93
80 Elisabeth Sweeney FR Bridgewater St. 6:44.4 20:56.39 73
81 Tabitha Klaus FR Roger Williams 6:45.6 20:59.88 74
82 Adeline Dolley FR St. Michael's 6:45.9 21:00.86 75
83 Valerie Fox SO Springfield 6:46.7 21:03.49
84 Amaavi Miriyagalla SO Vassar 6:46.8 21:03.64
85 Filippa Hemmestorp JR St. Michael's 6:47.7 21:06.45 76
86 Olivia Binette FR Lesley 6:48.8 21:09.81 77
87 Arianna Araujo FR Suffolk CC 6:49.8 21:13.11 78
88 Rachel Smith SR St. Michael's 6:51.4 21:18.07
89 Lexi Marcolini SO Plymouth State 6:53.3 21:23.94 79
90 Lauren Flynn SO Westfield State 6:55.5 21:30.92 80
91 Violeta Foster FR Umass Boston 6:56.0 21:32.44 81
92 Olivia Skylstad FR Hudson Valley CC 6:58.0 21:38.39 82
93 Joy Wambui FR Fitchburg St. 6:59.4 21:42.86 83
94 Cassidy Lefferts JR Worcester State 7:00.3 21:45.63
95 Da-Xia Colon JR New Haven 7:00.3 21:45.77 84
96 Hannah Nangle FR Lesley 7:01.6 21:49.82 85
97 Johnna Gallo FR Ric 7:01.8 21:50.47
98 Leah Chace SO Framingham St. 7:02.3 21:51.99 86
99 Alexandra Barrett JR Trinity (Conn.) 7:02.9 21:53.74 87
100 Kathryn Hayes JR Framingham St. 7:05.0 22:00.38 88
101 Alison Henderson JR Roger Williams 7:05.3 22:01.27 89
102 Amanda Bedard FR Framingham St. 7:07.0 22:06.65 90
103 Leah Whearty JR Roger Williams 7:07.4 22:07.68 91
104 Abby Snow FR Plymouth State 7:07.8 22:09.00 92
105 Alison Downin SO Westfield State 7:08.2 22:10.33 93
106 Sophie Marcille FR Roger Williams 7:11.4 22:20.17 94
107 Keara Mooney FR Western NE 7:11.8 22:21.37 95
108 Mara Bartel SO Umass Boston 7:12.8 22:24.48 96
109 Rayna Consiglio SO Westfield State 7:13.4 22:26.44 97
110 Elizabeth Dykstra JR Framingham St. 7:14.5 22:29.81 98
111 Jordan Skyberg SO New Haven 7:15.0 22:31.35
112 Meryem Majaoudou FR Fitchburg St. 7:15.8 22:33.87 99
113 Ashley Perry FR Wentworth 7:16.2 22:35.01 100
114 Hailey Botelho SR Plymouth State 7:16.2 22:35.23 101
115 Elliana Martel FR Bridgewater St. 7:17.2 22:38.08 102
116 Adeline Cooke FR Roger Williams 7:18.4 22:42.00
117 Gracie Villareal FR Plymouth State 7:19.5 22:45.46 103
118 Paulina Sandoval-Alvarez FR Lesley 7:19.9 22:46.55 104
119 Emma Rand SO Bridgewater St. 7:21.8 22:52.41 105
120 Sam Lewis SR Western NE 7:21.8 22:52.61 106
121 Lily Hakkarainen SR Mass Maritime 7:22.1 22:53.51 107
122 Brianna Therrien SO Plymouth State 7:22.3 22:53.90
123 Emily Newcomb SO Framingham St. 7:22.8 22:55.70 108
124 Sarah Smialek SR Mass Maritime 7:22.9 22:55.99 109
125 Alyssa Grieco JR Mass Maritime 7:23.8 22:58.64 110
126 Ella Deveau FR Elms 7:24.4 23:00.68
127 Victoria Burke FR Western NE 7:27.4 23:09.94 111
128 Victoria Carleton SO Curry 7:28.4 23:12.94
129 Morgan Hall JR St. Joseph (Conn.) 7:28.7 23:13.85 112
130 Annabel Chu JR Wentworth 7:29.1 23:15.06 113
131 Eva Sgambettera FR Hudson Valley CC 7:29.2 23:15.60 114
132 Trinity Hayes JR Ric 7:30.5 23:19.54
133 Samantha Frisbee Suny Orange 7:31.2 23:21.64
134 Sophia Strano FR Mass Maritime 7:32.6 23:26.04 115
135 Colleen Sullivan JR Wentworth 7:33.9 23:29.98 116
136 Nicolette Kennedy SO Fitchburg St. 7:35.6 23:35.36 117
137 Emma Rathburn FR Suffolk CC 7:39.7 23:48.00 118
138 Ashley Brennan FR Mass Maritime 7:40.1 23:49.34 119
139 EmmaGrace Fitch FR Suffolk CC 7:40.3 23:50.01 120
140 Erica Perry SR Umass Boston 7:42.1 23:55.46 121
141 Kammarie Pelland JR Framingham St. 7:45.0 24:04.69 122
142 Margaret Mathon JR Elms 7:46.3 24:08.63
143 Hanna Showerda SO St. Joseph (Conn.) 7:47.1 24:11.20 123
144 Sara Owens FR Umass Boston 7:47.2 24:11.32 124
145 Erin MacLean FR Wentworth 7:49.5 24:18.56 125
146 Ana Imrie FR Bridgewater St. 7:49.9 24:19.92
147 Marissa Crisafulli SO Western NE 7:54.0 24:32.37 126
148 Haley Covillion JR Curry 7:55.1 24:35.89
149 Lily Daigneault FR Dean (Mass.) 7:55.9 24:38.30 127
150 Charlotte Millette SO Umass Boston 7:56.2 24:39.28 128
151 Madison Hall JR St. Joseph (Conn.) 7:57.4 24:43.17 129
152 Jayme Dowd JR Nichols 7:57.5 24:43.40
153 Skyler Sauriol FR Western NE 7:58.6 24:46.93 130
154 Hickory Whelan FR Hudson Valley CC 8:01.5 24:55.73 131
155 Jordanna Belle-Isle JR Wentworth 8:04.1 25:03.98 132
156 Ellicia Swedish FR Hudson Valley CC 8:06.0 25:09.74 133
157 Madeline Duran FR Suffolk CC 8:07.2 25:13.59 134
158 Kate Miranda JR St. Joseph (Conn.) 8:12.2 25:29.14 135
159 Elizabeth Gillis SR Eastern Nazarene 8:14.8 25:37.09 136
160 Emily Irwin JR Umass Boston 8:19.3 25:51.18 137
161 Elizabeth Roy FR Umass Boston 8:20.3 25:54.10
162 Katherine Graham FR Lesley 8:20.8 25:55.93 138
163 Andrews Katelyn SR Lesley 8:21.7 25:58.73 139
164 Katie Burnham SO Western NE 8:22.8 26:01.90 140
165 Emily Roy FR Elms 8:26.9 26:14.59
166 Megan Leger FR Wentworth 8:27.1 26:15.27 141
167 Melany Boivin FR Elms 8:29.3 26:22.15
168 Tatiana Spengler FR Dean (Mass.) 8:33.6 26:35.56 142
169 Ariana Sarwar FR St. Joseph (Conn.) 8:35.4 26:41.13 143
170 Elizabeth Erno FR Hudson Valley CC 8:41.1 26:58.82 144
171 Jaelynn Solorzano SO St. Joseph (Conn.) 8:42.3 27:02.70 145
172 Emma Cotsonas FR Dean (Mass.) 8:47.1 27:17.63 146
173 Lexi Igler SO Dean (Mass.) 8:57.2 27:48.76 147
174 Clara Garcia Sosa SR Eastern Nazarene 8:58.4 27:52.67 148
175 Courtney Brouillet SO Fitchburg St. 9:26.6 29:20.17 149
176 Giliana Silva JR Eastern Nazarene 9:34.6 29:45.01 150
177 Jordyn Fitch FR Eastern Nazarene 9:44.4 30:15.63 151
178 Catherine Thomas SO Dean (Mass.) 9:48.8 30:29.06 152
179 Hannah Kee JR Eastern Nazarene 10:05.3 31:20.42 153
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Smith 44 2 6 7 13 16 20 26
Total Time: 1:34:10.61
Average: 18:50.13
2 Mount Holyoke 53 1 10 11 12 19 44 55
Total Time: 1:34:36.32
Average: 18:55.27
3 Williams 80 8 9 14 24 25 31 36
Total Time: 1:36:22.37
Average: 19:16.48
4 Vassar 85 3 5 15 28 34 52 62
Total Time: 1:35:52.57
Average: 19:10.52
5 Springfield 156 18 21 32 40 45 47 50
Total Time: 1:39:09.98
Average: 19:50.00
6 Trinity (Conn.) 222 35 39 43 49 56 61 87
Total Time: 1:40:59.59
Average: 20:11.92
7 Westfield State 234 4 33 51 66 80 93 97
Total Time: 1:41:00.64
Average: 20:12.13
8 St. Michael's 248 37 41 42 63 65 75 76
Total Time: 1:41:43.22
Average: 20:20.65
9 New Haven 251 17 57 58 59 60 67 84
Total Time: 1:41:47.48
Average: 20:21.50
10 Roger Williams 280 22 23 72 74 89 91 94
Total Time: 1:43:10.01
Average: 20:38.01
11 Plymouth State 300 29 46 54 79 92 101 103
Total Time: 1:44:08.51
Average: 20:49.71
12 Bridgewater St. 305 30 64 68 70 73 102 105
Total Time: 1:43:01.07
Average: 20:36.22
13 Fitchburg St. 364 27 38 83 99 117 149
Total Time: 1:47:40.72
Average: 21:32.15
14 Suffolk CC 440 53 71 78 118 120 134
Total Time: 1:50:13.85
Average: 22:02.77
15 Framingham St. 470 86 88 90 98 108 122
Total Time: 1:51:24.53
Average: 22:16.91
16 Umass Boston 470 48 81 96 121 124 128 137
Total Time: 1:52:22.15
Average: 22:28.43
17 Western NE 507 69 95 106 111 126 130 140
Total Time: 1:53:43.09
Average: 22:44.62
18 Lesley 543 77 85 104 138 139
Total Time: 1:57:40.84
Average: 23:32.17
19 Mass Maritime 560 107 109 110 115 119
Total Time: 1:56:03.52
Average: 23:12.71
20 Wentworth 586 100 113 116 125 132 141
Total Time: 1:58:42.59
Average: 23:44.52
21 Hudson Valley CC 604 82 114 131 133 144
Total Time: 2:01:58.28
Average: 24:23.66
22 St. Joseph (Conn.) 642 112 123 129 135 143 145
Total Time: 2:04:18.49
Average: 24:51.70
23 Dean (Mass.) 714 127 142 146 147 152
Total Time: 2:16:49.32
Average: 27:21.87
24 Eastern Nazarene 738 136 148 150 151 153
Total Time: 2:24:50.82
Average: 28:58.17