Team Season Records
| Winning Percentage | 22-5 (.814) | 2008-09 |
| 24-6 (.800) | 2014-2015 | |
| 23-6 (.793) | 1992-93 | |
| 22-6 (.785) | 2010-11 | |
| Wins 24 | 2014-2015 | |
| Worst Winning % | 3-17 (.150) | 1982-83 |
| Losses | 18 | 1984-85 |
| Points Scored | 2486 | 2016-17 |
| Fewest Points Scored | 930 | 1974-75 |
| Points Allowed | 2211 | 2018-19 |
| Fewest Points Allowed | 1067 | 1974-75 |
| Scoring Average | 88.8 | 2016-17 |
| 87.9 | 2018-19 * - Led Nation | |
| 87.2 | 2017-18 * - led nation | |
| Scoring Defense Average | 49.1 | 2003-04 |
| Scoring Margin | 22 | 1995-96 |
| Consecutive Wins | 16 | 2014-2015 |
| 12 | 2010-2011 | |
| 12 | 1992-93 | |
| Best Starts | 20-3 | 2008-09 |
| 9-2 | 1991-92, 92-93, 03-04, 08-09 | |
| 5-0 | 1987-88 | |
| Best Home Record | 11-1 | |
| 10-1 | 1991-92 | |
| 13-3 (Most wins) | 2008-09 | |
| 2014-15 | ||
| Consecutive Home Wins, Season | 10 | 1992-93 |
| Consecutive Home Wins, All-Time | 16 | 1993-94 to 1994-95 |
| Free Throws Made | 454 | 1992-93 |
| Free Throws Attempted | 698 | 2015-16 |
| Free Throw Percentage | 0.718 | 2014-2015 |
| Field Goals Made | 919 | 2016-17 |
| Field Goals Attempted | 2442 | 2016-17 |
| Field Goal Percentage | 0.442 | 1987-88 |
| Three Point Goals Made | 291 | 2021-22 |
| Three Point Attempts | 1075 | 2018-19 |
| Three Point Percentage | .372 (55-148) | 1990-91 |
| Assists | 529 | 2018-19 |
| Steals | 597 | 2023-24 |
| Rebounds | 1348 | 2015-16 |
| Rebound Margin | 8.1 | 2003-04 |
| Updated: 3-9-2026 |
