Dan Burnett
gp
38
avg
.360
hr
9
rbi
33
r
31
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 166 | 91 |
| At Bats | 150 | 80 |
| Runs | 31 | 18 |
| Hits | 54 | 29 |
| Doubles | 15 | 10 |
| Triples | 1 | 1 |
| Home Runs | 9 | 2 |
| Runs Batted In | 33 | 13 |
| Total bases | 98 | 47 |
| Walks | 10 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 28 | 13 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .360 | .362 |
| On Base Percentage | .398 | .407 |
| Slugging Percentage | .653 | .588 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Springfield | W, 5-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 6 | 4 | 3 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 6 |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at MCLA | L, 5-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 19 | at Elms | W, 9-5 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | Salem St. | W, 13-4 | 1 | 4 | 3 | 2 | 1 | 2 | - | - | 2 | - | .750 | .667 | 1.250 | - | 1 | - | - | - | 2 | - | 6 |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 25 | MCLA | W, 9-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | MCLA | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 5 | 3 | 1 | - | 2 | - | 1 | 3 | 1 | .600 | .600 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | 1 | 1 | - | - | 5 |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 2 | 5 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 0 | 5 | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 2 | 7 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 2 | 6 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 2 | 0 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 3 | 1 | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 1 | 6 | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 2 | 5 | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 1 | 8 | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 2 | 3 | - | - |
| Apr 19 | at Elms | W, 9-5 | 1 | 3 | 9 | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 3 | 5 | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 1 | 6 | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 25 | MCLA | W, 9-6 | 1 | 0 | 2 | - | - |
| Apr 25 | MCLA | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 2 | 8 | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 0 | 0 | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 1 | 0 | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 1 | 4 | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 1 | 3 | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Springfield | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at MCLA | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Elms | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Salem St. | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | MCLA | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | MCLA | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 150 | 54 | 33 | 10 | 15 | 1 | 9 | 25 | 28 | .360 | .398 | .653 | 2 | 4 | - | 3 | 19 | 51 | 0.37 | 166 |
| 2023-24 | 4 | 10 | 2 | 0 | 2 | 1 | - | - | 1 | 2 | .200 | .333 | .300 | - | - | - | 1 | 2 | 4 | 0.50 | 12 |
| 2024-25 | 38 | 139 | 57 | 61 | 20 | 12 | 4 | 14 | 30 | 13 | .410 | .509 | .856 | 10 | 2 | - | 1 | 20 | 44 | 0.45 | 171 |
| Total | 80 | 299 | 113 | 94 | 32 | 28 | 5 | 23 | 56 | 43 | .378 | .450 | .736 | 12 | 6 | - | 5 | 41 | 99 | 0.41 | 349 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 150 | 54 | 33 | 10 | 15 | 1 | 9 | 25 | 28 | .360 | .398 | .653 | 2 | 4 | - | 3 | 19 | 51 | 0.37 | 166 |
| Conference | 21 | 80 | 29 | 13 | 6 | 10 | 1 | 2 | 13 | 13 | .362 | .407 | .588 | 2 | 3 | - | 2 | 9 | 30 | 0.30 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 55 | 18 | 10 | 6 | 4 | - | 3 | 7 | 8 | .327 | .381 | .564 | - | 2 | - | 1 | 7 | 23 | 0.30 | 63 |
| Away | 16 | 69 | 31 | 21 | 3 | 10 | 1 | 6 | 17 | 11 | .449 | .480 | .884 | 2 | 1 | - | 1 | 9 | 18 | 0.50 | 75 |
| Neutral | 7 | 26 | 5 | 2 | 1 | 1 | - | - | 1 | 9 | .192 | .214 | .231 | - | 1 | - | 1 | 3 | 10 | 0.30 | 28 |
| Wins | 19 | 77 | 31 | 20 | 6 | 10 | 1 | 4 | 15 | 14 | .403 | .430 | .714 | - | 3 | - | 2 | 7 | 26 | 0.27 | 86 |
| Losses | 19 | 73 | 23 | 13 | 4 | 5 | - | 5 | 10 | 14 | .315 | .362 | .589 | 2 | 1 | - | 1 | 12 | 25 | 0.48 | 80 |
| March | 13 | 50 | 16 | 13 | 3 | 5 | - | 3 | 8 | 12 | .320 | .352 | .600 | - | 1 | - | 1 | 7 | 15 | 0.47 | 54 |
| April | 21 | 82 | 32 | 19 | 6 | 8 | 1 | 6 | 15 | 12 | .390 | .435 | .732 | 2 | 2 | - | 1 | 9 | 30 | 0.30 | 92 |
| May | 4 | 18 | 6 | 1 | 1 | 2 | - | - | 2 | 4 | .333 | .350 | .444 | - | 1 | - | 1 | 3 | 6 | 0.50 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 31 | 98 | - | - |
| Conference | 21 | 18 | 47 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 10 | 31 | - | - |
| Away | 16 | 20 | 61 | - | - |
| Neutral | 7 | 1 | 6 | - | - |
| Wins | 19 | 17 | 55 | - | - |
| Losses | 19 | 14 | 43 | - | - |
| March | 13 | 7 | 30 | - | - |
| April | 21 | 21 | 60 | - | - |
| May | 4 | 3 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
