Sean Casey
app
10
gs
0
w
0
l
2
sv
0
ip
15.2
era
9.19
whip
2.17
k
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 4 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 15.2 | 4.1 |
| Hits | 17 | 6 |
| Runs | 19 | 5 |
| Earned Runs | 16 | 4 |
| Walks | 17 | 3 |
| Strikeouts | 12 | 5 |
| Strikeouts per Game | 6.89 | 10.38 |
| Doubles Allowed | 3 | 1 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.17 | 2.08 |
| Home Runs Allows | 1 | - |
| At Bats Against | 59 | 19 |
| Batting Average Against | .288 | .316 |
| Earned Run Average | 9.19 | 8.31 |
| Wild pitches | 2 | 1 |
| Hit Batters | 4 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Framingham St. | L, 5-3 |
| May 2 | at #8 Wheaton (Mass.) | |
| May 5 | Bridgewater St. | W, 8-7 |
| May 6 | at Bridgewater St. | W, 3-1 |
| May 6 | at Bridgewater St. | W, 10-5 |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 0 | 0 | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 0 | 0 | 0.1 | 3 | 6 | 5 | 135.00 | 0 | .00 | - | 18.00 |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 15 | at # RV Rhodes | L, 12-10 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 1 | 3.00 | 1 | 1.67 |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 0 | 1 | 3.0 | 2 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.00 |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 0 | 1 | 2.0 | - | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 0 | 0 | 2.0 | 3 | 1 | - | 0.00 | 2 | 9.00 | - | 2.50 |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 3 | 13.50 | - | 2.00 |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 40 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 1 | 9.00 | - | 3.00 | 6 | - | - |
| 2020-21 | 1.80 | 0 | 0 | 4 | 0 | 0 | 5.0 | 7 | 1 | 1 | 0 | 2 | 3.60 | - | 1.40 | 20 | 2 | - |
| 2021-22 | 3.92 | 3 | 1 | 14 | 0 | 0 | 20.2 | 18 | 10 | 9 | 12 | 12 | 5.23 | 1 | 1.45 | 94 | 6 | 2 |
| 2022-23 | 9.19 | 0 | 2 | 10 | 0 | 0 | 15.2 | 17 | 19 | 16 | 17 | 12 | 6.89 | 1 | 2.17 | 81 | 2 | 4 |
| 2023-24 | 3.38 | 3 | 0 | 11 | 0 | 0 | 16.0 | 20 | 11 | 6 | 7 | 12 | 6.75 | - | 1.69 | 76 | 3 | 2 |
| Total | 5.09 | 6 | 3 | 40 | 0 | 0 | 58.1 | 65 | 42 | 33 | 36 | 39 | 6.02 | 2 | 1.73 | 277 | 13 | 8 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.19 | 0 | 2 | 10 | 0 | 0 | 15.2 | 17 | 19 | 16 | 17 | 12 | 6.89 | 1 | 2.17 | 81 | 2 | 4 |
| Conference | 8.31 | 0 | 0 | 4 | 0 | 0 | 4.1 | 6 | 5 | 4 | 3 | 5 | 10.38 | - | 2.08 | 24 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.00 | 0 | 2 | 4 | 0 | 0 | 9.0 | 7 | 7 | 6 | 10 | 8 | 8.00 | - | 1.89 | 42 | 2 | 2 |
| Away | 8.44 | 0 | 0 | 4 | 0 | 0 | 5.1 | 7 | 6 | 5 | 3 | 3 | 5.06 | 1 | 1.88 | 28 | - | 2 |
| Neutral | 33.75 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 6 | 5 | 4 | 1 | 6.75 | - | 5.25 | 11 | - | - |
| Wins | 9.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 4 | 3 | 3 | 4 | 12.00 | - | 2.33 | 18 | 1 | 2 |
| Losses | 9.24 | 0 | 2 | 8 | 0 | 0 | 12.2 | 13 | 15 | 13 | 14 | 8 | 5.68 | 1 | 2.13 | 63 | 1 | 2 |
| March | 13.50 | 0 | 1 | 4 | 0 | 0 | 7.1 | 8 | 12 | 11 | 10 | 4 | 4.91 | 1 | 2.45 | 40 | - | 2 |
| April | 4.91 | 0 | 1 | 5 | 0 | 0 | 7.1 | 7 | 5 | 4 | 6 | 7 | 8.59 | - | 1.77 | 34 | 2 | 1 |
| May | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 3.00 | 7 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | 2 | .667 | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
