|
Westfield St. at Nichols - Dudley, Mass. 9/4/2015 - 7:00 pm |
|
|
Westfield St.
44 |
Nichols
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (1-0) | 0 | 27 | 7 | 10 | 44 |
| Nichols (0-1) | 7 | 0 | 7 | 7 | 21 |
| Dudley, Mass. | Vendetti Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Nichols |
|---|---|---|---|
| 1 | 03:06 | Nichols - Grant Klimek rush for 3 yards to the WSU0, 1ST DOWN NIC, TOUCHDOWN, clock 03:06. (Connor Haynes kick is good). | 0 - 7 |
| 2 | 13:11 | Westfield St. - Erik Washburn pass complete to Colin Smith for 16 yards to the NIC0, 1ST DOWN WSU, TOUCHDOWN, clock 13:11. (MichaelOrellana kick is good). | 7 - 7 |
| 2 | 12:28 | Westfield St. - Bryan Hummel pass intercepted by William Tejeda at the NIC17, William Tejeda return 17 yards to the NIC0, TOUCHDOWN, clock 12:28, QB hurry by Drew Brigner. (MichaelOrellana kick is good). | 14 - 7 |
| 2 | 10:17 | Westfield St. - Erik Washburn pass complete to Evan Cain for 81 yards to the NIC0, 1ST DOWN WSU, TOUCHDOWN, clock 10:17. (MichaelOrellana kick failed). | 20 - 7 |
| 2 | 04:17 | Westfield St. - Ryan Sweeney rush for 1 yard to the NIC0, TOUCHDOWN, clock 04:17. (MichaelOrellana kick is good). | 27 - 7 |
| 3 | 09:21 | Westfield St. - Travon Holder rush for 27 yards to the NIC0, 1ST DOWN WSU, TOUCHDOWN, clock 09:21. (MichaelOrellana kick is good). | 34 - 7 |
| 3 | 03:47 | Nichols - Michael McCourt pass complete to Grant Klimek for 21 yards to the WSU0, 1ST DOWN NIC, TOUCHDOWN, clock 03:47. (Connor Haynes kick is good). | 34 - 14 |
| 4 | 09:25 | Westfield St. - Erik Washburn pass complete to Evan Cain for 39 yards to the NIC0, 1ST DOWN WSU, TOUCHDOWN, clock 09:25. (MichaelOrellana kick is good). | 41 - 14 |
| 4 | 09:05 | Nichols - Michael McCourt pass complete to Derrick Warren for 81 yards to the WSU0, 1ST DOWN NIC, TOUCHDOWN, clock 09:05. (Connor Haynes kick is good). | 41 - 21 |
| 4 | 01:43 |
Westfield St.
- MichaelOrellana 25 yd field goal.
Drive: 14 plays, 70 yards in 7:22. |
44 - 21 |
| Westfield St. | Statistics | Nichols |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 11 10 1 |
Passing Rushing Penalty |
4 9 1 |
| 61% (11 of 18) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 432 | TOTAL OFFENSE | 336 |
| 75 5.8 |
Total Offensive Plays Average gain per play |
56 6.0 |
| 244 | NET YARDS PASSING | 149 |
| 14-20
12.2 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-18
8.3 1-5 1 |
| 188 | NET YARDS RUSHING | 187 |
| 55 3.4 |
Rushing Attempts Average gain per rush |
38 4.9 |
| 3-134 | PUNTS: Number-Yards | 6-210 |
| 44.7 | Average | 35.0 |
| 90 | TOTAL RETURN YARDS | 120 |
| 3-16 4-57 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-120 0 0 |
| 5-34 | PENALTIES: Number-Yards | 3-25 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-16 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:50 | TIME OF POSSESSION | 21:10 |
Westfield St. |
Nichols |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Joey Mespelli | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | Marcus Pettigrew | 4 | 1 | 5 | - | - | - | - | ||||
| 48 | Kyle Roy | 5 | 0 | 5 | 1 - 5 | 2 - 6 | - | - | ||||
| 92 | Shawn Grant | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 96 | Pat Raeke | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Jordan Brown | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 47 | William Tejeda | 1 | 2 | 3 | - | 1 - 2 | - | 1-17 | ||||
| 74 | Mark Wiseman | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 19 | Nick Andre | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Chris Storey | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Drew Brigner | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 49 | Andr. Carpenter | 2 | 0 | 2 | - | - | - | - | ||||
| 76 | Nick Borsari | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Sam Terrazino | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | John Ollari | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Marc Petersen | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Spencer Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Brandon Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Don Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Michael Orellana | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Seth Beaton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 12 | 52 | 1 - 5 | 6 - 15 | - | 1-17 | 2 | 2 | |||
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Brett McEvoy | 9 | 5 | 14 | - | 3 - 8 | - | - | 1 | |||
| 99 | William Contois | 6 | 4 | 10 | 1 - 7 | 1 - 7 | - | - | ||||
| 43 | Matt McEvilly | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 38 | Dean Beebe | 5 | 1 | 6 | - | - | - | - | ||||
| 45 | Z. Gorczynski | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 56 | TJ Ellison | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 52 | McCoy Scott | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 90 | Maxwell Garrant | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 36 | J. Harrigan | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Jacob Foley | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | James McGuigan | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 58 | Alex Swaby | 3 | 0 | 3 | 1 - 9 | 2 - 15 | - | - | ||||
| 57 | Ryan Jacques | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | A. Yeskevicz | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 2 | Brian Camacho | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | William O'Keefe | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Connor Richard | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | John Elliott | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ojay James | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | N. Dimopoulos | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Will Dyson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 32 | 81 | 2 - 16 | 9 - 36 | 1-0 | - | 2 | 4 | |||
| Other Information | |
|---|---|
|
Location: Dudley, Mass. Stadium: Vendetti Field Attendance: 1249 |
Referee: Rick Puente Umpire: Michael Coffey Head Linesman: T. Hendrickson Line Judge: Steve Licitra Back Judge: Matt Maille Field Judge: Andrew Pineo Side Judge: Ryan Glass Scorekeeper: Pete DiVito |
