|
Westfield State at Bridgewater State - Bridgewater, Mass. 10/24/2015 - 4:00 PM |
|
|
Westfield St.
20 |
Bridgewater St.
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-5, 1-4) | 0 | 0 | 13 | 7 | 20 |
| Bridgewater St. (6-2, 5-1) | 14 | 14 | 14 | 6 | 48 |
| Bridgewater, Mass. | Swenson Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Bridgewater St. |
|---|---|---|---|
| 1 | 09:25 | Bridgewater St. - Danny Higgins rush for 2 yards to the WES0, TOUCHDOWN, clock 09:25. (Jacab Juncker kick is good). | 0 - 7 |
| 1 | 07:05 | Bridgewater St. - Travis Bassett rush for 3 yards to the WES0, TOUCHDOWN, clock 07:05. (Jacab Juncker kick is good). | 0 - 14 |
| 2 | 13:11 | Bridgewater St. - Alex McLaughlin rush for 22 yards to the WES0, 1ST DOWN BSU, TOUCHDOWN, clock 13:11. (Jacab Juncker kick is good). | 0 - 21 |
| 2 | 07:57 | Bridgewater St. - Alex McLaughlin rush for 48 yards to the WES0, 1ST DOWN BSU, TOUCHDOWN, clock 07:57. (Jacab Juncker kick is good). | 0 - 28 |
| 3 | 10:22 | Bridgewater St. - Alex McLaughlin rush for 13 yards to the WES0, 1ST DOWN BSU, TOUCHDOWN, clock 10:22. (Jacab Juncker kick is good). | 0 - 35 |
| 3 | 10:07 | Westfield St. - Erik Washburn pass complete to Colin Smith for 55 yards to the BSU0, 1ST DOWN WES, TOUCHDOWN, clock 10:07. (Tyler Duff kick is good). | 7 - 35 |
| 3 | 08:07 | Westfield St. - Bryan Waruhiu rush for 1 yard to the BSU0, TOUCHDOWN, clock 08:07. (Tyler Duff kick blocked). | 13 - 35 |
| 3 | 02:25 | Bridgewater St. - Alex McLaughlin rush for 1 yard to the WES0, TOUCHDOWN, clock 02:25. (Jacab Juncker kick is good). | 13 - 42 |
| 4 | 08:55 | Bridgewater St. - Malik Garrett rush for 1 yard to the WES0, TOUCHDOWN, clock 08:55. (Jacab Juncker kick failed). | 13 - 48 |
| 4 | 01:37 | Westfield St. - Phil Cohen pass complete to Colin Smith for 27 yards to the BSU0, 1ST DOWN WES, TOUCHDOWN, clock 01:37. (Tyler Duff kick is good). | 20 - 48 |
| Westfield St. | Statistics | Bridgewater St. |
|---|---|---|
| 10 | FIRST DOWNS | 28 |
| 5 3 2 |
Passing Rushing Penalty |
7 19 2 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (5 of 5) |
| 172 | TOTAL OFFENSE | 499 |
| 44 3.9 |
Total Offensive Plays Average gain per play |
88 5.7 |
| 137 | NET YARDS PASSING | 143 |
| 11-22
6.2 4-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27
5.3 3-11 0 |
| 35 | NET YARDS RUSHING | 356 |
| 22 1.6 |
Rushing Attempts Average gain per rush |
61 5.8 |
| 6-220 | PUNTS: Number-Yards | 3-89 |
| 36.7 | Average | 29.7 |
| 226 | TOTAL RETURN YARDS | 79 |
| 2-22 8-204 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 4-41 1-20 |
| 4-28 | PENALTIES: Number-Yards | 5-50 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-11 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 20:34 | TIME OF POSSESSION | 39:26 |
Westfield St. |
Bridgewater St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | John Ollari | 13 | 2 | 15 | - | - | - | - | ||||
| 7 | Greg Sheridan | 11 | 2 | 13 | - | - | - | - | 1 | |||
| 5 | Joey Mespelli | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 47 | William Tejeda | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 2 | Jordan Brown | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 8 | Marcus Pettigrew | 3 | 2 | 5 | 2 - 9 | 3 - 10 | - | - | ||||
| 43 | Drew Brigner | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Chris Storey | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 39 | Alyis Woodward | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 50 | Greg Brown | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 76 | Nick Borsari | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Jefferson Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Evan Lucey | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 4 | Trevor Garofano | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Nick Andre | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Ryan Sweeney | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Marc Petersen | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Andr. Carpenter | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Lonnie Numan | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 73 | Pat Lydon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 18 | 79 | 3 - 11 | 6 - 14 | 1 | 1-0 | - | 5 | 2 | ||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kyle Dance | 4 | 0 | 4 | - | 1 - 5 | 1 | - | 1-20 | 1 | ||
| 26 | Emmanuel Omere | 4 | 0 | 4 | 1 - 5 | 3 - 13 | 1 | - | - | 1 | ||
| 57 | Elvis Romero | 4 | 0 | 4 | 2 - 21 | 2 - 21 | - | - | ||||
| 37 | Eric Ford | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Andrew Frigault | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Cameron Williamson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | A.j. Pascuzzo | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Charles McCarthy | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | A. Lopes Carvalho | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Christian Flaherty | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Devereaux DeCourcey | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Nicholas Salois | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 89 | Brandon Conde | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Marty Voorhis | 1 | 1 | 2 | - | 1 - 4 | 1-0 | - | ||||
| 99 | Joseph Francois | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 1 | Ronnie Shephard | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | David Console | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 25 | Isaac Bethea | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Manny Chery | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Reda Laftih | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 40 | Logan Lamoureux | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Chinedu Chukwu | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Enrico Battibulli | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 10 | 46 | 4 - 29 | 9 - 47 | 2 | 1-0 | 1-20 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Attendance: 1940 Weather: Cloudy Temperature: 49F Wind: SE 1 MPH |
Referee: David Carter Umpire: Josh Rusack Head Linesman: Matt Thibeault Line Judge: Randolph Braga Back Judge: Kurt Sinclair Field Judge: Chris Sherman Side Judge: Ted Keyes |
