|
Nichols at Westfield State - Westfield, Mass. 9/2/2016 - 7:00 |
|
|
Nichols
21 |
Westfield St.
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nichols (0-1) | 7 | 0 | 7 | 7 | 21 |
| Westfield St. (1-0) | 0 | 17 | 10 | 7 | 34 |
| Westfield, Mass. | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Nichols | 1 | 15:00 | 1:59 | NIC50 | 3 | 7 | PUNT |
| Westfield St. | 1 | 13:01 | 2:25 | WSU01 | 3 | 7 | PUNT |
| Nichols | 1 | 10:36 | 1:17 | WSU46 | 4 | 46 | TD |
| Westfield St. | 1 | 09:16 | 3:51 | WSU29 | 8 | 35 | DOWNS |
| Nichols | 1 | 05:25 | 1:23 | NIC36 | 3 | 4 | PUNT |
| Westfield St. | 1 | 04:02 | 2:14 | WSU14 | 4 | 18 | PUNT |
| Nichols | 1 | 01:48 | 0:55 | NIC35 | 3 | 1 | PUNT |
| Westfield St. | 1 | 00:53 | 2:57 | WSU33 | 11 | 67 | TD |
| Nichols | 2 | 12:46 | 0:04 | NIC18 | 1 | 4 | FUMB |
| Westfield St. | 2 | 12:42 | 1:33 | NIC22 | 5 | 22 | TD |
| Nichols | 2 | 11:04 | 1:05 | NIC16 | 3 | 28 | INT |
| Westfield St. | 2 | 09:59 | 1:37 | NIC45 | 3 | 5 | PUNT |
| Nichols | 2 | 08:22 | 0:56 | NIC25 | 3 | -8 | PUNT |
| Westfield St. | 2 | 07:26 | 2:21 | WSU38 | 5 | 26 | DOWNS |
| Nichols | 2 | 05:05 | 0:51 | NIC36 | 3 | -3 | PUNT |
| Westfield St. | 2 | 04:14 | 2:01 | WSU20 | 3 | -6 | PUNT |
| Nichols | 2 | 02:13 | 1:01 | WSU37 | 4 | 1 | INT |
| Westfield St. | 2 | 01:12 | 1:09 | WSU36 | 8 | 51 | FG |
| Nichols | 2 | 00:02 | 0:02 | NIC32 | 1 | 0 | HALF |
| Westfield St. | 3 | 14:54 | 3:38 | WSU32 | 8 | 40 | DOWNS |
| Nichols | 3 | 11:16 | 1:54 | NIC28 | 6 | 72 | TD |
| Westfield St. | 3 | 09:16 | 0:38 | WSU31 | 2 | 69 | TD |
| Nichols | 3 | 08:28 | 1:22 | NIC30 | 4 | 8 | PUNT |
| Westfield St. | 3 | 07:06 | 3:49 | WSU30 | 10 | 48 | FG |
| Nichols | 3 | 03:08 | 1:47 | NIC10 | 4 | 16 | PUNT |
| Westfield St. | 3 | 01:21 | 2:01 | WSU38 | 3 | 7 | PUNT |
| Nichols | 4 | 14:20 | 2:04 | NIC33 | 3 | 4 | PUNT |
| Westfield St. | 4 | 12:16 | 4:47 | WSU42 | 8 | 58 | TD |
| Nichols | 4 | 07:20 | 0:36 | NIC23 | 2 | 77 | TD |
| Westfield St. | 4 | 06:43 | 3:13 | WSU24 | 5 | 27 | PUNT |
| Nichols | 4 | 03:30 | 1:34 | NIC33 | 7 | 25 | INT |
| Westfield St. | 4 | 01:56 | 1:56 | WSU23 | 3 | 11 | HALF |
