|
Westfield State at Western New England - Springfield, Mass. 9/10/2016 - 1 p.m. |
|
|
Westfield St.
7 |
Western New Eng.
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (1-1) | 0 | 0 | 7 | 0 | 7 |
| Western New Eng. (2-0) | 14 | 14 | 14 | 13 | 55 |
| Springfield, Mass. | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Westfield St. - Western New Eng. |
|---|---|---|---|
| 1 | 06:17 | Western New Eng. - Nick Connell rush for 1 yard to the WSU00, TOUCHDOWN, clock 06:17, PENALTY WSU offside defense declined. (Vinny Lalumia kick is good). | 0 - 7 |
| 1 | 02:35 | Western New Eng. - Anthony Service pass complete to Mohamed Camara for 17 yards to the WSU00, TOUCHDOWN, clock 02:35. (Vinny Lalumia kick is good). | 0 - 14 |
| 2 | 02:08 | Western New Eng. - Anthony Service pass complete to Mark Dietrich for 2 yards to the WSU00, TOUCHDOWN, clock 02:08. (Vinny Lalumia kick is good). | 0 - 21 |
| 2 | 01:02 | Western New Eng. - S. Brathwaite pass intercepted by Charles Venezia at the WSU36, Charles Venezia return 36 yards to the WSU00, TOUCHDOWN, clock 01:02. (Vinny Lalumia kick is good). | 0 - 28 |
| 3 | 13:27 | Western New Eng. - Anthony Service pass complete to Josh Henry for 60 yards to the WSU00, TOUCHDOWN, clock 13:27. (Vinny Lalumia kick is good). | 0 - 35 |
| 3 | 04:35 | Western New Eng. - Peter Hoff rush for 19 yards to the WSU00, TOUCHDOWN, clock 04:35. (Vinny Lalumia kick is good). | 0 - 42 |
| 3 | 02:17 | Westfield St. - S. Brathwaite pass complete to Cam Gallagher for 40 yards to the WNE00, TOUCHDOWN, clock 02:17. (Norman Carroll kick is good). | 7 - 42 |
| 4 | 06:19 | Western New Eng. - Alec Coleman pass complete to Tommy Ganley for 2 yards to the WSU00, TOUCHDOWN, clock 06:19. (2 pt conversion pass by Kenny Kuzmuk failed). | 7 - 48 |
| 4 | 01:34 | Western New Eng. - J. Soberanis rush for 14 yards to the WSU00, TOUCHDOWN, clock 01:34. (Vinny Lalumia kick is good). | 7 - 55 |
| Westfield St. | Statistics | Western New Eng. |
|---|---|---|
| 11 | FIRST DOWNS | 27 |
| 5 5 1 |
Passing Rushing Penalty |
9 17 1 |
| 17% (3 of 18) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 220 | TOTAL OFFENSE | 529 |
| 67 3.3 |
Total Offensive Plays Average gain per play |
73 7.2 |
| 146 | NET YARDS PASSING | 216 |
| 14-36
4.1 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
9.8 1-6 1 |
| 74 | NET YARDS RUSHING | 313 |
| 31 2.4 |
Rushing Attempts Average gain per rush |
51 6.1 |
| 9-355 | PUNTS: Number-Yards | 2-75 |
| 39.4 | Average | 37.5 |
| 188 | TOTAL RETURN YARDS | 91 |
| 0 0 9-188 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 1-22 1-36 |
| 16-122 | PENALTIES: Number-Yards | 7-59 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 34:10 | TIME OF POSSESSION | 25:50 |
Westfield St. |
Western New Eng. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | William Tejada | 5 | 7 | 12 | - | - | - | 1-0 | ||||
| 40 | John Ollari | 9 | 2 | 11 | - | 1 - 1 | - | - | ||||
| 51 | Jr. Leo Clinton | 4 | 4 | 8 | - | - | - | - | ||||
| 2 | Jack Buckley | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 23 | Zach Howard | 2 | 2 | 4 | - | - | - | - | ||||
| 79 | Don Murphy | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Ommel Bonilla | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Keenan Dwyer | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Kenneth Marshall | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Marcus Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Cam Card | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | George Cole | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Nate Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Ethan Bartlett | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Alyis Woodward | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Esdiel DeLeon | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 91 | Nick Borsari | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Sean Dillon | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Shawn Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Marc Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | John Dillon | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Jared Splaine | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 30 | 74 | 1 - 6 | 2 - 7 | 0-0 | 1-0 | 1 | 1 | |||
| # | Western New Eng. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Mike Chirco | 0 | 6 | 6 | - | - | - | - | ||||
| 96 | Sam Edouard | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Chris Quarles | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 35 | Blair Cook | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 95 | Sean Stergas | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Isaiah Arthur-Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Kurtis Jolicoeur | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 26 | Obi Etuka | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Sam Olsson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 41 | Robert Sihlanick | 1 | 2 | 3 | - | 1.5 - 7 | - | - | ||||
| 45 | Tim Huffam | 0 | 3 | 3 | - | - | - | - | ||||
| 1A | Joe Neidert | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Isaiah Berrios Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | James Irving | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Charles Venezia | 0 | 2 | 2 | - | - | - | 1-36 | ||||
| 44 | Mark Tomasello | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ryan Donahue | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ryan Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 2G | Chris Robbins | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jordan Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jamyre Soberanis | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Damond Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Matt Anastasi | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Charlton Ortega | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Liam Sweeney | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Anthony Baldino | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Kahron Hogans | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Sean Nartiff | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TOTALS | 25 | 40 | 65 | 1 - 10 | 4 - 22 | 0-0 | 1-36 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Golden Bear Stadium Attendance: 1732 Weather: Mostly Cloudy Temperature: 79 F Wind: 6 MPH |
Referee: Ron Patry Umpire: Bill Trutt Head Linesman: John Souchack Line Judge: Chris Pannozzo Back Judge: Steve LaBounty Field Judge: John AlbingerJr Side Judge: Rick Bogert |
