|
Westfield State at UMass Dartmouth - Dartmouth, Mass. 9/17/2016 - 1pm |
|
|
Westfield St.
21 |
Mass.-Dartmouth
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (1-2) | 14 | 0 | 0 | 7 | 21 |
| Mass.-Dartmouth (2-1) | 13 | 21 | 7 | 0 | 41 |
| Dartmouth, Mass. | Cressy Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Mass.-Dartmouth |
|---|---|---|---|
| 1 | 11:27 | Mass.-Dartmouth - Mike Slaughter rush for 12 yards to the WSU00, TOUCHDOWN, clock 11:27. (Steve Trask kick blocked). | 0 - 6 |
| 1 | 09:45 | Westfield St. - Travon Holder rush for 13 yards to the UMD00, TOUCHDOWN, clock 09:45. (Norman Carroll kick is good). | 7 - 6 |
| 1 | 07:05 | Mass.-Dartmouth - Cory Burnham pass complete to Abbi Bamgbose for 18 yards to the WSU00, TOUCHDOWN, clock 07:05. (Steve Trask kick is good). | 7 - 13 |
| 1 | 03:28 | Westfield St. - Cory Burnham pass intercepted by Jack Buckley at the UMD25, Jack Buckley return 25 yards to the UMD00, TOUCHDOWN, clock 03:28. (Norman Carroll kick is good). | 14 - 13 |
| 2 | 04:02 | Mass.-Dartmouth - Eddie Sheridan rush for 6 yards to the WSU00, TOUCHDOWN, clock 04:02. (Steve Trask kick is good). | 14 - 20 |
| 2 | 03:48 | Mass.-Dartmouth - Eddie Sheridan rush for 87 yards to the WSU00, TOUCHDOWN, clock 00:42. (Steve Trask kick is good). | 14 - 27 |
| 2 | 00:42 | Mass.-Dartmouth - Cory Burnham pass complete to Kevin Gonzalez for 12 yards to the WSU00, TOUCHDOWN, clock 01:43. (Steve Trask kick is good). | 14 - 34 |
| 3 | 01:43 | Mass.-Dartmouth - Justin Beck rush for 4 yards to the UMD00, TOUCHDOWN, clock 04:43. (Steve Trask kick is good). | 14 - 41 |
| 4 | 04:43 |
Westfield St.
- Justin Beck 4 yd run.
(Norman Carroll kick
is good).
Drive: 12 plays, 80 yards in 5:18. |
21 - 41 |
| Westfield St. | Statistics | Mass.-Dartmouth |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 6 9 2 |
Passing Rushing Penalty |
6 18 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 319 | TOTAL OFFENSE | 520 |
| 71 4.5 |
Total Offensive Plays Average gain per play |
84 6.2 |
| 106 | NET YARDS PASSING | 108 |
| 12-35
3.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17
6.4 1-8 1 |
| 213 | NET YARDS RUSHING | 412 |
| 36 5.9 |
Rushing Attempts Average gain per rush |
67 6.1 |
| 6-221 | PUNTS: Number-Yards | 4-157 |
| 36.8 | Average | 39.3 |
| 138 | TOTAL RETURN YARDS | 27 |
| 0 0 7-113 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-16 2-11 |
| 12-85 | PENALTIES: Number-Yards | 12-206 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 1-25 | INTERCEPTIONS: Number-Yards | 2-11 |
| 28:22 | TIME OF POSSESSION | 31:38 |
Westfield St. |
Mass.-Dartmouth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Zach Howard | 11 | 3 | 14 | - | - | 1 | - | - | |||
| 40 | John Ollari | 10 | 1 | 11 | - | 1 - 2 | - | - | ||||
| 51 | Jr. Leo Clinton | 5 | 6 | 11 | - | 2.5 - 3 | - | - | 1 | |||
| 17 | William Tejada | 6 | 3 | 9 | - | - | - | - | ||||
| 35 | Kenneth Marshall | 5 | 1 | 6 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 79 | Don Murphy | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Keenan Dwyer | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Jack Buckley | 3 | 0 | 3 | - | - | - | 1-25 | ||||
| 6 | Marcus Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Shawn Grant | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Ethan Bartlett | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Marc Peterson | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Alyis Woodward | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Esdiel DeLeon | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Nick Borsari | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Matt Thall | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jared Granata | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jake Mullins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 20 | 82 | 1 - 8 | 5 - 14 | 1 | 0-0 | 1-25 | 1 | |||
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marvey Mathurin | 7 | 1 | 8 | - | 3.5 - 12 | 1-0 | 1-11 | 2 | |||
| 7 | DaVon Fuller | 5 | 1 | 6 | - | - | - | - | ||||
| 37 | David Collins | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 40 | Brandon Miller | 3 | 1 | 4 | - | 1 - 8 | 1 | - | - | 1 | ||
| 44 | Tyree Dennis | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 23 | Randy Butler | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Tony Slaughter | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 90 | John Bucko | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 93 | Carlos Aquino | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Jimmy Hirtle | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Roberto Pierre | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Marcel Flynn | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Louis Petrella | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Anthony LaRose | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 5 | Trent Barneys | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Sam Bullock | 1 | 0 | 1 | - | - | 1 | 1-35 | - | |||
| 18 | Isaac Saron | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Scott Tupper | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Alex Ortega | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brad Kamal | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Hunter Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Raziel Pena-Vargas | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 32 | Derrick Harris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 8 | 54 | - | 8 - 26 | 2 | 2-35 | 2-11 | 4 | 8 | ||
| Other Information | |
|---|---|
|
Location: Dartmouth, Mass. Stadium: Cressy Field Attendance: 500 |
Referee: Rich Gaitane Umpire: Mike Germano Head Linesman: A. Barros Line Judge: J. Schwanbeck Back Judge: Steve Berardi Field Judge: Donald Perry Side Judge: Richard Graham |
