|
Westfield State at UMass Dartmouth - Dartmouth, Mass. 9/16/2017 - 5:00pm |
|
|
Westfield St.
26 |
Mass.-Dartmouth
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (0-3) | 7 | 0 | 13 | 6 | 26 |
| Mass.-Dartmouth (1-1) | 21 | 0 | 16 | 14 | 51 |
| Dartmouth, Mass. | Cressy Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Mass.-Dartmouth |
|---|---|---|---|
| 1 | 14:43 | Mass.-Dartmouth - Stephen Gacioch pass complete to Abbi Bamgbose for 19 yards to the WES00, TOUCHDOWN, clock 09:04, PENALTY WES off declined. (James Tooker kick is good). | 0 - 7 |
| 1 | 09:04 | Mass.-Dartmouth - Stephen Gacioch pass complete to Abbi Bamgbose for 11 yards to the WES00, TOUCHDOWN, clock 07:54. (James Tooker kick is good). | 0 - 14 |
| 1 | 07:54 | Mass.-Dartmouth - Travon Holder rush for 4 yards to the UMD00, TOUCHDOWN, clock 00:39. (James Tooker kick is good). | 0 - 21 |
| 1 | 00:39 | Westfield St. - Travon Holder rush for 54 yards to the UMD00, TOUCHDOWN, clock 14:13. (Cody Cleveland kick is good). | 7 - 21 |
| 3 | 14:13 | Westfield St. - Stephen Gacioch pass complete to Jeremy Jackson for 5 yards to the WES00, TOUCHDOWN, clock 09:57. (Cody Cleveland kick is good). | 14 - 21 |
| 3 | 09:57 | Mass.-Dartmouth - Travon Holder rush for 25 yards to the UMD00, TOUCHDOWN, clock 06:37. (James Tooker kick is good). | 14 - 28 |
| 3 | 06:37 | Westfield St. - James Tooker field goal attempt from 31 GOOD, clock 03:49. (Cody Cleveland kick failed). | 20 - 28 |
| 3 | 03:49 |
Mass.-Dartmouth
- James Tooker 31 yd field goal.
Drive: 5 plays, 50 yards in 2:45. |
20 - 31 |
| 3 | 01:13 | Mass.-Dartmouth - Stephen Gacioch pass complete to Leroy Brown for 16 yards to the WES00, TOUCHDOWN, clock 01:13, PENALTY WES off declined. (James Tooker kick failed). | 20 - 37 |
| 4 | 14:36 | Mass.-Dartmouth - Cody Cleveland punt 48 yards to the UMD43, Tony Slaughter return 57 yards to the WES00, TOUCHDOWN, clock 14:36. (James Tooker kick is good). | 20 - 44 |
| 4 | 05:01 | Mass.-Dartmouth - Jace Pena pass complete to Adam McLaughlin for 10 yards to the WES00, TOUCHDOWN, clock 05:01. (James Tooker kick is good). | 20 - 51 |
| 4 | 00:31 | Westfield St. - Phil Cohen pass complete to Chris Belsito for 29 yards to the UMD00, TOUCHDOWN, clock 00:31. (2 pt conversion pass by Phil Cohen failed). | 26 - 51 |
| Westfield St. | Statistics | Mass.-Dartmouth |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 3 15 3 |
Passing Rushing Penalty |
16 6 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 373 | TOTAL OFFENSE | 448 |
| 72 5.2 |
Total Offensive Plays Average gain per play |
53 8.5 |
| 70 | NET YARDS PASSING | 297 |
| 6-21
3.3 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
11.4 0-0 1 |
| 303 | NET YARDS RUSHING | 151 |
| 51 5.9 |
Rushing Attempts Average gain per rush |
27 5.6 |
| 5-135 | PUNTS: Number-Yards | 1-44 |
| 27.0 | Average | 44.0 |
| 130 | TOTAL RETURN YARDS | 205 |
| 0 0 7-111 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-57 3-134 2-14 |
| 15-148 | PENALTIES: Number-Yards | 7-68 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 1-19 | INTERCEPTIONS: Number-Yards | 2-14 |
| 37:19 | TIME OF POSSESSION | 22:41 |
Westfield St. |
Mass.-Dartmouth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Zach Howard | 6 | 1 | 7 | - | - | - | - | ||||
| 37 | Leo Clinton Jr. | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 4 | Brandon Rivera | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | James English | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | DaiJonn Cummings | 2 | 1 | 3 | - | - | - | 1-19 | ||||
| 35 | Kenneth Marshall | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Daryl Denson | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | William Tejeda | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Zack Kane | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 36 | Tyler Robbins | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Andrew Carpenter | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | George Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | John Dillon | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Alyis Woodward | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Tom Lech | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Nahied Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Latin Taylor | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Jackson Callahan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Andrew Horstmann | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 16 | 45 | - | 3 - 5 | 1-0 | 1-19 | 1 | ||||
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marvey Mathurin | 5 | 6 | 11 | 0.5 - 5 | 1.5 - 6 | - | - | 1 | 1 | ||
| 34 | Jacob Burkhead | 8 | 2 | 10 | - | 0.5 - 1 | - | - | ||||
| 5 | Connor Russ | 4 | 3 | 7 | - | 1.5 - 3 | - | - | ||||
| 15 | Tony Slaughter | 6 | 1 | 7 | - | - | - | - | ||||
| 40 | Brandon Miller | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Raziel Pena-Vargas | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 16 | Brendan Cuthill | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Jake Tavares | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 90 | Ryan Bucko | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 25 | Hunter Floyd | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Jimmy Hirtle | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Zakk Rodrigues | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Leroy Brown | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | DaVon Fuller | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Stephen Gacioch | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Scott Tupper | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 38 | Owen Donahue | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | David Silvia | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kyle Whipple | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Kyle Noyes | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 77 | Patrick Gregory | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Isaiah Ortiz | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Allston George | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Moise Rainford | 0 | 0 | 0 | - | - | - | 1-14 | ||||
| TOTALS | 49 | 20 | 69 | 1 - 9 | 10 - 23 | 0-0 | 2-14 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Dartmouth, Mass. Stadium: Cressy Field Attendance: 743 Weather: Clear, Warm Temperature: 82 Wind: Calm |
Referee: Edward Roos Umpire: Derek Scacchi Head Linesman: Mark Getchell Line Judge: Mike Donahue Back Judge: Charles Cann Field Judge: Darryl Miedico Side Judge: Eugene Borgonzi |
