|
Fitchburg State at Westfield State - Westfield, Mass. 10/14/2017 - 2:00 PM |
|
|
Fitchburg St.
21 |
Westfield St.
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (3-4) | 14 | 0 | 7 | 0 | 21 |
| Westfield St. (2-5) | 14 | 13 | 0 | 6 | 33 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Fitchburg St. - Westfield St. |
|---|---|---|---|
| 1 | 09:54 | Westfield St. - Travon Holder rush for 1 yard to the FIT00, TOUCHDOWN, clock 09:54. (Corey Pooler kick is good). | 0 - 7 |
| 1 | 05:27 | Fitchburg St. - J. Antonelli pass complete to D. Summiel for 4 yards to the WSU00, TOUCHDOWN, clock 05:27. (G. Richert kick is good). | 7 - 7 |
| 1 | 03:13 | Westfield St. - Jake Cassidy rush for 37 yards to the FIT00, TOUCHDOWN, clock 03:13. (Corey Pooler kick is good). | 7 - 14 |
| 1 | 01:08 | Fitchburg St. - J. Brown-Simpso rush for 6 yards to the WSU00, TOUCHDOWN, clock 01:08. (G. Richert kick is good). | 14 - 14 |
| 2 | 06:15 | Westfield St. - Jake Cassidy pass complete to Bailey Raymond for 9 yards to the FIT00, TOUCHDOWN, clock 06:15. (Corey Pooler kick is good). | 14 - 21 |
| 2 | 00:51 | Westfield St. - Jake Cassidy pass complete to Tyler Bevan for 12 yards to the FIT00, TOUCHDOWN, clock 00:51. (Corey Pooler kick blocked). | 14 - 27 |
| 3 | 00:05 | Fitchburg St. - J. Antonelli pass complete to D. Summiel for 31 yards to the WSU00, TOUCHDOWN, clock 00:05. (G. Richert kick is good). | 21 - 27 |
| 4 | 08:05 | Westfield St. - Travon Holder rush for 1 yard to the FIT00, TOUCHDOWN, clock 08:05. (2 pt conversion pass by Jake Cassidy failed). | 21 - 33 |
| Fitchburg St. | Statistics | Westfield St. |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 6 6 1 |
Passing Rushing Penalty |
6 10 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 293 | TOTAL OFFENSE | 410 |
| 60 4.9 |
Total Offensive Plays Average gain per play |
64 6.4 |
| 164 | NET YARDS PASSING | 99 |
| 13-30
5.5 1-10 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
5.8 3-13 0 |
| 129 | NET YARDS RUSHING | 311 |
| 30 4.3 |
Rushing Attempts Average gain per rush |
47 6.6 |
| 4-168 | PUNTS: Number-Yards | 6-203 |
| 42.0 | Average | 33.8 |
| 81 | TOTAL RETURN YARDS | 94 |
| 1-1 6-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-64 5-30 |
| 7-61 | PENALTIES: Number-Yards | 13-114 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 3-13 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-30 |
| 23:49 | TIME OF POSSESSION | 36:11 |
Fitchburg St. |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jovon White | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 75 | David Bednarz | 3 | 5 | 8 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 9 | Cyrick Watford | 1 | 4 | 5 | 0.5 - 2 | 2 - 3 | - | - | 1 | |||
| 31 | Melchior Lynch | 5 | 0 | 5 | 1 - 9 | 3 - 14 | - | - | ||||
| 25 | Malik Crawford | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 33 | Adalberto Alamo | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 90 | David Morales | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 6 | Dylan Woods | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Genrri Rosario | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Mory Keita | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Anthony Bednarz | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Sterlin Garvin | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | David Dezeme | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 29 | Ryan Bednarek | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Jeremy Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Devin Summiel | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Corday Stafford | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Caleb Gonsalves | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Marquise Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 96 | Berthony Henri | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 20 | 62 | 3 - 13 | 9 - 23 | 2 | 1-0 | - | 1 | 2 | 3 | |
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Zach Howard | 4 | 4 | 8 | - | 1 - 3 | - | - | ||||
| 49 | Andrew Carpenter | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 36 | Tyler Robbins | 2 | 4 | 6 | - | - | 1-0 | 1-0 | ||||
| 7 | William Tejeda | 4 | 0 | 4 | - | - | - | 1-5 | ||||
| 34 | Ethan Bartlett | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 39 | Alijah Ellis | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 91 | Nick Borsari | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Brandon Rivera | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 17 | Zack Kane | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 37 | Leo Clinton Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Jake Mullins | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 35 | Kenneth Marshall | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Jack Buckley | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 20 | RJ Darby | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | TJ Cairns | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Sean Dillon | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | John Dillon | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Daryl Denson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Evan Lucey | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Ommel Bonilla | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | James English | 0 | 0 | 0 | - | - | - | 2-25 | 4 | |||
| TOTALS | 35 | 24 | 59 | 1 - 10 | 3 - 14 | 2 | 2-0 | 5-30 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 533 Weather: Overcast Temperature: 70 Wind: None |
Referee: Jim Quenneville Umpire: Joe Curro Head Linesman: Matthew Loosse Line Judge: Michael Mentis Back Judge: John Boryk Field Judge: Tim Gochinski Side Judge: Tom Ignaffo Scorekeeper: Paul Samble |
