|
Westfield State at Fitchburg State - Fitchburg, Mass. 10/12/2018 - 7:00 PM |
|
|
Westfield St.
41 |
Fitchburg St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (4-3) | 7 | 20 | 7 | 7 | 41 |
| Fitchburg St. (1-6) | 6 | 0 | 14 | 7 | 27 |
| Fitchburg, Mass. | Elliot Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Fitchburg St. |
|---|---|---|---|
| 1 | 02:15 | Westfield St. - Holder, Travon rush for 5 yards to the FIT00, TOUCHDOWN, clock 02:15. (Pooler, Corey kick is good). | 7 - 0 |
| 1 | 00:00 | Fitchburg St. - S. Garvin rush for 14 yards to the WSU00, TOUCHDOWN, clock 00:00. (M. Lynch kick blocked). | 7 - 6 |
| 2 | 13:33 | Westfield St. - Holder, Travon rush for 35 yards to the FIT00, TOUCHDOWN, clock 13:33. (Pooler, Corey kick is good). | 14 - 6 |
| 2 | 11:10 | Westfield St. - Cassidy, Jake pass complete to Garvey, Evan for 25 yards to the FIT00, TOUCHDOWN, clock 11:10. (Pooler, Corey kick blocked). | 20 - 6 |
| 2 | 00:00 | Westfield St. - Holder, Travon rush for 2 yards to the FIT00, TOUCHDOWN, clock 00:00. (Pooler, Corey kick is good). | 27 - 6 |
| 3 | 13:10 | Westfield St. - Cassidy, Jake rush for 1 yard to the FIT00, TOUCHDOWN, clock 13:10. (Pooler, Corey kick is good). | 34 - 6 |
| 3 | 09:45 | Fitchburg St. - S. Garvin rush for 21 yards to the WSU00, TOUCHDOWN, clock 09:45. (M. Lynch kick is good). | 34 - 13 |
| 3 | 04:12 | Fitchburg St. - B. Brown pass complete to J. Brown for 6 yards to the WSU00, TOUCHDOWN, clock 04:12. (M. Lynch kick is good). | 34 - 20 |
| 4 | 07:05 | Westfield St. - Cassidy, Jake rush for 14 yards to the FIT00, TOUCHDOWN, clock 07:05. (Pooler, Corey kick is good). | 41 - 20 |
| 4 | 00:19 | Fitchburg St. - B. Brown rush for 3 yards to the WSU00, TOUCHDOWN, clock 00:19. (M. Lynch kick is good). | 41 - 27 |
| Westfield St. | Statistics | Fitchburg St. |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 3 14 1 |
Passing Rushing Penalty |
9 6 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 327 | TOTAL OFFENSE | 354 |
| 60 5.5 |
Total Offensive Plays Average gain per play |
57 6.2 |
| 50 | NET YARDS PASSING | 219 |
| 3-5
10.0 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
8.8 0-0 2 |
| 277 | NET YARDS RUSHING | 135 |
| 55 5.0 |
Rushing Attempts Average gain per rush |
32 4.2 |
| 6-209 | PUNTS: Number-Yards | 4-146 |
| 34.8 | Average | 36.5 |
| 137 | TOTAL RETURN YARDS | 77 |
| 1-0 4-132 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 6-45 0 0 |
| 6-48 | PENALTIES: Number-Yards | 4-46 |
| 3 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 2-7 |
| 2-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:32 | TIME OF POSSESSION | 24:28 |
Westfield St. |
Fitchburg St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Andrew Carpenter | 7 | 4 | 11 | - | - | 1-0 | - | ||||
| 23 | Zach Howard | 5 | 4 | 9 | - | 1.5 - 4 | 1-0 | - | ||||
| 4 | Brandon Rivera | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Brian Short | 3 | 1 | 4 | - | - | - | 1-5 | ||||
| 22 | James English | 4 | 0 | 4 | - | - | - | 1-0 | 1 | 1 | ||
| 91 | Nick Borsari | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 17 | Zack Kane | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | George Cole | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Tyler Robbins | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | DaiJonn Cummings | 1 | 1 | 2 | - | 1 - 9 | 1 | - | - | |||
| 13 | Alijah Ellis | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Robbie Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Alyis Woodward | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Jake Mullins | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | TJ Cairns | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacob Carlson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Stephen Worthley | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Joseph Mazzotta | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 41 | Caleb Parker | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 94 | Ommel Bonilla | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Darryl Denson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | - | 4 - 15 | 2 | 2-0 | 2-5 | 1 | 1 | ||
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Melchior Lynch | 4 | 3 | 7 | - | 2 - 7 | - | - | ||||
| 3 | J. White | 5 | 2 | 7 | - | - | - | - | ||||
| 36 | Kiambu Jones | 6 | 1 | 7 | 1 - 4 | 2 - 6 | - | - | ||||
| 34 | Kenny Richards | 2 | 4 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 94 | Samuel Kenny | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 6 | Malik Crawford | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Nazari Henderson | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Richard Austin | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Jahvon Turner | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Demontae Hart | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Caleb Gonsalves | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 90 | David Morales | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 99 | Lendl Lubin | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 1 | Sterlin Garvin | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Justin Jean-Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Genrri Rosario | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jared Citizen | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Donovan Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Keanu Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 20 | 65 | 2 - 7 | 8 - 19 | 1 | 0-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Elliot Field Attendance: 814 |
Referee: William Donahue Umpire: Daniel Davidow Head Linesman: Alfred Convelo Line Judge: Tim Begley Back Judge: Dan Smith Field Judge: Jim Silvia Side Judge: Brian Barry |
