|
Westfield State at Framingham State - Framingham, Mass. 9/21/2019 - 12:00 pm |
|
|
Westfield St.
21 |
Framingham St.
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (0-3) | 0 | 7 | 0 | 14 | 21 |
| Framingham St. (1-2) | 14 | 20 | 14 | 0 | 48 |
| Framingham, Mass. | Bowditch Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Framingham St. |
|---|---|---|---|
| 1 | 10:30 | Framingham St. - Adam Wojenski rush for 22 yards to the WSU00, TOUCHDOWN, clock 10:30. (Daniels Lathum kick is good). | 0 - 7 |
| 1 | 06:32 | Framingham St. - Devaun Ford rush for 1 yard to the WSU00, TOUCHDOWN, clock 06:32. (Daniels Lathum kick is good). | 0 - 14 |
| 2 | 08:45 | Framingham St. - Adam Wojenski pass complete to Jacob Maher for 16 yards to the WSU00, TOUCHDOWN, clock 08:45. (Daniels Lathum kick blocked). | 0 - 20 |
| 2 | 04:00 | Framingham St. - Jacob Maher rush for 1 yard to the WSU00, TOUCHDOWN, clock 04:00. (Daniels Lathum kick is good). | 0 - 27 |
| 2 | 01:56 | Framingham St. - Cleveland, Cody punt loss of 8 yards to the WSU15 (blocked by Jacob Maher), Joshua Onujiogu for 18 yards to the WSU00, TOUCHDOWN, clock 01:56. (Daniels Lathum kick is good). | 0 - 34 |
| 2 | 00:10 | Westfield St. - Cassidy, Jake pass complete to Gallagher, Cam for 17 yards to the FRA00, TOUCHDOWN, clock 00:10. (Pooler, Corey kick is good). | 7 - 34 |
| 3 | 05:12 | Framingham St. - Adam Wojenski pass complete to Elijah Nichols for 14 yards to the WSU00, TOUCHDOWN, clock 05:12. (Daniels Lathum kick is good). | 7 - 41 |
| 3 | 02:55 | Framingham St. - Jacob Maher rush for 2 yards to the WSU00, TOUCHDOWN, clock 02:55. (Daniels Lathum kick is good). | 7 - 48 |
| 4 | 12:44 | Westfield St. - Adjei, S. rush for 4 yards to the FRA00, TOUCHDOWN, clock 12:44. (Pooler, Corey kick is good). | 14 - 48 |
| 4 | 00:23 | Westfield St. - Capizzi, Peyton pass complete to Gallagher, Cam for 24 yards to the FRA00, TOUCHDOWN, clock 00:23. (Pooler, Corey kick is good). | 21 - 48 |
| Westfield St. | Statistics | Framingham St. |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 5 6 1 |
Passing Rushing Penalty |
14 13 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 237 | TOTAL OFFENSE | 493 |
| 55 4.3 |
Total Offensive Plays Average gain per play |
85 5.8 |
| 133 | NET YARDS PASSING | 260 |
| 11-29
4.6 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33
7.9 1-5 0 |
| 104 | NET YARDS RUSHING | 233 |
| 26 4.0 |
Rushing Attempts Average gain per rush |
52 4.5 |
| 7-264 | PUNTS: Number-Yards | 2-67 |
| 37.7 | Average | 33.5 |
| 118 | TOTAL RETURN YARDS | 179 |
| 2-20 6-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 4-123 2-25 |
| 2-26 | PENALTIES: Number-Yards | 8-85 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-25 |
| 24:11 | TIME OF POSSESSION | 35:49 |
Westfield St. |
Framingham St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | George Cole | 7 | 4 | 11 | - | - | - | - | ||||
| 46 | David White | 4 | 5 | 9 | - | 1 - 4 | - | - | ||||
| 5 | Alijah Ellis | 4 | 3 | 7 | - | - | - | - | ||||
| 17 | Tyrece Weekes | 5 | 1 | 6 | - | - | - | - | ||||
| 31 | Naquez Saunders | 5 | 0 | 5 | - | - | - | - | ||||
| 92 | Jake Mullins | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | DaiJonn Cummings | 4 | 0 | 4 | - | 1 - 8 | - | - | ||||
| 23 | Rashawn Settles | 3 | 1 | 4 | - | 1 - 1 | 1 | - | - | |||
| 25 | Teddy Lovell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 65 | Isaiah Rodriguez | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Cameron Danahy | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Max Macero | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | Tyler Corbett | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Jadis Morrison | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 97 | Justin Smith | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 8 | Jamar Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | TJ Cairns | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jon Applebee | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Shaquille Adjei | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Alexander Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Robbie Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dan O'Leary | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kyle Dodge | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | William DeLeon | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 48 | Stephen Tremblay | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Covi, Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Sean Green | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Noah Juaire | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 54 | 26 | 80 | 1 - 5 | 5 - 20 | 1 | 1-0 | - | 1 | 1 | ||
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Brian Donahue | 6 | 1 | 7 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 99 | Facundo Isas | 3 | 1 | 4 | 2 - 7 | 2 - 7 | - | - | ||||
| 1 | Cully Curran | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 32 | Alex Militello | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Adeboye Oyaronbi | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 10 | Carls Alphonse | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Moise Nazaire | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jack Sullivan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | R.J. Fialli | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Anthony Behonick | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Devin Lambert | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Dwayne Hunter-Parker | 1 | 0 | 1 | - | - | - | 1-25 | 1 | |||
| 13 | Austin Nunn | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Devaughn White | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Issac Nascimento | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Chase Buono | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Joshua Smiley | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Marquis Adams | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | Shorn Hawthorne | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Joshua Onujiogu | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 46 | Thiago Andrade | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 8 | Jacob Maher | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 6 | 40 | 3 - 16 | 6 - 28 | 1 | 0-0 | 2-25 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Bowditch Field Attendance: 1404 |
Referee: Joe Bollus Umpire: Matt Gaitane Head Linesman: Richard Newman Line Judge: Gerry Morrissey Back Judge: Tony Fama Field Judge: Jim Pericotti Side Judge: Willie Joy |
