|
Westfield State at Bridgewater State - Bridgewater, Mass. 10/5/2019 - 12:00 PM |
|
|
Westfield St.
17 |
Bridgewater St.
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (0-5, 0-3) | 3 | 0 | 7 | 7 | 17 |
| Bridgewater St. (2-3, 2-1) | 13 | 14 | 7 | 7 | 41 |
| Bridgewater, Mass. | Swenson Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Bridgewater St. |
|---|---|---|---|
| 1 | 08:30 |
Westfield St.
- Corey Pooler 31 yd field goal.
Drive: 7 plays, 50 yards in 1:55. |
3 - 0 |
| 1 | 05:18 | Bridgewater St. - Corey Pooler field goal attempt from 31 GOOD, clock 08:30. (Thomas Fay kick is good). | 3 - 7 |
| 1 | 01:50 | Bridgewater St. - S. D'Emilia pass complete to T.J. Hairston for 5 yards to the WSU0, TOUCHDOWN, clock 05:18. (Thomas Fay kick failed). | 3 - 13 |
| 2 | 12:36 | Bridgewater St. - S. D'Emilia pass complete to T.J. Hairston for 16 yards to the WSU0, 1ST DOWN BSU, TOUCHDOWN, clock 01:50. (Thomas Fay kick is good). | 3 - 20 |
| 2 | 04:30 | Bridgewater St. - S. D'Emilia pass complete to Maurice Ashley for 23 yards to the WSU0, 1ST DOWN BSU, TOUCHDOWN, clock 12:36. (Thomas Fay kick is good). | 3 - 27 |
| 3 | 06:58 | Bridgewater St. - J. Soule Jr. rush for 3 yards to the WSU0, TOUCHDOWN, clock 04:30. (Thomas Fay kick is good). | 3 - 34 |
| 3 | 02:35 | Westfield St. - David Coakley rush for 8 yards to the WSU0, TOUCHDOWN, clock 06:58. (Corey Pooler kick is good). | 10 - 34 |
| 4 | 07:50 | Bridgewater St. - Jake Cassidy pass complete to Cam Gallagher for 31 yards to the BSU0, 1ST DOWN WSU, TOUCHDOWN, clock 02:35. (Thomas Fay kick is good). | 10 - 41 |
| 4 | 00:33 | Westfield St. - J. Soule Jr. rush for 68 yards to the WSU0, 1ST DOWN BSU, TOUCHDOWN, clock 07:50. (Corey Pooler kick is good). | 17 - 41 |
| Westfield St. | Statistics | Bridgewater St. |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 8 7 3 |
Passing Rushing Penalty |
9 18 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 284 | TOTAL OFFENSE | 526 |
| 71 4.0 |
Total Offensive Plays Average gain per play |
75 7.0 |
| 167 | NET YARDS PASSING | 145 |
| 14-36
4.6 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
6.3 0-0 1 |
| 117 | NET YARDS RUSHING | 381 |
| 35 3.3 |
Rushing Attempts Average gain per rush |
52 7.3 |
| 6-221 | PUNTS: Number-Yards | 1-40 |
| 36.8 | Average | 40.0 |
| 91 | TOTAL RETURN YARDS | 140 |
| 0 0 7-90 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-41 3-99 0 0 |
| 4-38 | PENALTIES: Number-Yards | 8-95 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Westfield St. |
Bridgewater St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | George Cole | 7 | 7 | 14 | - | - | - | - | ||||
| 40 | Joseph Mazzotta | 8 | 4 | 12 | - | - | - | - | ||||
| 2 | Jack Buckley | 9 | 0 | 9 | - | - | 1 | - | - | 1 | ||
| 5 | Alijah Ellis | 4 | 2 | 6 | - | - | - | 1-1 | 1 | |||
| 23 | Rashawn Settles | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 31 | Naquez Saunders | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 9 | DaiJonn Cummings | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 37 | Joseph Dumoulin | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | David White | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Noah Juaire | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Stephen Tremblay | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jake Mullins | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Andrew Peltier | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | TJ Cairns | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Cam Gallagher | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Teddy Lovell | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Travon Givens | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Alexander Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Robbie Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Aidan Glynn | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Richard Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Tyler Corbett | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Justin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 24 | 81 | 0 - 0 | 3 - 5 | 1 | - | 1-1 | 3 | |||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | John MacDermott | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 97 | Chris Gemayel | 3 | 2 | 5 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 99 | Dimitri Dorinvil | 4 | 1 | 5 | - | 1 - 5 | - | - | 1 | |||
| 20 | Dylan Anti | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 40 | Steven Silvia | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 90 | John Philpott | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 23 | Kerwin Smith II | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Jaren Alves | 3 | 0 | 3 | - | 1 - 1 | - | - | 2 | |||
| 45 | Dean Pacini | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Grayson Hardy | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Mark Wilson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Terry Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Ben McMahon | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Treyvon Goodwyn | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | James Hanafin | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Maxwell Kroll | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Chris Easter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Ryan Verria | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Colin O'Brien | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Prince Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Troy Marcinkewich | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Samuel Boamah | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | TaJonn Nickelson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 55 | Dan Cataldo | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Miles Nessuno | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 16 | 58 | 2 - 16 | 6 - 26 | - | - | 10 | ||||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Attendance: 451 Weather: Sunny Temperature: 55F Wind: NNE 5MPH |
Referee: Gregg Camara Umpire: Dave Sabilia Head Linesman: Chris Burgess Line Judge: Nick Tomasetta Back Judge: Seth Wasserman Field Judge: Keith Flagg Side Judge: Chris DeRusha |
