|
Westfield State at WestConn - Danbury, Conn. 10/19/2019 - 4:00 pm |
|
|
Westfield St.
28 |
Western Conn. St.
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (0-7, 0-5) | 7 | 7 | 7 | 7 | 28 |
| Western Conn. St. (6-0, 4-0) | 13 | 28 | 14 | 7 | 62 |
| Danbury, Conn. | Westside Ath Complex | |||||
| Prd | Time | Scoring Summary | Westfield St. - Western Conn. St. |
|---|---|---|---|
| 1 | 10:58 | Western Conn. St. - Anthony Via rush for 1 yard to the WSU0, TOUCHDOWN, clock 10:58. (J. D'Onofrio kick is good). | 0 - 7 |
| 1 | 08:15 | Western Conn. St. - David James pass complete to Chris Pascall for 29 yards to the WSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 08:15. (2 pt conversion pass by J. D'Onofrio intercepted - no score). | 0 - 13 |
| 1 | 03:39 | Westfield St. - Andrew Peltier pass complete to Evan Garvey for 7 yards to the WCSU0, TOUCHDOWN, clock 03:39. (Corey Pooler kick is good). | 7 - 13 |
| 2 | 13:18 | Western Conn. St. - Devon Smith rush for 5 yards to the WSU0, TOUCHDOWN, clock 13:18. (J. D'Onofrio kick is good). | 7 - 20 |
| 2 | 10:32 | Westfield St. - S. Adjei rush for 6 yards to the WCSU0, TOUCHDOWN, clock 10:32. (Corey Pooler kick is good). | 14 - 20 |
| 2 | 09:59 | Western Conn. St. - Anthony Via rush for 5 yards to the WSU0, TOUCHDOWN, clock 09:59. (J. D'Onofrio kick is good). | 14 - 27 |
| 2 | 02:15 | Western Conn. St. - David James pass complete to Will Daniels for 13 yards to the WSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 02:15. (J. D'Onofrio kick is good). | 14 - 34 |
| 2 | 00:25 | Western Conn. St. - Devon Smith rush for 1 yard to the WSU0, TOUCHDOWN, clock 00:25. (J. D'Onofrio kick is good). | 14 - 41 |
| 3 | 13:43 | Western Conn. St. - Anthony Via rush for 2 yards to the WSU0, TOUCHDOWN, clock 13:43. (J. D'Onofrio kick is good). | 14 - 48 |
| 3 | 04:28 | Western Conn. St. - Thomas Walsh pass complete to J. Mullings for 20 yards to the WSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 04:28. (J. D'Onofrio kick is good). | 14 - 55 |
| 3 | 00:25 | Westfield St. - Andrew Peltier pass complete to Kevin Faughnan for 34 yards to the WCSU0, 1ST DOWN WSU, TOUCHDOWN, clock 00:25. (Corey Pooler kick is good). | 21 - 55 |
| 4 | 11:10 | Western Conn. St. - Thomas Walsh pass complete to Ariz Kollaverja for 14 yards to the WSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 11:10. (J. D'Onofrio kick is good). | 21 - 62 |
| 4 | 07:50 | Westfield St. - L. Colon rush for 1 yard to the WCSU0, TOUCHDOWN, clock 07:50. (Corey Pooler kick is good). | 28 - 62 |
| Westfield St. | Statistics | Western Conn. St. |
|---|---|---|
| 23 | FIRST DOWNS | 34 |
| 10 10 3 |
Passing Rushing Penalty |
20 14 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 370 | TOTAL OFFENSE | 588 |
| 73 5.1 |
Total Offensive Plays Average gain per play |
79 7.4 |
| 210 | NET YARDS PASSING | 354 |
| 17-29
7.2 4-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-38
9.3 0-0 0 |
| 160 | NET YARDS RUSHING | 234 |
| 44 3.6 |
Rushing Attempts Average gain per rush |
41 5.7 |
| 4-150 | PUNTS: Number-Yards | 3-100 |
| 37.5 | Average | 33.3 |
| 143 | TOTAL RETURN YARDS | 111 |
| 1-14 9-129 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 3-72 2-27 |
| 3-20 | PENALTIES: Number-Yards | 10-79 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 4-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 29:09 | TIME OF POSSESSION | 30:42 |
Westfield St. |
Western Conn. St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Alijah Ellis | 7 | 2 | 9 | - | - | - | - | ||||
| 33 | George Cole | 4 | 5 | 9 | - | - | - | - | ||||
| 37 | Joseph Dumoulin | 5 | 4 | 9 | - | - | - | - | ||||
| 2 | Jack Buckley | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 6 | Jake Cassidy | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Joseph Mazzotta | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Jake Mullins | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Travon Givens | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Dan O'Leary | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Rashawn Settles | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Cameron Danahy | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Robbie Nelson | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Leesandro Colon | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | David White | 1 | 1 | 2 | - | - | - | - | ||||
| 76 | Chris Bungard | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Noah Juaire | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | TJ Cairns | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Alexander Tyson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Aidan Glynn | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kyle Dodge | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Stephen Tremblay | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Saul Cabrera | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | John Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Tyler Corbett | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Justin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 28 | 74 | 0 - 0 | - | - | - | 3 | ||||
| # | Western Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Austin Thornberg | 6 | 1 | 7 | - | - | 1-0 | - | 1 | |||
| 41 | Logan Danville | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 42 | Vincent Scancarello | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 1F | Jordan Davis-Newton | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 3X | Justin Witherspoon | 4 | 0 | 4 | - | 1 - 6 | - | - | ||||
| 5X | Jordan Fletcher | 3 | 1 | 4 | 0.5 - 3 | 2.5 - 6 | - | - | ||||
| 23 | Jarius Bailey | 4 | 0 | 4 | - | - | - | 1-14 | ||||
| 95 | Jemeson Charlestin | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 34 | Brian Tucker | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 97 | Malik Dawkins | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 16 | Ora Curry | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Nasir Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jervon Speed | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Matt Abbate | 2 | 0 | 2 | - | - | - | 1-13 | 1 | |||
| 88 | Tyler Dean | 2 | 0 | 2 | - | - | - | - | ||||
| 1X | Michael Ciarlo | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Derek Jones | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 3 | Alex Kocaqi | 1 | 0 | 1 | - | - | - | - | ||||
| 8X | Jonathan Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Luke Pappalardo | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Matthew Forti | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Najee Peele | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Shane Hutchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Will Dorvillier | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jesus Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nedrion Payne | 0 | 1 | 1 | - | 0.5 - 9 | - | - | ||||
| 90 | Donovan Leblanc | 0 | 1 | 1 | - | 0.5 - 8 | - | - | ||||
| TOTALS | 57 | 10 | 67 | 4 - 25 | 9 - 53 | 2 | 1-0 | 2-27 | 3 | |||
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Ath Complex Attendance: 900 Weather: nice Temperature: 55 Wind: calm |
Referee: R. Puente Umpire: Z. Nardone Head Linesman: R. Newman Line Judge: G. Morrissey Back Judge: S. Berardi Field Judge: J. Pericotti Side Judge: L. Harvey |
