|
Westfield St. at Plymouth St. - Plymouth, New Hampshire 10/29/2022 - 12:01 PM |
|
|
Westfield St.
22 |
Plymouth St.
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (0-8, 0-6) | 0 | 13 | 0 | 9 | 22 |
| Plymouth St. (7-1, 5-1) | 14 | 14 | 0 | 3 | 31 |
| Plymouth, New Hampshire | Panther Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Plymouth St. |
|---|---|---|---|
| 1 | 11:30 | Plymouth St. - Shotgun Pires,Colby pass intercepted by Wilson,Evan at WST38 Wilson,Evan return 38 yards to the WST00 TOUCHDOWN, clock 11:30. (Kick). | 0 - 7 |
| 1 | 00:36 | Plymouth St. - Shotgun Lynn,Braden pass complete deep left to Donahue,Jake for 16 yards to the WST00 TOUCHDOWN, clock 00:36, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 08:41 | Westfield St. - Clark,Shane rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 08:41. (Kick). | 7 - 14 |
| 2 | 07:50 | Plymouth St. - Shotgun Lynn,Braden pass complete deep left to Donahue,Jake for 37 yards to the WST00 TOUCHDOWN, clock 07:50, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 07:35 | Westfield St. - No Huddle-Shotgun Pires,Colby pass complete deep left to Foley,Michael for 63 yards to the PSU00 TOUCHDOWN, clock 07:35, 1ST DOWN. | 13 - 21 |
| 2 | 00:29 | Plymouth St. - Shotgun Lynn,Braden pass complete deep left to Glanville,Jack for 40 yards to the WST00 TOUCHDOWN, clock 00:29, 1ST DOWN. (Kick). | 13 - 28 |
| 4 | 12:24 | Westfield St. - Shotgun Smith,Jordan rush right for 1 yard gain to the PSU00 TOUCHDOWN, clock 12:24, 1ST DOWN. (Kick). | 20 - 28 |
| 4 | 06:20 |
Plymouth St.
- Disalvo,Seth 34 yd field goal.
Drive: 10 plays, 39 yards in 05:56. |
20 - 31 |
| 4 | 00:01 | Westfield St. - Team safety | 22 - 31 |
| Westfield St. | Statistics | Plymouth St. |
|---|---|---|
| 16 | FIRST DOWNS | 12 |
| 8 8 0 |
Passing Rushing Penalty |
8 3 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 349 | TOTAL OFFENSE | 201 |
| 70 5 |
Total Offensive Plays Average gain per play |
44 4.6 |
| 234 | NET YARDS PASSING | 170 |
| 24-36
6.5 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
8.1 1-15 0 |
| 115 | NET YARDS RUSHING | 31 |
| 34 3.4 |
Rushing Attempts Average gain per rush |
23 1.3 |
| 4-115 | PUNTS: Number-Yards | 4-134 |
| 28.8 | Average | 33.5 |
| 129 | TOTAL RETURN YARDS | 155 |
| 1-10 6-119 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 3-102 1-38 |
| 7-75 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-15 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-38 |
| 37:04 | TIME OF POSSESSION | 22:56 |
Westfield St. |
Plymouth St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 66 | Cade Nelson | 6 | 0 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Christian Julian | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Cameron Danahy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Tyler Cooley | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jordan Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Zachary Allen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Blake Simpson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Cullen MacNeil | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Frederick Centrella | 2 | 0 | 2 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Peter Spinale | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Julian Bass | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Adam Legere | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Kyle Dodge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Steven Solano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dylan Zuerblis | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Anthony Messore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Michael Foley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Shane Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Evan Milstead | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 6 | 35 | 1 - 15 | 3 - 20 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Luc Normandeau | 11 | 1 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Evan Wilson | 8 | 2 | 10 | - | 1.5 - 4 | 0 | 0-0 | 1-38 | 0 | 0 | 0 |
| 5 | Quinn Girard | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2A | Gustavo Regalado | 5 | 1 | 6 | - | 2 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 45 | Bryce Wronski | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Christian Paillet | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Matteo Spadea | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cooper Varano | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ryan Edison | 2 | 0 | 2 | 1 - 1 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Emmanuel Ughu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Seth Disalvo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Greg Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kayden Baillargeon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 43 | Sam Fleming | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | 0 |
| 75 | Tracy Cristiano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mike Terrazzano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jake Donahue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jack Glanville | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 14 | 61 | 1 - 1 | 7 - 10 | 0 | 0-0 | 1-38 | 6 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Plymouth, New Hampshire Stadium: Panther Field Attendance: 1029 Weather: Sunny Temperature: 50 Wind: W 1mph |
Referee: Hadden,Chris Umpire: Tomasetta,Nick Head Linesman: Avallone,Jeffrey Line Judge: Peterson,Matt Back Judge: Passacantilli,Stephen Field Judge: Graney,Frank Side Judge: Costello,Patrick |
