|
Mass.-Dartmouth at Westfield St. - Westfield, Mass. 10/14/2023 - 2:00 PM |
|
|
Mass.-Dartmouth
26 |
Westfield St.
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Mass.-Dartmouth (6-1, 4) | 0 | 14 | 6 | 0 | 6 | 26 |
| Westfield St. (1-5, 1) | 0 | 7 | 0 | 13 | 3 | 23 |
| Westfield, Mass. | Alumni Field | ||||||
| Prd | Time | Scoring Summary | Mass.-Dartmouth - Westfield St. |
|---|---|---|---|
| 2 | 08:24 | Mass.-Dartmouth - Dante Aviles-Sa pass complete to Thomas Zednik for 20 yards to the WESTFIEL00, TOUCHDOWN, clock 08:24. (2 pt conversion rush by Marvens Jean is good). | 8 - 0 |
| 2 | 04:11 | Westfield St. - Gabriel Fernand pass complete to Michael Foley for 32 yards to the MASS.-DA00, TOUCHDOWN, clock 04:11. (Cooper Harvey kick is good). | 8 - 7 |
| 2 | 03:14 | Mass.-Dartmouth - Dante Aviles-Sa pass complete to Marvens Jean for 65 yards to the WESTFIEL00, TOUCHDOWN, clock 03:14. (Team kick failed). | 14 - 7 |
| 3 | 07:22 | Mass.-Dartmouth - Marvens Jean pass complete to Thomas Zednik for 7 yards to the WESTFIEL00, TOUCHDOWN, clock 07:22. (Braedyn DeMarco kick failed). | 20 - 7 |
| 4 | 07:30 | Westfield St. - Gabriel Fernand rush for 1 yard to the MASS.-DA00, TOUCHDOWN, clock 07:30. (Cooper Harvey kick failed). | 20 - 13 |
| 4 | 06:35 | Westfield St. - Gabriel Fernand pass complete to Michael Foley for 28 yards to the MASS.-DA00, TOUCHDOWN, clock 06:35. (Cooper Harvey kick is good). | 20 - 20 |
| OT | 00:00 | Westfield St. - Cooper Harvey 35 yd field goal. | 20 - 23 |
| OT | 00:00 | Mass.-Dartmouth - Cooper Harvey field goal attempt from 35 GOOD, clock 00:00. | 26 - 23 |
| Mass.-Dartmouth | Statistics | Westfield St. |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 13 9 2 |
Passing Rushing Penalty |
8 8 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 487 | TOTAL OFFENSE | 350 |
| 76 6.4 |
Total Offensive Plays Average gain per play |
63 5.6 |
| 326 | NET YARDS PASSING | 231 |
| 17-36
9.1 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30
7.7 1-11 2 |
| 161 | NET YARDS RUSHING | 119 |
| 40 4.0 |
Rushing Attempts Average gain per rush |
33 3.6 |
| 3-71 | PUNTS: Number-Yards | 6-172 |
| 23.7 | Average | 28.7 |
| 98 | TOTAL RETURN YARDS | 81 |
| 4-34 3-49 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-64 1-14 |
| 5-55 | PENALTIES: Number-Yards | 6-57 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 3-14 |
| 2-15 | INTERCEPTIONS: Number-Yards | 1-14 |
| 47:08 | TIME OF POSSESSION | 27:52 |
Mass.-Dartmouth |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Logan Chappell | 5 | 6 | 11 | - | - | - | - | ||||
| 3X | Trell Best | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 44 | Jackson Wellman | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 32 | Mike Henricksen | 1 | 5 | 6 | - | 1 - 2 | - | 1-15 | ||||
| 45 | Sam Alicea | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 1A | Jonathan Brightman | 3 | 2 | 5 | - | - | - | 1-0 | 1 | |||
| 1G | Jason Nickerson | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 6X | Randy Jean-Francois | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Michael Deleon | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 0X | Kairis Codio | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 99 | Noah Barrera | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2B | Dylan Bradley | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 4X | Xavier Lopes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Dante Aviles-Santos | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Mike Vincent | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Donovan Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Josiah Williams | 0 | 1 | 1 | - | 0.5 - 6 | - | - | ||||
| 30 | Shane Meerbott | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Woodley Felix | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 74 | Tyler Gmyr | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Thomas Zednik | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 42 | 68 | 1 - 11 | 5 - 28 | 0-0 | 2-15 | 4 | 1 | 4 | ||
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Cameron Danahy | 2 | 15 | 17 | - | 0.5 - 1 | - | - | ||||
| 34 | Tyler Cooley | 8 | 9 | 17 | 1 - 4 | 2 - 5 | - | - | ||||
| 66 | Cade Nelson | 5 | 8 | 13 | 1 - 4 | 2.5 - 9 | - | - | 1 | |||
| 42 | Max Margeson | 1 | 6 | 7 | - | - | 1-0 | 1-14 | ||||
| 5 | Christian Julian | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 38 | Marckus Allen-Nesmith | 4 | 2 | 6 | - | 0.5 - 2 | 1 | - | - | 2 | ||
| 40 | Dylan Clark | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 35 | Alec Rodriguez | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 96 | Ethan Russell | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 27 | Zachary Allen | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 30 | Blake Simpson | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Luke Kraus | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Dylan Zuerblis | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 10 | Trevor Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jordan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Conor Schlittler | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Chase Bowen | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Budder Ferreira | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Anthony Messore | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 64 | 90 | 3 - 14 | 7 - 24 | 1 | 1-0 | 1-14 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 2326 Weather: overcast Temperature: 60 Wind: calm |
Referee: Jeff Avallone Umpire: Mike Sanzaro Head Linesman: Serenity Bishop Line Judge: Dudley Macharie Back Judge: Mike Trujillo Field Judge: Ryan Ellis Side Judge: Brian Labbe Scorekeeper: David Caspole |
