|
Bridgewater St. at Westfield St. - Westfield, Mass. 9/14/2024 - 2:00 PM |
|
|
Bridgewater St.
17 |
Westfield St.
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (0-2, 0) | 7 | 10 | 0 | 0 | 17 |
| Westfield St. (1-1, 1) | 3 | 7 | 6 | 8 | 24 |
| Westfield, Mass. | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bridgewater St. | 1 | 14:55 | 00:00 | BRIDGEWA38 | 3 | 5 | PUNT |
| Westfield St. | 1 | 14:55 | 01:57 | WESTFIEL05 | 2 | -4 | FUMB |
| Bridgewater St. | 1 | 12:58 | 00:38 | WESTFIEL01 | 2 | 1 | TD |
| Westfield St. | 1 | 12:20 | 06:15 | WESTFIEL25 | 11 | 67 | FGA |
| Bridgewater St. | 1 | 06:00 | 07:53 | BRIDGEWA09 | 16 | 91 | TD |
| Westfield St. | 2 | 13:07 | 04:07 | WESTFIEL25 | 6 | 16 | PUNT |
| Bridgewater St. | 2 | 09:00 | 02:37 | BRIDGEWA03 | 6 | 19 | PUNT |
| Westfield St. | 2 | 06:23 | 04:49 | WESTFIEL33 | 9 | 67 | TD |
| Bridgewater St. | 2 | 01:34 | 00:11 | BRIDGEWA14 | 0 | 0 | UNK |
| Bridgewater St. | 2 | 01:23 | 01:23 | BRIDGEWA25 | 8 | 71 | HALF |
| Westfield St. | 3 | 14:55 | 00:00 | WESTFIEL16 | 3 | 8 | PUNT |
| Westfield St. | 3 | 14:55 | 03:31 | WESTFIEL24 | 3 | 7 | FUMB |
| Bridgewater St. | 3 | 11:24 | 01:37 | WESTFIEL31 | 4 | 4 | DOWNS |
| Westfield St. | 3 | 09:47 | 00:00 | WESTFIEL27 | 3 | -4 | FUMB |
| Westfield St. | 3 | 09:47 | 04:31 | BRIDGEWA40 | 4 | 40 | TD |
| Bridgewater St. | 3 | 05:14 | 01:55 | BRIDGEWA05 | 5 | 8 | PUNT |
| Westfield St. | 3 | 03:19 | 06:31 | WESTFIEL42 | 11 | 28 | DOWNS |
| Bridgewater St. | 4 | 11:48 | 01:07 | BRIDGEWA30 | 3 | -5 | INT |
| Westfield St. | 4 | 10:41 | 03:48 | WESTFIEL42 | 6 | 58 | TD |
| Bridgewater St. | 4 | 06:52 | 00:44 | BRIDGEWA35 | 3 | -5 | PUNT |
| Westfield St. | 4 | 06:08 | 03:49 | WESTFIEL23 | 6 | 14 | DOWNS |
| Bridgewater St. | 4 | 02:19 | 00:47 | WESTFIEL37 | 5 | 3 | DOWNS |
| Westfield St. | 4 | 01:32 | 01:32 | WESTFIEL34 | 5 | 9 | HALF |
