|
WestConn at Westfield St. - Westfield, Mass. 9/21/2024 - 2:00 PM |
|
|
WestConn
31 |
Westfield St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| WestConn (2-1, 2) | 10 | 7 | 14 | 0 | 31 |
| Westfield St. (1-2, 1) | 13 | 0 | 0 | 0 | 13 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | WestConn - Westfield St. |
|---|---|---|---|
| 1 | 12:43 | WestConn - John Giller rush for 2 yards to the WESTFIEL00, TOUCHDOWN, clock 12:43. (Anthony Weidtma kick is good). | 7 - 0 |
| 1 | 06:26 |
WestConn
- Anthony Weidtma 30 yd field goal.
Drive: 5 plays, 20 yards in 2:42. |
10 - 0 |
| 1 | 03:38 | Westfield St. - Anthony Weidtma field goal attempt from 30 GOOD, clock 06:26. (Cooper Harvey kick failed). | 10 - 6 |
| 1 | 01:38 | Westfield St. - Sean Willis rush for 2 yards to the WESTCONN00, TOUCHDOWN, clock 03:38. (Cooper Harvey kick is good). | 10 - 13 |
| 2 | 10:54 | WestConn - Sean Willis rush for 37 yards to the WESTCONN00, TOUCHDOWN, clock 01:38. (Anthony Weidtma kick is good). | 17 - 13 |
| 3 | 12:20 | WestConn - Keion Jones rush for 32 yards to the WESTFIEL00, TOUCHDOWN, clock 10:54. (Anthony Weidtma kick is good). | 24 - 13 |
| 3 | 04:37 | WestConn - John Giller pass complete to Dae'Shawn Allen for 7 yards to the WESTFIEL00, TOUCHDOWN, clock 12:20. (Anthony Weidtma kick is good). | 31 - 13 |
| WestConn | Statistics | Westfield St. |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 12 9 0 |
Passing Rushing Penalty |
5 9 3 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 385 | TOTAL OFFENSE | 290 |
| 60 6.4 |
Total Offensive Plays Average gain per play |
66 4.4 |
| 277 | NET YARDS PASSING | 153 |
| 20-31
8.9 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
7.3 2-6 2 |
| 108 | NET YARDS RUSHING | 137 |
| 29 3.7 |
Rushing Attempts Average gain per rush |
45 3.0 |
| 2-69 | PUNTS: Number-Yards | 3-95 |
| 34.5 | Average | 31.7 |
| 84 | TOTAL RETURN YARDS | 75 |
| 1-17 3-67 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 2-37 2-30 |
| 6-70 | PENALTIES: Number-Yards | 7-52 |
| 2 -1 | FUMBLES: Number-Lost | 5 -3 |
| 2-6 | SACKS: Number-Yards | 2-16 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 32:02 | TIME OF POSSESSION | 27:58 |
WestConn |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | WestConn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6X | Dominic Rienzi | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 1 | Tyon Grimes | 3 | 5 | 8 | - | - | - | - | ||||
| 92 | Jalen Genao | 1 | 7 | 8 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 50 | Justin Ingebrigtsen | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 0X | Jaedon Wolfe | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Kile Jackson | 2 | 3 | 5 | 1 - 4 | 2 - 5 | - | - | ||||
| 8 | Dylan Jackson | 1 | 4 | 5 | - | - | - | - | ||||
| 10 | Tafari Johnson | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | 2-0 | - | ||||
| 24 | Eamon Moran | 1 | 4 | 5 | - | - | 1-0 | - | 2 | |||
| 2X | Mileeq Green | 3 | 1 | 4 | - | - | - | 1-0 | 2 | |||
| 2B | Deshaun Hardy-Walker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Aiden Figueroa | 0 | 2 | 2 | - | - | - | - | ||||
| 1B | Bryan Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 1H | Luis Jaquez | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Markus Faucett | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Jandiel Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| 7X | Braden Boswell | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Antwan Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Anthony Weidtman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Kevin Martinson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Orlando Carthens | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Nicholas Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Sean Pawlak | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 51 | Christian Scarlata | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6 | Serge Lagardere | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3X | Herve Toupou | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 23 | 52 | 75 | 2 - 6 | 3 - 7 | 3-0 | 2-0 | 1 | 2 | 7 | ||
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Tafari Proctor | 2 | 7 | 9 | - | - | - | 1-8 | ||||
| 26 | Andrew Lovell | 3 | 5 | 8 | - | - | - | - | ||||
| 33 | Justyn Gardener | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 31 | Eric Lovell | 4 | 2 | 6 | - | - | - | 1-22 | ||||
| 2 | Zach Allen | 4 | 1 | 5 | - | 1 - 6 | - | - | ||||
| 30 | Blake Simpson | 1 | 4 | 5 | - | - | - | - | ||||
| 41 | Corey Henderson | 3 | 2 | 5 | 1 - 7 | 1.5 - 7 | - | - | 1 | 1 | ||
| 69 | Tommy Bean | 0 | 5 | 5 | - | - | - | - | ||||
| 97 | Anthony Messore | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 66 | Cade Nelson | 2 | 2 | 4 | 1 - 9 | 1.5 - 10 | 1 | 1-0 | - | |||
| 40 | Dylan Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Max Margeson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Adam Legere | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Logan Gallagher | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Gavin Bullock | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Brandon Paquette | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Dylan Zuerblis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 44 | 67 | 2 - 16 | 5 - 25 | 1 | 1-0 | 2-30 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 1337 Weather: Partly Sunny Temperature: 70 Wind: NW 10 |
Referee: Gregg Camara Umpire: Nick Crudale Head Linesman: Tyler Arruda Line Judge: E. Tyler Bulloc Back Judge: Steve Berardi Field Judge: Jason Capogna Side Judge: Daquan Holmes Scorekeeper: David Caspole |
