|
Westfield St. at Worcester St. - John Coughlin Field 9/28/2024 - 2:30 PM |
|
|
Westfield St.
35 |
Worcester St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-2, 2) | 7 | 21 | 0 | 7 | 35 |
| Worcester St. (2-2, 2) | 7 | 7 | 13 | 0 | 27 |
| John Coughlin Field | | |||||
| Prd | Time | Scoring Summary | Westfield St. - Worcester St. |
|---|---|---|---|
| 1 | 13:10 | Worcester St. - Cam Ayotte pass complete to Deion Osei-Sarp for 21 yards to the WESTFIEL00, TOUCHDOWN, clock 13:10. (Manuel Freitas kick is good). | 0 - 7 |
| 1 | 01:42 | Westfield St. - Dylan Disabella rush for 8 yards to the WORCESTE00, TOUCHDOWN, clock 01:42. (Cooper Harvey kick is good). | 7 - 7 |
| 2 | 14:54 | Worcester St. - Cam Ayotte pass complete to Deion Osei-Sarp for 13 yards to the WESTFIEL00, TOUCHDOWN, clock 14:54. (Manuel Freitas kick is good). | 7 - 14 |
| 2 | 06:58 | Westfield St. - Curtis Dion rush for 3 yards to the WORCESTE00, TOUCHDOWN, clock 06:58. (Cooper Harvey kick is good). | 14 - 14 |
| 2 | 06:42 | Westfield St. - Dylan Disabella rush for 18 yards to the WORCESTE00, TOUCHDOWN, clock 06:42. (Cooper Harvey kick is good). | 21 - 14 |
| 2 | 00:08 | Westfield St. - Curtis Dion rush for 2 yards to the WORCESTE00, TOUCHDOWN, clock 00:08. (Cooper Harvey kick is good). | 28 - 14 |
| 3 | 13:18 | Worcester St. - Gabe Fernandez pass intercepted by Damian Mitchell at the WORCESTE42, Damian Mitchell return 58 yards to the WESTFIEL00, TOUCHDOWN, clock 13:18. (Manuel Freitas kick is good). | 28 - 21 |
| 3 | 02:31 | Worcester St. - Jermaine Norfle rush for 1 yard to the WESTFIEL00, TOUCHDOWN, clock 02:31, PENALTY WESTFIEL offside declined. (Manuel Freitas kick failed). | 28 - 27 |
| 4 | 01:47 | Westfield St. - Sean Willis rush for 1 yard to the WORCESTE00, TOUCHDOWN, clock 01:47. (Cooper Harvey kick is good). | 35 - 27 |
| Westfield St. | Statistics | Worcester St. |
|---|---|---|
| 30 | FIRST DOWNS | 11 |
| 4 25 1 |
Passing Rushing Penalty |
8 1 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 415 | TOTAL OFFENSE | 197 |
| 76 5.5 |
Total Offensive Plays Average gain per play |
35 5.6 |
| 122 | NET YARDS PASSING | 209 |
| 10-15
8.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
10.4 1-10 1 |
| 293 | NET YARDS RUSHING | -12 |
| 61 4.8 |
Rushing Attempts Average gain per rush |
15 -0.8 |
| 1-38 | PUNTS: Number-Yards | 4-142 |
| 38.0 | Average | 35.5 |
| 18 | TOTAL RETURN YARDS | 169 |
| 1-0 2-18 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-107 2-57 |
| 9-87 | PENALTIES: Number-Yards | 3-35 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-57 |
| 44:11 | TIME OF POSSESSION | 15:54 |
Westfield St. |
Worcester St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 66 | Cade Nelson | 2 | 2 | 4 | 1 - 10 | 2 - 11 | - | - | 1 | |||
| 1 | Tafari Proctor | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 11 | Max Margeson | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | JJ Tauscher | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Andrew Lovell | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Blake Simpson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 31 | Eric Lovell | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 33 | Justyn Gardener | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Corey Henderson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 44 | Budder Ferreira | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Dylan Zuerblis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Zach Allen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Edwin Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Conor Schlittler | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tom Cascio | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dylan Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Brandon Paquette | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Jordan Lanoue | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Anthony Messore | 0 | 1 | 1 | - | 0.5 - 0 | 1-0 | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | |||
| TOTALS | 19 | 16 | 35 | 1 - 10 | 6 - 24 | 1 | 1-0 | 1-0 | 3 | 2 | ||
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | John McMasters III | 6 | 4 | 10 | - | 0.5 - 1 | 1 | - | - | |||
| 0 | Jamison Metcalf | 5 | 4 | 9 | - | - | - | - | ||||
| 44 | Matt O'Connor | 3 | 6 | 9 | - | 0.5 - 0 | - | - | ||||
| 17 | Jayden Caron | 3 | 4 | 7 | - | - | - | - | ||||
| 18 | Nathan Winco | 7 | 0 | 7 | - | - | - | - | ||||
| 99 | Aaron Becker | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Damian Mitchell | 3 | 2 | 5 | - | - | - | 2-57 | ||||
| 8 | Ebenezer Ankomah Gyau | 2 | 2 | 4 | - | 1 - 3 | 1-0 | - | ||||
| 34 | Anthony Diakite | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Griffin Metcalf | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 55 | Jio Roman | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Dominic Annese | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Bryan Aguilar | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Zach Collman | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Wil Vogel | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 28 | Noah Jodoin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nolan Legere | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Griffin Kiniry | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Elijah Carrion | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 87 | Michael Neider | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Gavin Delgado | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 30 | 81 | - | 3 - 6 | 3 | 2-0 | 2-57 | 1 | |||
| Other Information | |
|---|---|
|
Location: John Coughlin Field Attendance: 1345 |
Referee: CHRISTOPHER HAD Umpire: Joshua Tessier Head Linesman: Dudley Macharie Line Judge: Tara Pinsky Back Judge: John Zayanskosk Field Judge: James LaPorta Side Judge: Alief Beebe Scorekeeper: Krystyanna Ramsdell |
