|
Westfield St. at Plymouth St. - , New Hampshire 10/26/2024 - 12:01 PM |
|
|
Westfield St.
7 |
Plymouth St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-5, 2-4) | 0 | 0 | 0 | 7 | 7 |
| Plymouth St. (3-3, 3-3) | 7 | 14 | 7 | 7 | 35 |
| , New Hampshire | Panther Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Plymouth St. | 1 | 14:55 | 01:31 | PSU42 | 3 | 3 | PUNT |
| Westfield St. | 1 | 13:24 | 03:15 | WST31 | 7 | 10 | DOWNS |
| Plymouth St. | 1 | 10:09 | 03:45 | WST41 | 7 | 41 | TD |
| Westfield St. | 1 | 06:17 | 04:22 | WST42 | 9 | 42 | DOWNS |
| Plymouth St. | 1 | 01:55 | 05:04 | PSU16 | 8 | 69 | DOWNS |
| Westfield St. | 2 | 11:51 | 01:51 | WST15 | 3 | 4 | PUNT |
| Plymouth St. | 2 | 10:00 | 05:45 | WST39 | 11 | 39 | TD |
| Westfield St. | 2 | 04:08 | 01:27 | WST30 | 3 | 10 | FUMB |
| Plymouth St. | 2 | 02:41 | 02:04 | WST40 | 8 | 40 | TD |
| Westfield St. | 2 | 00:31 | 00:31 | WST25 | 2 | 1 | HALF |
| Westfield St. | 3 | 14:55 | 02:15 | WST26 | 3 | 6 | PUNT |
| Plymouth St. | 3 | 12:40 | 02:42 | PSU39 | 3 | -2 | PUNT |
| Westfield St. | 3 | 09:58 | 01:39 | WST34 | 4 | 25 | PUNT |
| Westfield St. | 3 | 08:09 | 10:45 | WST31 | 19 | 68 | DOWNS |
| Plymouth St. | 4 | 12:24 | 02:26 | PSU1 | 3 | 3 | PUNT |
| Westfield St. | 4 | 09:58 | 01:37 | PSU27 | 4 | -3 | FUMB |
| Westfield St. | 4 | 08:11 | 02:11 | WST38 | 3 | 3 | PUNT |
| Plymouth St. | 4 | 06:00 | 02:23 | PSU38 | 3 | 0 | PUNT |
| Westfield St. | 4 | 03:37 | 03:23 | WST35 | 9 | 65 | TD |
| Plymouth St. | 4 | 00:14 | 00:14 | PSU10 | 1 | -1 | HALF |
