|
Westfield St. at Dean - Franklin, Mass. 9/20/2025 - 12:00 PM |
|
|
Westfield St.
48 |
Dean
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (1-2, 1) | 7 | 13 | 14 | 14 | 48 |
| Dean (0-3, 0) | 0 | 6 | 0 | 0 | 6 |
| Franklin, Mass. | | |||||
| Prd | Time | Scoring Summary | Westfield St. - Dean |
|---|---|---|---|
| 1 | 03:35 | Westfield St. - Aidan Patterson rush for 18 yards to the DEAN00, TOUCHDOWN, clock 03:35. (Andrew Currier kick is good). | 7 - 0 |
| 2 | 08:52 | Westfield St. - Miles Foerster pass complete to Casey Tang for 30 yards to the DEAN00, TOUCHDOWN, clock 08:52. (Andrew Currier kick is good). | 14 - 0 |
| 2 | 02:21 | Westfield St. - Aidan Patterson rush for 10 yards to the DEAN00, TOUCHDOWN, clock 02:21. (Andrew Currier kick failed). | 20 - 0 |
| 2 | 00:20 | Dean - Miles Foerster sacked for loss of 9 yards to the DEAN20, fumble by Miles Foerster recovered by DEAN K-Vorn Pemberto at DEAN29, K-Vorn Pemberto return 71 yards to the WESTFIEL00, TOUCHDOWN, clock 00:20. (Connor Akerman kick failed). | 20 - 6 |
| 3 | 04:30 | Westfield St. - Miles Foerster pass complete to Aidan Patterson for 11 yards to the DEAN00, TOUCHDOWN, clock 04:30. (Andrew Currier kick is good). | 27 - 6 |
| 3 | 00:23 | Westfield St. - Miles Foerster pass complete to Will Brewster for 21 yards to the DEAN00, TOUCHDOWN, clock 00:23. (Andrew Currier kick is good). | 34 - 6 |
| 4 | 10:01 | Westfield St. - JC Pena rush for 1 yard to the DEAN00, TOUCHDOWN, clock 10:01. (Dino Stellato kick is good). | 41 - 6 |
| 4 | 06:19 | Westfield St. - Nick Boucher rush for 33 yards to the DEAN00, TOUCHDOWN, clock 06:19. (Dino Stellato kick is good). | 48 - 6 |
| Westfield St. | Statistics | Dean |
|---|---|---|
| 24 | FIRST DOWNS | 8 |
| 7 16 1 |
Passing Rushing Penalty |
2 3 3 |
| 92% (11 of 12) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 405 | TOTAL OFFENSE | 60 |
| 66 6.1 |
Total Offensive Plays Average gain per play |
47 1.3 |
| 137 | NET YARDS PASSING | 113 |
| 10-10
13.7 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24
4.7 5-34 0 |
| 268 | NET YARDS RUSHING | -53 |
| 56 4.8 |
Rushing Attempts Average gain per rush |
23 -2.3 |
| 0 0 | PUNTS: Number-Yards | 6-162 |
| Average | 27.0 | |
| 95 | TOTAL RETURN YARDS | 108 |
| 4-82 2-13 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-108 0 0 |
| 9-118 | PENALTIES: Number-Yards | 9-94 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 5-34 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:02 | TIME OF POSSESSION | 19:58 |
Westfield St. |
Dean |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Justyn Gardener | 4 | 1 | 5 | 2 - 14 | 2.5 - 16 | - | - | 1 | |||
| 45 | Landon Andre | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 69 | Tommy Bean | 3 | 2 | 5 | 1 - 8 | 4 - 19 | - | - | 1 | 1 | ||
| 2 | Zach Allen | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
| 26 | Andrew Lovell | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Eric Lovell | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Budder Ferreira | 4 | 0 | 4 | - | - | - | - | 1 | 1 | 1 | |
| 1 | Tafari Proctor | 2 | 1 | 3 | - | 1 - 23 | - | - | ||||
| 13 | Brandon Paquette | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Nick Gauger | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Emerson Ysnardin | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 39 | Aydan Verba | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Brandon Silva | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Josh Marino | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Tedi Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Will Brewster | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tom Cascio | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Corey Clark | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Colin Egan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Dylan Zuerblis | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Chase Goldberg | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 18 | 55 | 5 - 34 | 14 - 79 | 0-0 | - | 2 | 2 | 3 | ||
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Sincere Wright | 7 | 6 | 13 | - | - | - | - | ||||
| 94 | Chris. Donalson | 4 | 7 | 11 | - | 2.5 - 3 | - | - | ||||
| 0D | Jerney Price | 5 | 4 | 9 | - | - | 1-0 | - | ||||
| 48 | Drelend Carey | 2 | 5 | 7 | - | - | - | - | ||||
| 4D | K-Vorn Pemberton | 1 | 4 | 5 | - | - | 1-71 | - | ||||
| 29 | Corey Leverette | 3 | 2 | 5 | 1 - 6 | 3.5 - 14 | 1-0 | - | ||||
| 6D | Jalon Brewer | 2 | 2 | 4 | - | - | - | - | ||||
| 9D | Ricardo Sanford | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Zayvion Stanley | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Denzy Suazo | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | F. Donalson jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Esquivel Mendez | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Jovon Brandon | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Jamal Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Mar Wesley | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Avery Brinkley | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Terr. Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Daniel Yaeger | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mar Smith | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 60 | Kesley Cadet | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jacob Karras | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 44 | 80 | 1 - 6 | 7 - 18 | 3-71 | - | |||||
| Other Information | |
|---|---|
|
Location: Franklin, Mass. Attendance: 383 |
Scorekeeper: Matt Schairer |
