|
Westfield St. at Fitchburg St. - Fitchburg, MA 11/15/2025 - 12:00 PM |
|
|
Westfield St.
10 |
Fitchburg St.
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (3-7, 3) | 0 | 3 | 7 | 0 | 10 |
| Fitchburg St. (3-7, 2) | 0 | 0 | 7 | 0 | 7 |
| Fitchburg, MA | Elliot Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Fitchburg St. | 1 | 15:00 | 02:59 | FITCHBUR33 | 5 | 15 | PUNT |
| Westfield St. | 1 | 12:01 | 04:54 | WESTFIEL19 | 7 | 0 | PUNT |
| Fitchburg St. | 1 | 07:07 | 02:03 | FITCHBUR40 | 3 | -20 | PUNT |
| Westfield St. | 1 | 05:04 | 05:04 | WESTFIEL46 | 8 | 46 | FGA |
| Fitchburg St. | 1 | 00:00 | 00:56 | FITCHBUR08 | 3 | 2 | PUNT |
| Westfield St. | 2 | 14:04 | 04:44 | FITCHBUR36 | 8 | 21 | DOWNS |
| Fitchburg St. | 2 | 09:20 | 01:44 | FITCHBUR15 | 3 | -14 | PUNT |
| Westfield St. | 2 | 07:36 | 01:00 | FITCHBUR34 | 2 | 0 | INT |
| Fitchburg St. | 2 | 06:36 | 01:38 | FITCHBUR32 | 3 | 4 | PUNT |
| Westfield St. | 2 | 04:58 | 02:28 | WESTFIEL15 | 3 | 8 | PUNT |
| Fitchburg St. | 2 | 02:30 | 00:55 | FITCHBUR29 | 3 | -4 | PUNT |
| Westfield St. | 2 | 01:35 | 01:06 | FITCHBUR39 | 5 | 14 | FGA |
| Fitchburg St. | 2 | 00:29 | 00:29 | FITCHBUR21 | 1 | 5 | HALF |
| Westfield St. | 3 | 15:00 | 02:01 | WESTFIEL25 | 3 | 6 | PUNT |
| Fitchburg St. | 3 | 12:59 | 00:58 | WESTFIEL34 | 4 | -1 | DOWNS |
| Westfield St. | 3 | 12:01 | 04:30 | WESTFIEL35 | 8 | 19 | INT |
| Fitchburg St. | 3 | 07:31 | 01:54 | WESTFIEL40 | 3 | -32 | PUNT |
| Westfield St. | 3 | 05:37 | 00:10 | WESTFIEL18 | 1 | 0 | INT |
| Fitchburg St. | 3 | 05:27 | 00:00 | WESTFIEL03 | 0 | 0 | TD |
| Westfield St. | 3 | 05:27 | 04:03 | WESTFIEL25 | 8 | 75 | TD |
| Fitchburg St. | 3 | 01:24 | 04:22 | WESTFIEL45 | 8 | 20 | DOWNS |
| Westfield St. | 4 | 12:02 | 03:03 | WESTFIEL25 | 4 | 31 | PUNT |
| Fitchburg St. | 4 | 08:59 | 01:22 | FITCHBUR33 | 3 | -8 | PUNT |
| Westfield St. | 4 | 07:37 | 04:05 | FITCHBUR48 | 7 | 28 | DOWNS |
| Fitchburg St. | 4 | 03:32 | 01:20 | FITCHBUR20 | 4 | -2 | DOWNS |
| Westfield St. | 4 | 02:12 | 01:05 | FITCHBUR18 | 4 | 9 | DOWNS |
| Fitchburg St. | 4 | 01:07 | 00:56 | FITCHBUR09 | 5 | 56 | INT |
| Westfield St. | 4 | 00:11 | 00:11 | WESTFIEL25 | 1 | -3 | HALF |
