Mass.-Dartmouth at Westfield St. October 10, 2015
Box Score
Mass.-Dartmouth
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
2
Mary Brown
|
0 | 0 | 0 | 0 | 0 | 24 |
|
m 7
Erin Kish
|
4 | 4 | 0 | 0 | 0 | 85 |
|
f 8
Katelin Morrissey
|
2 | 2 | 0 | 0 | 0 | 70 |
|
m 10
Caroline Daubitz
|
1 | 1 | 0 | 0 | 0 | 85 |
|
11
Elizabeth St. Germaine
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 12
Ciara Anderson
|
1 | 0 | 0 | 0 | 0 | 70 |
|
f 13
Delaney Burns
|
2 | 1 | 0 | 0 | 0 | 66 |
|
d 17
Hunter Carden
|
3 | 3 | 0 | 0 | 0 | 85 |
|
f 18
Jill Levrault
|
7 | 4 | 2 | 0 | 0 | 65 |
|
m 21
Emily Anderson
|
1 | 0 | 0 | 0 | 0 | 85 |
|
f 23
Ali Ladue
|
3 | 1 | 0 | 0 | 0 | 85 |
|
d 24
Haley Donahay
|
0 | 0 | 0 | 0 | 0 | 70 |
|
g 30
Allison Burke
|
0 | 0 | 0 | 0 | 0 | 85 |
| TOTALS | 24 | 16 | 2 | 0 | 0 | 875 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | 66 | |
| 3 | 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 2 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 0 | 85 | |
| TOTALS | 5 | 2 | 1 | 0 | 2 | 823 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Burke (W, 10-3) | 2 | 1 | 1 | 85:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Megan Fountaine (L, 6-5) | 14 | 2 | 12 | 85:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
2nd
|
41:51 | Meg Doherty (3) (unassisted) | 0 - 1 |
|
Mass.-Dartmouth
2nd
|
54:36 | Levrault, Jill (6) (unassisted) | 1 - 1 |
|
Mass.-Dartmouth
OT
|
76:17 | Levrault, Jill (7) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Dartmouth
2nd
|
60:55 | Green card - Megan Evans |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Dartmouth | 11 | 11 | 2 | 24 |
| Westfield St. | 2 | 2 | 1 | 5 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Dartmouth | 0 | 0 | 1 | 1 |
| Westfield St. | 7 | 5 | 0 | 12 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Dartmouth | 5 | 10 | 2 | 17 |
| Westfield St. | 0 | 0 | 0 | 0 |
| Date/Time | October 10, 2015 - 6:00 PM |
|---|---|
| Location | Westfield, Ma |
| Stadium | Alumni Field |
| Game length | 1:39 |
| Attendance | 100 |
| Referee: | Rob Levey |
| Asst. Referee: | Lynda Lareau |
| Timekeeper: | Rebecca Sapouckey |
| Scorer: | Thomas King |
Play By Play
| 0:00 | Burke, Allison at goalie for UMass Dartmouth. | ||
| 0:00 | Megan Fountaine at goalie for Westfield State. | ||
| 01:38 | Penalty corner by UMass Dartmouth Morrissey, Katelin [01:38]. | ||
| 05:46 | Penalty corner by UMass Dartmouth Morrissey, Katelin [05:46]. | ||
| 05:54 | Shot by UMass Dartmouth Ladue, Ali, Blocked. | ||
| 06:08 | Shot by UMass Dartmouth Carden, Hunter, Defensive Save by Delaney Gembis. | ||
| 10:38 | Substitution!UMass Dartmouth substitution: Brown, Mary for Burns, Delaney. | ||
| 12:36 | Shot by UMass Dartmouth Levrault, Jill, Save (by goalie) Megan Fountaine. | ||
| 13:15 | Substitution!Westfield State substitution: Lauren Harrington for Carly Zona. | ||
| 14:50 | Substitution!UMass Dartmouth substitution: Burns, Delaney for Levrault, Jill. | ||
| 16:28 | Shot by Westfield State Jenelle Juskiewicz, Hit Post. | ||
| 20:50 | Shot by UMass Dartmouth Burns, Delaney, Save (by goalie) Megan Fountaine. | ||
| 21:42 | Shot by UMass Dartmouth Daubitz, Caroline, Save (by goalie) Megan Fountaine. | ||
| 26:17 | Shot by Westfield State Meg Doherty, Wide. | ||
| 30:40 | Penalty corner by UMass Dartmouth Morrissey, Katelin [30:40]. | ||
| 30:51 | Shot by UMass Dartmouth Anderson, Ciara, Wide. | ||
| 32:24 | Penalty corner by UMass Dartmouth Morrissey, Katelin [32:24]. | ||
| 32:36 | Shot by UMass Dartmouth Kish, Erin, Save (by goalie) Megan Fountaine. | ||
| 32:43 | Shot by UMass Dartmouth Levrault, Jill, Save (by goalie) Megan Fountaine. | ||
| 33:07 | Penalty corner by UMass Dartmouth Morrissey, Katelin [33:07]. | ||
| 33:14 | Shot by UMass Dartmouth Ladue, Ali, Save (by goalie) Megan Fountaine. | ||
| 33:23 | Shot by UMass Dartmouth Carden, Hunter, Save (by goalie) Megan Fountaine. | ||
| 33:41 | Shot by UMass Dartmouth Kish, Erin, Defensive Save by Delaney Gembis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Westfield State: #12 Rachel Bunce, #2 Rachel Testa, #15 Delaney Gembis, #17 Allison Lucenta, #22 Emily Williams, #14 Lauren Harrington, #18 Jenelle Juskiewicz, #9 Holly Brouillette, #3 Meg Doherty, #16 Marci Macsata, #32 Megan Fountaine. | ||
| 35:00 | For UMass Dartmouth: #7 Kish, Erin, #8 Morrissey, Katelin, #10 Daubitz, Caroline, #12 Anderson, Ciara, #13 Burns, Delaney, #17 Carden, Hunter, #18 Levrault, Jill, #21 Anderson, Emily, #23 Ladue, Ali, #24 Donahay, Haley, #30 Burke, Allison. | ||
| 41:48 | Shot by Westfield State Meg Doherty, Blocked. | ||
| 41:51 | Goal!GOAL by Westfield State Meg Doherty (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 42:34 | Substitution!Westfield State substitution: Carly Zona for Lauren Harrington. | ||
| 44:53 | Penalty corner by UMass Dartmouth Morrissey, Katelin [44:53]. | ||
| 45:23 | Penalty corner by UMass Dartmouth Morrissey, Katelin [45:23]. | ||
| 45:31 | Shot by UMass Dartmouth Levrault, Jill, Blocked. | ||
| 46:11 | Substitution!Westfield State substitution: Megan Evans for Holly Brouillette. | ||
| 47:22 | Penalty corner by UMass Dartmouth Morrissey, Katelin [47:22]. | ||
| 47:57 | Penalty corner by UMass Dartmouth Morrissey, Katelin [47:57]. | ||
| 48:02 | Shot by UMass Dartmouth Morrissey, Katelin, Save (by goalie) Megan Fountaine. | ||
| 48:35 | Penalty corner by UMass Dartmouth Morrissey, Katelin [48:35]. | ||
| 49:03 | Substitution!Westfield State substitution: Lauren Harrington for Rachel Testa. | ||
| 49:03 | Substitution!Westfield State substitution: Jenelle Juskiewicz for Holly Brouillette. | ||
| 49:57 | Penalty corner by UMass Dartmouth Morrissey, Katelin [49:57]. | ||
| 52:41 | Substitution!Westfield State substitution: Jenelle Juskiewicz for Megan Evans. | ||
| 52:41 | Substitution!Westfield State substitution: Rachel Testa for Lauren Harrington. | ||
| 54:36 | Goal!GOAL by UMass Dartmouth Levrault, Jill, goal number 6 for season. * ( 1 - 1 ) |
||
| 57:47 | Penalty corner by UMass Dartmouth Carden, Hunter [57:47]. | ||
| 58:00 | Shot by UMass Dartmouth Kish, Erin, Save (by goalie) Megan Fountaine. | ||
| 58:05 | Shot by UMass Dartmouth Kish, Erin, Save (by goalie) Megan Fountaine. | ||
| 58:32 | Substitution!Westfield State substitution: Megan Evans for Jenelle Juskiewicz. | ||
| 58:32 | Substitution!Westfield State substitution: Lauren Harrington for Carly Zona. | ||
| 59:32 | Penalty corner by UMass Dartmouth Carden, Hunter [59:32]. | ||
| 59:43 | Shot by UMass Dartmouth Anderson, Emily, Wide. | ||
| 59:51 | Shot by UMass Dartmouth Ladue, Ali, Blocked. | ||
| 60:08 | Penalty corner by UMass Dartmouth Morrissey, Katelin [60:08]. | ||
| 60:17 | Shot by UMass Dartmouth Carden, Hunter, Save (by goalie) Megan Fountaine. | ||
| 60:55 | Green card on Westfield State Megan Evans. | ||
| 63:58 | Timeout by UMASSDAR. | ||
| 66:07 | Substitution!Westfield State substitution: Jenelle Juskiewicz for Marci Macsata. | ||
| 68:45 | Shot by UMass Dartmouth Burns, Delaney, Wide. | ||
| 69:07 | Shot by UMass Dartmouth Morrissey, Katelin, Save (by goalie) Megan Fountaine. | ||
| 69:31 | Penalty corner by UMass Dartmouth Morrissey, Katelin [69:31]. | ||
| 69:44 | Shot by UMass Dartmouth Levrault, Jill, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 70:00 | For Westfield State: #32 Megan Fountaine, #3 Meg Doherty, #9 Holly Brouillette, #22 Emily Williams, #12 Rachel Bunce, #15 Delaney Gembis, #19 Carly Zona. | ||
| 70:00 | For UMass Dartmouth: #30 Burke, Allison, #21 Anderson, Emily, #7 Kish, Erin, #23 Ladue, Ali, #17 Carden, Hunter, #10 Daubitz, Caroline, #18 Levrault, Jill. | ||
| 71:38 | Penalty corner by UMass Dartmouth Kish, Erin [71:38]. | ||
| 71:45 | Shot by UMass Dartmouth Levrault, Jill, Blocked. | ||
| 72:55 | Penalty corner by UMass Dartmouth Kish, Erin [72:55]. | ||
| 73:29 | Substitution!Westfield State substitution: Marci Macsata for Carly Zona. | ||
| 74:23 | Substitution!Westfield State substitution: Allison Lucenta for Meg Doherty. | ||
| 74:59 | Shot by Westfield State Rachel Bunce, Save (by goalie) Burke, Allison. | ||
| 76:17 | Goal!GOAL by UMass Dartmouth Levrault, Jill, goal number 7 for season. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


