Plymouth St. at Westfield St. October 24, 2015
Box Score
Plymouth St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 1
Kialah Reeder
|
3 | 2 | 1 | 0 | 0 | 46 |
|
d 4
Kerry Field
|
0 | 0 | 0 | 0 | 0 | 52 |
|
d 5
Madison Beatrice
|
0 | 0 | 0 | 0 | 1 | 51 |
|
6
Meghan Lahti
|
0 | 0 | 0 | 0 | 0 | 18 |
|
f
- Green card 23:45
8
Kendal Lariviere
|
0 | 0 | 0 | 0 | 0 | 44 |
|
f 11
Nicole Burgess
|
4 | 3 | 2 | 0 | 0 | 70 |
|
d 12
Eileen Crutchfield
|
0 | 0 | 0 | 0 | 0 | 70 |
|
m 13
Jordan Ray
|
1 | 0 | 0 | 1 | 0 | 70 |
|
d 16
Patty Newhard
|
0 | 0 | 0 | 0 | 0 | 70 |
|
20
Rosalie Edmonds
|
1 | 1 | 0 | 0 | 0 | 37 |
|
m 21
Katie Martin
|
2 | 1 | 0 | 1 | 0 | 70 |
|
f 22
Kaitlyn Wilder
|
6 | 2 | 0 | 0 | 0 | 70 |
|
23
Tyler Pelletier
|
0 | 0 | 0 | 0 | 0 | 20 |
|
gk 40
Alivia Bates
|
0 | 0 | 0 | 0 | 0 | 70 |
| TOTALS | 17 | 9 | 3 | 2 | 1 | 758 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 70 | |
| 4 | 0 | 0 | 0 | 0 | 70 | |
| 6 | 3 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 1 | 70 | |
| 3 | 2 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 3 | 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| TOTALS | 19 | 5 | 0 | 0 | 1 | 770 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Alivia Bates (W, 11-3) | 4 | 0 | 4 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Megan Fountaine (L, 7-8) | 8 | 3 | 5 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
2nd
|
39:27 | Nicole Burgess (11) (Katie Martin) | 1 - 0 |
|
Plymouth St.
2nd
|
50:58 | Kialah Reeder (1) (Jordan Ray) | 2 - 0 |
|
Plymouth St.
2nd
|
69:52 | Nicole Burgess (12) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Plymouth St.
1st
|
23:45 | Green card - Kendal Lariviere |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7 | 10 | 17 |
| Westfield St. | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 1 | 3 | 4 |
| Westfield St. | 2 | 3 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 5 | 1 | 6 |
| Westfield St. | 4 | 4 | 8 |
| Date/Time | October 24, 2015 - 3:30 PM |
|---|---|
| Location | Westfield, MA |
| Stadium | Alumni Field |
| Game length | 1:40 |
| Attendance | 100 |
| Referee: | Virginia Daly |
| Asst. Referee: | Lynda Lareau |
| Timekeeper: | Rebecca Sapouckey |
| Scorer: | Kiley Berube |
Play By Play
| 0:00 | Alivia Bates at goalie for Plymouth State. | ||
| 0:00 | Megan Fountaine at goalie for Westfield State. | ||
| 02:44 | Penalty corner by Westfield State Emily Williams [02:44]. | ||
| 02:59 | Shot by Westfield State Holly Brouillette, Wide. | ||
| 06:52 | Substitution!Westfield State substitution: Lauren Harrington for Jenelle Juskiewicz. | ||
| 07:32 | Shot by Westfield State Lauren Harrington, Blocked. | ||
| 08:45 | Shot by Westfield State Meg Doherty, Blocked. | ||
| 08:48 | Shot by Westfield State Marci Macsata, Wide. | ||
| 09:17 | Shot by Plymouth State Kaitlyn Wilder, Save (by goalie) Megan Fountaine. | ||
| 11:30 | Penalty corner by Plymouth State Jordan Ray [11:30]. | ||
| 11:39 | Shot by Plymouth State Katie Martin, Blocked. | ||
| 12:16 | Shot by Westfield State Lauren Harrington, Save (by goalie) Alivia Bates. | ||
| 12:26 | Penalty corner by Westfield State Emily Williams [12:26]. | ||
| 13:52 | Substitution!Plymouth State substitution: Tyler Pelletier for Kerry Field. | ||
| 15:03 | Substitution!Plymouth State substitution: Rosalie Edmonds for Kialah Reeder. | ||
| 16:08 | Penalty corner by Plymouth State Jordan Ray [16:08]. | ||
| 16:32 | Shot by Plymouth State Kaitlyn Wilder, Wide. | ||
| 17:32 | Penalty corner by Westfield State Emily Williams [17:32]. | ||
| 18:00 | Shot by Westfield State Holly Brouillette, Blocked. | ||
| 18:03 | Shot by Westfield State Holly Brouillette, Blocked. | ||
| 21:31 | Shot by Plymouth State Kaitlyn Wilder, Blocked. | ||
| 23:10 | Shot by Westfield State Rachel Testa, Blocked. | ||
| 23:29 | Shot by Plymouth State Rosalie Edmonds, Save (by goalie) Megan Fountaine. | ||
| 23:45 | Green card on Plymouth State Kendal Lariviere. | ||
| 26:36 | Penalty corner by Westfield State Emily Williams [26:36]. | ||
| 26:55 | Substitution!Plymouth State substitution: Kerry Field for Tyler Pelletier. | ||
| 27:39 | Penalty corner by Plymouth State Jordan Ray [27:39]. | ||
| 31:18 | Shot by Westfield State Marci Macsata, Blocked. | ||
| 31:41 | Substitution!Westfield State substitution: Megan Evans for Marci Macsata. | ||
| 32:36 | Shot by Plymouth State Nicole Burgess, Blocked. | ||
| 34:34 | Penalty corner by Plymouth State Jordan Ray [34:34]. | ||
| 34:44 | Shot by Plymouth State Kaitlyn Wilder, Blocked. | ||
| 35:00 | Penalty corner by Plymouth State Jordan Ray [35:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Westfield State: #19 Carly Zona, #2 Rachel Testa, #12 Rachel Bunce, #14 Lauren Harrington, #9 Holly Brouillette, #17 Allison Lucenta, #3 Meg Doherty, #16 Marci Macsata, #22 Emily Williams, #15 Delaney Gembis, #32 Megan Fountaine. | ||
| 35:00 | For Plymouth State: #5 Madison Beatrice, #13 Jordan Ray, #22 Kaitlyn Wilder, #21 Katie Martin, #8 Kendal Lariviere, #11 Nicole Burgess, #16 Patty Newhard, #20 Rosalie Edmonds, #12 Eileen Crutchfield, #4 Kerry Field, #40 Alivia Bates. | ||
| 37:17 | Shot by Plymouth State Nicole Burgess, Save (by goalie) Megan Fountaine. | ||
| 38:34 | Substitution!Plymouth State substitution: Kialah Reeder for Kendal Lariviere. | ||
| 39:27 | Goal!GOAL by Plymouth State Nicole Burgess (FIRST GOAL), Assist by Katie Martin, goal number 11 for season. * ( 1 - 0 ) |
||
| 43:58 | Shot by Plymouth State Kialah Reeder, Wide. | ||
| 47:05 | Substitution!Plymouth State substitution: Meghan Lahti for Rosalie Edmonds. | ||
| 49:31 | Substitution!Westfield State substitution: Jenelle Juskiewicz for Marci Macsata. | ||
| 50:37 | Penalty corner by Plymouth State Katie Martin [50:37]. | ||
| 50:56 | Shot by Plymouth State Jordan Ray, Blocked. | ||
| 50:58 | Goal!GOAL by Plymouth State Kialah Reeder, Assist by Jordan Ray, goal number 1 for season. * ( 2 - 0 ) |
||
| 51:02 | Substitution!Plymouth State substitution: Tyler Pelletier for Madison Beatrice. | ||
| 52:52 | Shot by Westfield State Lauren Harrington, Save (by goalie) Alivia Bates. | ||
| 53:23 | Shot by Plymouth State Kaitlyn Wilder, Save (by goalie) Megan Fountaine. | ||
| 53:27 | Shot by Plymouth State Kialah Reeder, Defensive Save by Rachel Bunce. | ||
| 54:37 | Shot by Plymouth State Kaitlyn Wilder, Wide. | ||
| 55:24 | Penalty corner by Westfield State Emily Williams [55:24]. | ||
| 56:19 | Shot by Westfield State Meg Doherty, Blocked. | ||
| 58:05 | Substitution!Plymouth State substitution: Meghan Lahti for Tyler Pelletier. | ||
| 59:10 | Shot by Plymouth State Katie Martin, Save (by goalie) Megan Fountaine. | ||
| 59:23 | Timeout by WSU. | ||
| 59:45 | Shot by Westfield State Jenelle Juskiewicz, Blocked. | ||
| 59:47 | Shot by Westfield State Holly Brouillette, Defensive Save by Madison Beatrice. | ||
| 61:40 | Substitution!Westfield State substitution: Marci Macsata for Jenelle Juskiewicz. | ||
| 62:08 | Shot by Westfield State Holly Brouillette, Save (by goalie) Alivia Bates. | ||
| 63:50 | Penalty corner by Westfield State Emily Williams [63:50]. | ||
| 64:04 | Shot by Westfield State Rachel Testa, Wide. | ||
| 64:09 | Shot by Westfield State Marci Macsata, Wide. | ||
| 64:36 | Substitution!Plymouth State substitution: Kendal Lariviere for Kerry Field. | ||
| 64:57 | Shot by Westfield State Meg Doherty, Blocked. | ||
| 65:13 | Substitution!Plymouth State substitution: Rosalie Edmonds for Meghan Lahti. | ||
| 65:38 | Penalty corner by Westfield State Emily Williams [65:38]. | ||
| 65:55 | Shot by Westfield State Meg Doherty, Blocked. | ||
| 66:06 | Shot by Westfield State Holly Brouillette, Save (by goalie) Alivia Bates. | ||
| 66:38 | Penalty corner by Westfield State Emily Williams [66:38]. | ||
| 69:52 | Goal!GOAL by Plymouth State Nicole Burgess, goal number 12 for season. * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


