Paige Reisman
32 Paige Reisman
-
- Height:
- 5-6
-
- Hometown:
- Milford, Mass.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Milford
-
- Major:
- Elementary Education
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Game-winning goals | 0 | - |
| Defensive saves | 0 | - |
| Penalty strokes | 0-0 | 0-0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Eastern Conn. St. | W, 5-3 |
| Oct 20 | Framingham St. | W, 1-0 |
| Oct 23 | at Castleton | W, 3-2 |
| Oct 27 | at Salem St. | L, 4-3 |
| Oct 29 | Keene St. | L, 4-1 |
| Nov 2 | at #4 Southern Me. | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Me.-Farmington | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Johnson & Wales (RI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Western Conn. St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bridgewater St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Rivier | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Western New Eng. | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Elms | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Southern Me. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mass.-Dartmouth | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Conn. St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Framingham St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Castleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Keene St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at #4 Southern Me. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 13:07 | 2.00 | 9.15 | 2.00 | .500 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 13:07 | 2.00 | 9.15 | 2.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 13:07 | 2.00 | 9.15 | 2.00 | .500 |
| Month | |||||||
| September | 1 | 0 | 13:07 | 2.00 | 9.15 | 2.00 | .500 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 13:07 | 2 | 9.15 | 2 | .500 | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 13:07 | 2 | 9.15 | 2 | .500 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 13:07 | 2 | 9.15 | 2 | .500 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 1 | 0 | 13:07 | 2 | 9.15 | 2 | .500 | 0 | 0 | 0 | 0 |
News mentions
Sixteen Westfield State field hockey players named to NFHCA Division III National Academic Squad.
Westfield State field hockey placed 13 student athletes on the Fall 2021 Little East Conference All-Academic Team.
