WestConn at Westfield St. October 3, 2023
Box Score
WestConn
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 1
Miah Ruiz
|
2 | 2 | 0 | 0 | 0 | 60 |
|
c 2
Gisele Martinez
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 3
Reagan Schoen
|
3 | 0 | 0 | 0 | 0 | 60 |
|
d 4
Stella Bandak
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 5
Constance Conlan
|
0 | 0 | 0 | 0 | 0 | 30 |
|
f 6
Alyssa Montalvo
|
0 | 0 | 0 | 0 | 0 | 60 |
|
c 8
Samantha Leonard
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 9
Madison Clair
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 11
Michelle Lazaro
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 16
Kylie Dishaw
|
0 | 0 | 0 | 0 | 0 | 0 |
|
c 17
Grace Gundeck
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 19
Kaitlyn Biase
|
0 | 0 | 0 | 0 | 0 | 30 |
|
f 20
Venesa Dominquez
|
0 | 0 | 0 | 0 | 0 | 30 |
|
c 21
Alessia Callahan
|
1 | 1 | 1 | 0 | 0 | 60 |
|
f 22
Sydney Chenoweth
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d
- Green card 9:36
23
Jayne Hughes
|
0 | 0 | 0 | 0 | 0 | 30 |
|
c 28
Reilly Schmidt
|
0 | 0 | 0 | 0 | 0 | 60 |
|
gk 99
Kayla Hnasko
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 60 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 4 | 4 | 2 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 60 | |
| 3 | 2 | 0 | 0 | 0 | 60 | |
| 2 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 3 | 2 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Kayla Hnasko (L, 4-6) | 16 | 3 | 13 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Emma Gniadek (W, 3-4) | 3 | 1 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
WestConn
1st
|
1:50 | Alessia Callahan (unassisted) - * | 1 - 0 |
|
Westfield St.
1st
|
7:57 | Taylor Creech (Leah Pierce) - * | 1 - 1 |
|
Westfield St.
2nd
|
25:20 | Taylor Creech (unassisted) - * | 1 - 2 |
|
Westfield St.
3rd
|
39:07 | Kaleigh Murphy (Skyla Harthcock) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
1st
|
9:36 | Green card - Jayne Hughes |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 2 | 2 | 1 | 1 | 6 |
| Westfield St. | 9 | 7 | 3 | 4 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 5 | 4 | 1 | 3 | 13 |
| Westfield St. | 1 | 1 | 0 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 1 | 0 | 0 | 1 | 2 |
| Westfield St. | 3 | 3 | 1 | 1 | 8 |
| Date/Time | October 3, 2023 - 04:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:31 |
| Attendance | 100 |
| Referee: | Peter Leclerc |
| Asst. Referee: | Deborah Martin |
| Scorer: | David Caspole |
Play By Play
| 0:00 | Kayla Hnasko at goalie for WestConn. | ||
| 0:00 | Emma Gniadek at goalie for Westfield St.. | ||
| 1:39 | Penalty corner by WestConn Alyssa Montalvo [1:39]. | ||
| 1:50 | Goal!GOAL by WestConn Alessia Callahan (FIRST GOAL) * ( 1 - 0 ) |
||
| rebound of shot | |||
| 1:51 | Shot by WestConn Miah Ruiz, Save (by goalie) Emma Gniadek. | ||
| 7:57 | Goal!GOAL by Westfield St. Taylor Creech, Assist by Leah Pierce * ( 1 - 1 ) |
||
| long lead pass beat goalie | |||
| 9:36 | Green card on WestConn Jayne Hughes. | ||
| 10:51 | Shot by Westfield St. Taylor Creech, Save (by goalie) Kayla Hnasko. | ||
| 10:56 | Penalty corner by Westfield St. Morgan Beirne [10:56]. | ||
| 11:34 | Penalty corner by Westfield St. Bre Foley [11:34]. | ||
| 11:40 | Shot by Westfield St. Erin Lane, Blocked. | ||
| 11:43 | Shot by Westfield St. Madison Ouellette, Save (by goalie) Kayla Hnasko. | ||
| 11:43 | Shot by Westfield St. Erin Lane, Blocked. | ||
| 12:23 | Shot by Westfield St. Erin Lane, Wide. | ||
| 12:31 | Shot by Westfield St. Erin Lane, Save (by goalie) Kayla Hnasko. | ||
| 12:36 | Shot by Westfield St. Sarah Richard, Save (by goalie) Kayla Hnasko. | ||
| 14:06 | Penalty corner by Westfield St. Bre Foley [14:06]. | ||
| 14:16 | Shot by Westfield St. Sadie Stauffer, Save (by goalie) Kayla Hnasko. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:12 | Penalty corner by Westfield St. Bre Foley [16:12]. | ||
| 16:24 | Shot by Westfield St. Sadie Stauffer, Save (by goalie) Kayla Hnasko. | ||
| 19:26 | Penalty corner by Westfield St. Bre Foley [19:26]. | ||
| 19:38 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Kayla Hnasko. | ||
| 19:41 | Shot by Westfield St. Leah Pierce, Wide. | ||
| 21:21 | Shot by WestConn Miah Ruiz, Save (by goalie) Emma Gniadek. | ||
| 24:08 | Shot by WestConn Reagan Schoen, Blocked. | ||
| 24:53 | Shot by Westfield St. Skyla Harthcock, Save (by goalie) Kayla Hnasko. | ||
| 25:20 | Goal!GOAL by Westfield St. Taylor Creech * ( 1 - 2 ) |
||
| 25:26 | Shot by Westfield St. Molly Finnegan, Save (by goalie) Kayla Hnasko. | ||
| 29:25 | Penalty corner by Westfield St. Bre Foley [29:25]. | ||
| 29:38 | Shot by Westfield St. Leah Pierce, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Westfield St.: #1 Madison Ouellette, #2 Emily Martin, #3 Jordan Conrad, #5 Sarah Richard, #7 Lee Gould, #13 Morgan Wichmann, #14 Taylor Creech, #19 Erin Lane, #21 Sadie Stauffer, #24 Bre Foley, #31 Emma Gniadek. | ||
| 30:00 | For WestConn: #1 Miah Ruiz, #3 Reagan Schoen, #6 Alyssa Montalvo, #8 Samantha Leonard, #11 Michelle Lazaro, #19 Kaitlyn Biase, #20 Venesa Dominquez, #21 Alessia Callahan, #22 Sydney Chenoweth, #28 Reilly Schmidt, #99 Kayla Hnasko. | ||
| 32:29 | Shot by WestConn Reagan Schoen, Blocked. | ||
| 36:05 | Shot by Westfield St. Erin Lane, Blocked. | ||
| 36:08 | Penalty corner by Westfield St. Bre Foley [36:08]. | ||
| 38:28 | Shot by Westfield St. Ashley D'Elia, Save (by goalie) Kayla Hnasko. | ||
| 39:07 | Goal!GOAL by Westfield St. Kaleigh Murphy, Assist by Skyla Harthcock * ( 1 - 3 ) |
||
| pushed ahead in circle, backhander | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:43 | Shot by Westfield St. Sadie Stauffer, Wide. | ||
| 48:18 | Penalty corner by WestConn Alyssa Montalvo [48:18]. | ||
| 48:21 | Shot by WestConn Reagan Schoen, Blocked. | ||
| 55:45 | Shot by Westfield St. Sarah Richard, Save (by goalie) Kayla Hnasko. | ||
| 55:58 | Shot by Westfield St. Taylor Creech, Save (by goalie) Kayla Hnasko. | ||
| 58:16 | Penalty corner by Westfield St. Bre Foley [58:16]. | ||
| 59:07 | Shot by Westfield St. Skyla Harthcock, Save (by goalie) Kayla Hnasko. | ||
| -- End of 4th Period -- | |||
| back to top | |||


