Westfield St. at Framingham St. October 7, 2023
Box Score
Westfield St.
Framingham St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 1 | 0 | 0 | 64 | |
|
16
Leah Pierce
|
0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 64 | |
|
19
Erin Lane
|
1 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 64 | |
| 2 | 2 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 64 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 | 2 | 704 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
d 1
Julie Hadley
|
0 | 0 | 0 | 0 | 0 | 64 |
|
f 2
Kaitlin Loughlin
|
0 | 0 | 0 | 0 | 0 | 64 |
|
m 3
Avery Guiel
|
0 | 0 | 0 | 0 | 0 | 64 |
|
m 5
Angelina Serra
|
2 | 2 | 1 | 0 | 1 | 64 |
|
6
Marina Cadena
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f
- Green card 60:07
7
Brandi Core
|
1 | 0 | 0 | 0 | 0 | 64 |
|
d 8
Corinne Lawson
|
0 | 0 | 0 | 0 | 0 | 64 |
|
12
Emma Bailey
|
1 | 0 | 0 | 0 | 0 | 0 |
|
13
Allison Harmuth
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 15
Peyton Coonan
|
0 | 0 | 0 | 0 | 0 | 64 |
|
f 21
Kaylee Beck
|
2 | 2 | 1 | 0 | 0 | 64 |
|
m 24
Ashley Malmquist
|
3 | 3 | 0 | 1 | 0 | 64 |
|
m
- Green card 42:36
25
Isabella Kondi
|
1 | 1 | 0 | 0 | 1 | 64 |
|
g 33
Kaitlyn Tello
|
0 | 0 | 0 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 | 2 | 704 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Emma Gniadek (L, 6-7) | 8 | 2 | 6 | 63:52 | ||
| TM - Team | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 8 | 2 | 6 | 63:52 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Kaitlyn Tello (W, 6-6) | 4 | 1 | 3 | 63:52 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
13:56 | Taylor Creech (Erin Lane) - * | 1 - 0 |
|
Framingham St.
2nd
|
27:33 | Kaylee Beck (unassisted) - * | 1 - 1 |
|
Framingham St.
OT
|
63:52 | Angelina Serra (Ashley Malmquist) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Framingham St.
3rd
|
42:36 | Green card - Isabella Kondi |
|
Framingham St.
4th
|
50:42 | Green card - Shannon Gover |
|
Framingham St.
OT
|
60:07 | Green card - Brandi Core |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Westfield St. | 4 | 1 | 4 | 0 | 0 | 9 |
| Framingham St. | 1 | 4 | 2 | 1 | 2 | 10 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Westfield St. | 1 | 2 | 1 | 1 | 1 | 6 |
| Framingham St. | 2 | 0 | 3 | 0 | 0 | 5 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Westfield St. | 2 | 1 | 2 | 0 | 0 | 5 |
| Framingham St. | 0 | 4 | 1 | 0 | 1 | 6 |
| Date/Time | October 7, 2023 - 11:00 AM |
|---|---|
| Location | Maple Street Field |
| Game length | 1:30 |
| Attendance | 95 |
| Scorer: | Larry Miller |
Play By Play
| 0:00 | Emma Gniadek at goalie for Westfield St.. | ||
| 0:00 | Kaitlyn Tello at goalie for Framingham St.. | ||
| 0:23 | Shot by Framingham St. Ashley Malmquist, Save (by goalie) Emma Gniadek. | ||
| 2:52 | Shot by Westfield St. Sarah Richard, Wide. | ||
| 10:53 | Shot by Westfield St. Ashley D'Elia, Save (by goalie) Kaitlyn Tello. | ||
| 11:16 | Penalty corner by Westfield St. Bre Foley [11:16]. | ||
| 11:38 | Penalty corner by Westfield St. Emily Martin [11:38]. | ||
| 13:55 | Shot by Westfield St. Ashley D'Elia, Save (by goalie) Kaitlyn Tello. | ||
| 13:56 | Goal!GOAL by Westfield St. Taylor Creech (FIRST GOAL), Assist by Erin Lane * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:35 | Penalty corner by Framingham St. Brandi Core [18:35]. | ||
| 18:40 | Shot by Framingham St. Angelina Serra, Defensive Save by Emily Martin. | ||
| 18:43 | Penalty corner by Framingham St. Brandi Core [18:43]. | ||
| 21:02 | Penalty corner by Westfield St. Bre Foley [21:02]. | ||
| 21:03 | Shot by Westfield St. Erin Lane, Wide. | ||
| 27:17 | Penalty corner by Framingham St. Brandi Core [27:17]. | ||
| 27:24 | Shot by Framingham St. Ashley Malmquist, Save (by goalie) Emma Gniadek. | ||
| 27:33 | Goal!GOAL by Framingham St. Kaylee Beck * ( 1 - 1 ) |
||
| 27:40 | Shot by Framingham St. Brandi Core, Wide. | ||
| 28:49 | Penalty corner by Framingham St. Brandi Core [28:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 32:35 | Penalty corner by Westfield St. Bre Foley [32:35]. | ||
| 32:40 | Shot by Westfield St. Kaleigh Murphy, Defensive Save by Isabella Kondi. | ||
| 32:57 | Shot by Framingham St. Emma Bailey, Wide. | ||
| 33:33 | Shot by Westfield St. Skyla Harthcock, Wide. | ||
| 38:04 | Penalty corner by Westfield St. Bre Foley [38:04]. | ||
| 38:12 | Shot by Westfield St. Kaleigh Murphy, Defensive Save by Angelina Serra. | ||
| 39:21 | Penalty corner by Framingham St. Brandi Core [39:21]. | ||
| 39:27 | Shot by Framingham St. Isabella Kondi, Defensive Save by Bre Foley. | ||
| 42:36 | Green card on Framingham St. Isabella Kondi. | ||
| 44:05 | Shot by Westfield St. Skyla Harthcock, Save (by goalie) Kaitlyn Tello. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 50:42 | Green card on Westfield St. Shannon Gover. | ||
| 57:08 | Shot by Framingham St. Ashley Malmquist, Save (by goalie) Emma Gniadek. | ||
| -- End of 4th Period -- | |||
| back to top | |||
| 60:07 | Green card on Framingham St. Brandi Core. | ||
| 63:28 | Shot by Framingham St. Kaylee Beck, Save (by goalie) Emma Gniadek. | ||
| 63:45 | Penalty corner by Framingham St. Ashley Malmquist [63:45]. | ||
| 63:52 | Goal!GOAL by Framingham St. Angelina Serra, Assist by Ashley Malmquist * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


