Bridgewater St. at Westfield St. October 24, 2023
Box Score
Bridgewater St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f
- Green card 36:25
1
Lexi James
|
0 | 0 | 0 | 0 | 0 | 56 |
|
f/m 2
Jordyn Perry
|
1 | 0 | 0 | 0 | 0 | 56 |
|
d/m 3
Raegen Perry
|
2 | 2 | 1 | 0 | 0 | 48 |
|
4
Abigail Lambert
|
0 | 0 | 0 | 0 | 0 | 10 |
|
6
Sarah Clark
|
0 | 0 | 0 | 0 | 0 | 10 |
|
8
Madison Ellis
|
2 | 1 | 0 | 0 | 0 | 51 |
|
d/m 9
Abbie Zuber
|
0 | 0 | 0 | 0 | 0 | 46 |
|
10
Abby Massarelli
|
0 | 0 | 0 | 0 | 0 | 6 |
|
d 12
Noelle Cornetta
|
0 | 0 | 0 | 0 | 0 | 38 |
|
13
Brianna Gagnon
|
0 | 0 | 0 | 0 | 0 | 11 |
|
f/m 14
Zoe Bergeron
|
0 | 0 | 0 | 0 | 0 | 39 |
|
d/m 17
Emelia Westwater
|
0 | 0 | 0 | 0 | 0 | 50 |
|
m 18
Charlotte McElroy
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 20
Erin Power
|
1 | 0 | 0 | 0 | 0 | 60 |
|
m 23
Kenzie Roy
|
2 | 0 | 0 | 0 | 0 | 60 |
|
gk 32
Catherine Daoulas
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 0 | 661 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 51 | |
|
16
Leah Pierce
|
2 | 2 | 1 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 57 | |
|
19
Erin Lane
|
1 | 0 | 0 | 0 | 0 | 48 |
| 4 | 1 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
25
Maddy Barry
|
0 | 0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 | 0 | 638 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Catherine Daoulas (L, 1-4-1) | 8 | 3 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Emma Gniadek | 1 | 1 | 0 | 30:00 | ||
| 32 - Paige Reisman (W, 4-2) | 2 | 0 | 2 | 30:00 | ||
| TOTALS | 3 | 1 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
20:24 | Raegen Perry (3) (unassisted) - * | 1 - 0 |
|
Westfield St.
2nd
|
26:28 | Leah Pierce (2) (Sarah Richard) - * | 1 - 1 |
|
Westfield St.
3rd
|
35:58 | Sarah Richard (5) (unassisted) - * | 1 - 2 |
|
Westfield St.
4th
|
48:53 | Madison Ouellette (4) (Emily Martin) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
3rd
|
36:25 | Green card - Lexi James |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 0 | 2 | 1 | 5 | 8 |
| Westfield St. | 3 | 3 | 6 | 5 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1 | 0 | 3 | 1 | 5 |
| Westfield St. | 0 | 0 | 1 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 0 | 0 | 2 | 0 | 2 |
| Westfield St. | 1 | 2 | 2 | 2 | 7 |
| Date/Time | October 24, 2023 - 7:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:22 |
| Attendance | 205 |
| Referee: | Lauren Silva |
| Asst. Referee: | Ginger Daly |
| Scorer: | Steve Moussette |
Play By Play
| 0:00 | Catherine Daoulas at goalie for Bridgewater St.. | ||
| 0:00 | Emma Gniadek at goalie for Westfield St.. | ||
| 3:31 | Shot by Westfield St. Madison Ouellette, Save (by goalie) Catherine Daoulas. | ||
| 3:39 | Penalty corner by Westfield St. Bre Foley [3:39]. | ||
| 3:46 | Shot by Westfield St. Sadie Stauffer, Wide. | ||
| 5:10 | Substitution!Westfield St. substitution: Leah Pierce for Sadie Stauffer. | ||
| 6:06 | Substitution!Westfield St. substitution: Ashley D'Elia for Sarah Richard. | ||
| 6:37 | Substitution!Westfield St. substitution: Erin Lane for Shannon Gover. | ||
| 6:37 | Substitution!Westfield St. substitution: Corryn Moroney for Skyla Harthcock. | ||
| 6:37 | Substitution!Westfield St. substitution: Kaleigh Murphy for Taylor Creech. | ||
| 7:23 | Substitution!Westfield St. substitution: Lee Gould for Emily Martin. | ||
| 7:56 | Shot by Westfield St. Erin Lane, Wide. | ||
| 8:40 | Substitution!Bridgewater St. substitution: Madison Ellis for Zoe Bergeron. | ||
| 9:42 | Substitution!Westfield St. substitution: Shannon Gover for Madison Ouellette. | ||
| 10:13 | Substitution!Westfield St. substitution: Sadie Stauffer for Leah Pierce. | ||
| 11:27 | Substitution!Westfield St. substitution: Skyla Harthcock for Ashley D'Elia. | ||
| 11:27 | Substitution!Westfield St. substitution: Taylor Creech for Corryn Moroney. | ||
| 11:27 | Substitution!Westfield St. substitution: Sarah Richard for Kaleigh Murphy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 19:48 | Substitution!Westfield St. substitution: Corryn Moroney for Skyla Harthcock. | ||
| 19:48 | Substitution!Westfield St. substitution: Kaleigh Murphy for Taylor Creech. | ||
| 19:48 | Substitution!Westfield St. substitution: Ashley D'Elia for Sarah Richard. | ||
| 20:24 | Shot by Bridgewater St. Madison Ellis, Blocked. | ||
| 20:24 | Goal!GOAL by Bridgewater St. Raegen Perry (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 22:14 | Substitution!Westfield St. substitution: Erin Lane for Sadie Stauffer. | ||
| 23:36 | Substitution!Westfield St. substitution: Skyla Harthcock for Corryn Moroney. | ||
| 23:36 | Substitution!Bridgewater St. substitution: Zoe Bergeron for Abbie Zuber. | ||
| 23:36 | Substitution!Westfield St. substitution: Sarah Richard for Ashley D'Elia. | ||
| 23:36 | Substitution!Westfield St. substitution: Taylor Creech for Kaleigh Murphy. | ||
| 26:20 | Penalty corner by Westfield St. Bre Foley [26:20]. | ||
| 26:28 | Goal!GOAL by Westfield St. Leah Pierce, Assist by Sarah Richard, goal number 2 for season. * ( 1 - 1 ) |
||
| 28:36 | Shot by Westfield St. Skyla Harthcock, Hit Post. | ||
| 28:48 | Penalty corner by Westfield St. Bre Foley [28:48]. | ||
| 28:55 | Shot by Westfield St. Sadie Stauffer, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Paige Reisman at goalie for Westfield St.. | ||
| 35:17 | Shot by Westfield St. Leah Pierce, Save (by goalie) Catherine Daoulas. | ||
| 35:22 | Shot by Westfield St. Skyla Harthcock, Hit Post. | ||
| 35:23 | Shot by Westfield St. Madison Ouellette, Wide. | ||
| 35:23 | Penalty corner by Westfield St. Bre Foley [35:23]. | ||
| 35:58 | Shot by Westfield St. Skyla Harthcock, Save (by goalie) Catherine Daoulas. | ||
| 35:58 | Goal!GOAL by Westfield St. Sarah Richard, goal number 5 for season. * ( 1 - 2 ) |
||
| 36:25 | Green card on Bridgewater St. Lexi James. | ||
| 37:21 | Shot by Bridgewater St. Raegen Perry, Save (by goalie) Paige Reisman. | ||
| 37:34 | Substitution!Bridgewater St. substitution: Abbie Zuber for Noelle Cornetta. | ||
| 37:46 | Substitution!Westfield St. substitution: Maddy Barry for Sadie Stauffer. | ||
| 39:30 | Substitution!Bridgewater St. substitution: Brianna Gagnon for Jordyn Perry. | ||
| 42:12 | Penalty corner by Bridgewater St. Charlotte McElroy [42:12]. | ||
| 42:26 | Penalty corner by Bridgewater St. Madison Ellis [42:26]. | ||
| 43:33 | Penalty corner by Westfield St. Bre Foley [43:33]. | ||
| 43:34 | Substitution!Bridgewater St. substitution: Jordyn Perry for Lexi James. | ||
| 44:13 | Shot by Westfield St. Sarah Richard, Save (by goalie) Catherine Daoulas. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:24 | Shot by Bridgewater St. Kenzie Roy, Wide. | ||
| 47:35 | Substitution!Bridgewater St. substitution: Lexi James for Raegen Perry. | ||
| 47:45 | Shot by Westfield St. Taylor Creech, Blocked. | ||
| 48:30 | Shot by Westfield St. Sadie Stauffer, Save (by goalie) Catherine Daoulas. | ||
| 48:32 | Penalty corner by Westfield St. Bre Foley [48:32]. | ||
| 48:43 | Shot by Westfield St. Sadie Stauffer, Blocked. | ||
| 48:43 | Penalty corner by Westfield St. Bre Foley [48:43]. | ||
| 48:53 | Goal!GOAL by Westfield St. Madison Ouellette, Assist by Emily Martin, goal number 4 for season. * ( 1 - 3 ) |
||
| 49:54 | Substitution!Bridgewater St. substitution: Abigail Lambert for Emelia Westwater. | ||
| 50:30 | Substitution!Bridgewater St. substitution: Sarah Clark for Brianna Gagnon. | ||
| 50:48 | Substitution!Westfield St. substitution: Erin Lane for Sadie Stauffer. | ||
| 52:00 | Substitution!Westfield St. substitution: Lee Gould for Emily Martin. | ||
| 53:41 | Substitution!Bridgewater St. substitution: Abby Massarelli for Zoe Bergeron. | ||
| 53:50 | Shot by Bridgewater St. Jordyn Perry, Wide. | ||
| 54:41 | Substitution!Westfield St. substitution: Shannon Gover for Erin Lane. | ||
| 55:06 | Substitution!Westfield St. substitution: Molly Finnegan for Madison Ouellette. | ||
| 55:53 | Shot by Bridgewater St. Madison Ellis, Save (by goalie) Paige Reisman. | ||
| 56:02 | Shot by Westfield St. Corryn Moroney, Wide. | ||
| 57:16 | Substitution!Westfield St. substitution: Skyla Harthcock for Corryn Moroney. | ||
| 57:35 | Shot by Bridgewater St. Kenzie Roy, Blocked. | ||
| 57:46 | Substitution!Westfield St. substitution: Taylor Creech for Madison Ouellette. | ||
| 57:46 | Substitution!Westfield St. substitution: Sarah Richard for Kaleigh Murphy. | ||
| 58:02 | Shot by Bridgewater St. Erin Power, Blocked. | ||
| -- End of 4th Period -- | |||
| back to top | |||


