Worcester St. at Westfield St. September 21, 2024
Box Score
Worcester St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 3
Natalya Morin
|
6 | 5 | 2 | 0 | 0 | 66 |
|
m 6
Charlotte MacGregor
|
2 | 1 | 0 | 0 | 0 | 27 |
|
f 7
Madison Salovardos
|
0 | 0 | 0 | 0 | 0 | 57 |
|
m 8
Allison Keenan
|
2 | 1 | 0 | 0 | 0 | 66 |
|
m 9
Sierra Bursch
|
0 | 0 | 0 | 0 | 0 | 38 |
|
m 10
Madison Avilla
|
2 | 1 | 0 | 0 | 0 | 43 |
|
f 11
Morgan Rainville
|
0 | 0 | 0 | 0 | 0 | 39 |
|
d 12
Kylie Casey
|
0 | 0 | 0 | 0 | 0 | 66 |
|
d 13
Maggie Nailor
|
0 | 0 | 0 | 1 | 0 | 43 |
|
d 15
Maddie Parker
|
0 | 0 | 0 | 0 | 0 | 66 |
|
16
Madeline Barry
|
1 | 0 | 0 | 0 | 0 | 66 |
|
f 18
Kate Harrison
|
2 | 2 | 0 | 0 | 0 | 66 |
|
m 22
Kaelin Coleman
|
0 | 0 | 0 | 0 | 0 | 31 |
|
gk 90
Madison Ferrara
|
0 | 0 | 0 | 0 | 0 | 66 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 1 | 0 | 740 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 0 | 13 | |
| 5 | 3 | 0 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 66 | |
| 3 | 1 | 1 | 0 | 0 | 63 | |
| 4 | 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | 51 | |
| 2 | 1 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 0 | 21 | |
| 9 | 7 | 2 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 1 | 0 | 689 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 90 - Madison Ferrara (L, 0-6) | 14 | 3 | 11 | 65:31 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Emma Gniadek (W, 3-3) | 10 | 2 | 8 | 65:31 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
10:12 | Natalya Morin (unassisted) - * | 1 - 0 |
|
Westfield St.
3rd
|
37:04 | Meredith Higgins (unassisted) - * | 1 - 1 |
|
Westfield St.
3rd
|
39:15 | Kaleigh Murphy (Abby Clark) - * | 1 - 2 |
|
Worcester St.
3rd
|
43:09 | Natalya Morin (Maggie Nailor) - * | 2 - 2 |
|
Westfield St.
OT
|
65:31 | Kaleigh Murphy (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Worcester St. | 3 | 2 | 4 | 2 | 4 | 15 |
| Westfield St. | 9 | 4 | 7 | 3 | 1 | 24 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Worcester St. | 2 | 2 | 4 | 3 | 0 | 11 |
| Westfield St. | 0 | 2 | 2 | 1 | 3 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Worcester St. | 0 | 1 | 4 | 0 | 1 | 6 |
| Westfield St. | 5 | 2 | 1 | 1 | 0 | 9 |
| FOULS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Worcester St. | 11 | 9 | 5 | 5 | 2 | 32 |
| Westfield St. | 9 | 14 | 8 | 5 | 1 | 37 |
| Date/Time | September 21, 2024 - 11:00 AM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:50 |
| Attendance | 204 |
| Referee: | Jenny Morrison |
| Asst. Referee: | Kevin Laska |
| Scorer: | Steve Moussette |
Play By Play
| 0:00 | Emma Gniadek at goalie for Westfield St.. | ||
| 0:00 | Madison Ferrara at goalie for Worcester St.. | ||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| 1:25 | Shot by Westfield St. Erin Lane, Wide. | ||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| 2:50 | Shot by Worcester St. Charlotte MacGregor, Wide. | ||
| 3:33 | Penalty corner by Westfield St. Leah Pierce [3:33]. | ||
| 3:41 | Shot by Westfield St. Kaleigh Murphy, Blocked. | ||
| 3:46 | Penalty corner by Westfield St. Leah Pierce [3:46]. | ||
| 3:53 | Shot by Westfield St. Leah Pierce, Wide. | ||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| 6:16 | Penalty corner by Westfield St. Leah Pierce [6:16]. | ||
| 6:21 | Shot by Westfield St. Abby Clark, Blocked. | ||
| 6:25 | Shot by Westfield St. Abby Clark, Save (by goalie) Madison Ferrara. | ||
| Foul on Westfield St.. | |||
| 7:38 | Shot by Westfield St. Leah Pierce, Wide. | ||
| Foul on Worcester St.. | |||
| 8:55 | Substitution!Worcester St. substitution: Madison Salovardos for Kaelin Coleman. | ||
| Foul on Westfield St.. | |||
| 9:08 | Substitution!Westfield St. substitution: Erin Murphy for Meredith Higgins. | ||
| Foul on Worcester St.. | |||
| 9:34 | Substitution!Westfield St. substitution: Lee Gould for Eliana Kaplan. | ||
| 10:07 | Shot by Worcester St. Madeline Barry, Blocked. | ||
| 10:12 | Goal!GOAL by Worcester St. Natalya Morin (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 12:00 | Substitution!Westfield St. substitution: Meredith Higgins for Sadie Stauffer. | ||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| 13:39 | Shot by Westfield St. Kaleigh Murphy, Wide. | ||
| 13:39 | Penalty corner by Westfield St. Leah Pierce [13:39]. | ||
| 13:48 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Madison Ferrara. | ||
| 13:50 | Penalty corner by Westfield St. Leah Pierce [13:50]. | ||
| 14:10 | Shot by Westfield St. Leah Pierce, Blocked. | ||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 17:45 | Shot by Worcester St. Natalya Morin, Save (by goalie) Emma Gniadek. | ||
| 17:47 | Penalty corner by Worcester St. Kaelin Coleman [17:47]. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 19:24 | Shot by Westfield St. Abby Clark, Save (by goalie) Madison Ferrara. | ||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 23:00 | Shot by Worcester St. Natalya Morin, Save (by goalie) Emma Gniadek. | ||
| 23:30 | Shot by Westfield St. Meredith Higgins, Wide. | ||
| Foul on Westfield St.. | |||
| 25:38 | Substitution!Westfield St. substitution: Eliana Kaplan for Lee Gould. | ||
| 25:44 | Penalty corner by Westfield St. Leah Pierce [25:44]. | ||
| Foul on Westfield St.. | |||
| 26:41 | Substitution!Worcester St. substitution: Morgan Rainville for Kaelin Coleman. | ||
| 27:14 | Substitution!Worcester St. substitution: Sierra Bursch for Charlotte MacGregor. | ||
| Foul on Worcester St.. | |||
| 27:59 | Shot by Westfield St. Abby Clark, Blocked. | ||
| Foul on Worcester St.. | |||
| 28:28 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Madison Ferrara. | ||
| 28:32 | Penalty corner by Westfield St. Leah Pierce [28:32]. | ||
| Foul on Westfield St.. | |||
| 29:13 | Substitution!Westfield St. substitution: Erin Murphy for Kaleigh Murphy. | ||
| Foul on Worcester St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| 31:51 | Penalty corner by Worcester St. Kaelin Coleman [31:51]. | ||
| 32:06 | Shot by Worcester St. Natalya Morin, Save (by goalie) Emma Gniadek. | ||
| Foul on Westfield St.. | |||
| 32:41 | Shot by Worcester St. Kate Harrison, Save (by goalie) Emma Gniadek. | ||
| 32:44 | Penalty corner by Worcester St. Kaelin Coleman [32:44]. | ||
| 33:00 | Penalty corner by Worcester St. Kaelin Coleman [33:00]. | ||
| 34:17 | Shot by Westfield St. Meredith Higgins, Wide. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 35:52 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Madison Ferrara. | ||
| 35:52 | Penalty corner by Westfield St. Leah Pierce [35:52]. | ||
| 35:56 | Shot by Westfield St. Erin Lane, Save (by goalie) Madison Ferrara. | ||
| 36:04 | Shot by Westfield St. Sadie Stauffer, Save (by goalie) Madison Ferrara. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 37:04 | Shot by Westfield St. Leah Pierce, Save (by goalie) Madison Ferrara. | ||
| 37:04 | Goal!GOAL by Westfield St. Meredith Higgins * ( 1 - 1 ) |
||
| 39:15 | Goal!GOAL by Westfield St. Kaleigh Murphy, Assist by Abby Clark * ( 1 - 2 ) |
||
| Foul on Westfield St.. | |||
| 42:05 | Substitution!Westfield St. substitution: Erin Murphy for Abby Clark. | ||
| 42:05 | Substitution!Westfield St. substitution: Lee Gould for Eliana Kaplan. | ||
| Foul on Westfield St.. | |||
| 42:43 | Substitution!Worcester St. substitution: Sierra Bursch for Madison Avilla. | ||
| 42:56 | Shot by Worcester St. Natalya Morin, Blocked. | ||
| 42:58 | Penalty corner by Worcester St. Charlotte MacGregor [42:58]. | ||
| 43:09 | Goal!GOAL by Worcester St. Natalya Morin, Assist by Maggie Nailor * ( 2 - 2 ) |
||
| 43:09 | Substitution!Westfield St. substitution: Ashley D'Elia for Kaleigh Murphy. | ||
| 43:09 | Substitution!Westfield St. substitution: Abby Clark for Sadie Stauffer. | ||
| 43:09 | Substitution!Worcester St. substitution: Kaelin Coleman for Maggie Nailor. | ||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| 47:05 | Shot by Worcester St. Kate Harrison, Save (by goalie) Emma Gniadek. | ||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| 50:04 | Shot by Worcester St. Madison Avilla, Wide. | ||
| 50:55 | Substitution!Westfield St. substitution: Lee Gould for Shannon Gover. | ||
| 51:17 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Madison Ferrara. | ||
| Foul on Worcester St.. | |||
| 52:28 | Shot by Westfield St. Abby Clark, Save (by goalie) Madison Ferrara. | ||
| 53:15 | Substitution!Westfield St. substitution: Ashley D'Elia for Kaleigh Murphy. | ||
| 53:28 | Substitution!Westfield St. substitution: Meredith Higgins for Sadie Stauffer. | ||
| 54:09 | Substitution!Westfield St. substitution: Kaleigh Murphy for Erin Murphy. | ||
| 54:30 | Substitution!Worcester St. substitution: Sierra Bursch for Charlotte MacGregor. | ||
| 55:08 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Madison Ferrara. | ||
| 56:01 | Penalty corner by Westfield St. Leah Pierce [56:01]. | ||
| 56:11 | Substitution!Westfield St. substitution: Sadie Stauffer for Ashley D'Elia. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| -- End of 4th Period -- | |||
| back to top | |||
| 61:53 | Shot by Worcester St. Allison Keenan, Wide. | ||
| 61:53 | Substitution!Westfield St. substitution: Maddy Barry for Jordan Conrad. | ||
| 62:15 | Shot by Worcester St. Madison Avilla, Save (by goalie) Emma Gniadek. | ||
| 62:17 | Shot by Worcester St. Charlotte MacGregor, Save (by goalie) Emma Gniadek. | ||
| 62:20 | Substitution!Westfield St. substitution: Erin Lane for Shannon Gover. | ||
| 62:26 | Penalty corner by Worcester St. Madison Avilla [62:26]. | ||
| 62:32 | Shot by Worcester St. Allison Keenan, Save (by goalie) Emma Gniadek. | ||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| 65:16 | Substitution!Westfield St. substitution: Sadie Stauffer for Erin Lane. | ||
| 65:16 | Substitution!Worcester St. substitution: Sierra Bursch for Madison Avilla. | ||
| 65:31 | Goal!GOAL by Westfield St. Kaleigh Murphy * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


