Bridgewater St. at Westfield St. November 9, 2024
Box Score
Bridgewater St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 1
Lexi James
|
3 | 1 | 1 | 0 | 0 | 60 |
|
f 3
Raegen Perry
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 8
Madison Ellis
|
2 | 1 | 0 | 0 | 0 | 60 |
|
m 9
Abbie Zuber
|
0 | 0 | 0 | 1 | 0 | 60 |
|
d 12
Noelle Cornetta
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 15
Taylor Carter
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 17
Emelia Westwater
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 18
Charlotte McElroy
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f/m 19
Kallie Rose
|
1 | 1 | 0 | 0 | 0 | 60 |
|
f 21
Samantha Souza
|
1 | 0 | 0 | 0 | 0 | 60 |
|
gk/f 30
Brianna Gagnon
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 4 | 2 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 4 | 3 | 1 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 60 | |
| 7 | 4 | 1 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 2 | 1 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Brianna Gagnon (L, 9-11) | 13 | 2 | 11 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Emma Gniadek (W, 12-7) | 3 | 1 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
2:24 | Erin Lane (Kaleigh Murphy) | 0 - 1 |
|
Bridgewater St.
2nd
|
27:40 | Lexi James (Abbie Zuber) | 1 - 1 |
|
Westfield St.
4th
|
55:24 | Kaleigh Murphy (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 0 | 2 | 2 | 3 | 7 |
| Westfield St. | 7 | 6 | 6 | 6 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2 | 5 | 2 | 2 | 11 |
| Westfield St. | 0 | 0 | 1 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 0 | 4 | 1 | 3 | 8 |
| Westfield St. | 3 | 2 | 2 | 1 | 8 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 11 | 10 | 8 | 11 | 40 |
| Westfield St. | 16 | 8 | 13 | 8 | 45 |
| Date/Time | November 9, 2024 - 5:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:24 |
| Attendance | 225 |
| Timekeeper: | Janna Jose |
| Scorer: | Steve Moussette |
Play By Play
| 0:00 | Brianna Gagnon at goalie for Bridgewater St.. | ||
| 0:00 | Emma Gniadek at goalie for Westfield St.. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| 2:08 | Penalty corner by Westfield St. Erin Lane [2:08]. | ||
| 2:15 | Shot by Westfield St. Leah Pierce, Blocked. | ||
| 2:17 | Penalty corner by Westfield St. Leah Pierce [2:17]. | ||
| 2:24 | Goal!GOAL by Westfield St. Erin Lane (FIRST GOAL), Assist by Kaleigh Murphy ( 0 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 9:13 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Brianna Gagnon. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 11:42 | Shot by Westfield St. Annalise Lopes, Wide. | ||
| Foul on Westfield St.. | |||
| 12:53 | Shot by Westfield St. Abby Clark, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 13:43 | Penalty corner by Westfield St. Leah Pierce [13:43]. | ||
| 13:55 | Shot by Westfield St. Erin Lane, Save (by goalie) Brianna Gagnon. | ||
| 13:57 | Shot by Westfield St. Kaleigh Murphy, Blocked. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 18:26 | Shot by Westfield St. Leah Pierce, Save (by goalie) Brianna Gagnon. | ||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 20:07 | Shot by Bridgewater St. Madison Ellis, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 22:57 | Shot by Westfield St. Erin Lane, Save (by goalie) Brianna Gagnon. | ||
| 22:59 | Penalty corner by Westfield St. Leah Pierce [22:59]. | ||
| 23:09 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Brianna Gagnon. | ||
| 23:09 | Shot by Westfield St. Meredith Higgins, Save (by goalie) Brianna Gagnon. | ||
| 23:09 | Penalty corner by Westfield St. Leah Pierce [23:09]. | ||
| 23:43 | Shot by Westfield St. Ashley D'Elia, Save (by goalie) Brianna Gagnon. | ||
| 23:49 | Shot by Westfield St. Erin Lane, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 26:41 | Penalty corner by Bridgewater St. Charlotte McElroy [26:41]. | ||
| 26:53 | Penalty corner by Bridgewater St. Taylor Carter [26:53]. | ||
| 27:40 | Goal!GOAL by Bridgewater St. Lexi James, Assist by Abbie Zuber ( 1 - 1 ) |
||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| 29:12 | Penalty corner by Bridgewater St. Charlotte McElroy [29:12]. | ||
| 29:18 | Penalty corner by Bridgewater St. Charlotte McElroy [29:18]. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| 31:57 | Shot by Westfield St. Abby Clark, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 34:32 | Shot by Bridgewater St. Madison Ellis, Save (by goalie) Emma Gniadek. | ||
| 34:32 | Penalty corner by Bridgewater St. Taylor Carter [34:32]. | ||
| 35:02 | Shot by Bridgewater St. Samantha Souza, Wide. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 37:47 | Penalty corner by Westfield St. Leah Pierce [37:47]. | ||
| 37:56 | Shot by Westfield St. Abby Clark, High. | ||
| 38:21 | Shot by Westfield St. Abby Clark, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 42:03 | Shot by Westfield St. Erin Murphy, Save (by goalie) Brianna Gagnon. | ||
| 42:03 | Penalty corner by Westfield St. Leah Pierce [42:03]. | ||
| 42:12 | Shot by Westfield St. Leah Pierce, Save (by goalie) Brianna Gagnon. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 43:39 | Shot by Westfield St. Kaleigh Murphy, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 47:01 | Shot by Westfield St. Kaleigh Murphy, Wide. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| 50:35 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Brianna Gagnon. | ||
| 50:35 | Penalty corner by Westfield St. Leah Pierce [50:35]. | ||
| 50:43 | Shot by Westfield St. Leah Pierce, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 53:47 | Shot by Westfield St. Abby Clark, Save (by goalie) Brianna Gagnon. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 55:24 | Shot by Westfield St. Sadie Stauffer, Blocked. | ||
| 55:24 | Goal!GOAL by Westfield St. Kaleigh Murphy ( 1 - 2 ) |
||
| 55:58 | Shot by Bridgewater St. Lexi James, Wide. | ||
| 56:23 | Penalty corner by Bridgewater St. Taylor Carter [56:23]. | ||
| 56:34 | Shot by Bridgewater St. Lexi James, Wide. | ||
| 57:17 | Penalty corner by Bridgewater St. Charlotte McElroy [57:17]. | ||
| 57:24 | Penalty corner by Bridgewater St. Abbie Zuber [57:24]. | ||
| 58:08 | Shot by Bridgewater St. Kallie Rose, Save (by goalie) Emma Gniadek. | ||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| -- End of 4th Period -- | |||
| back to top | |||


