Vawn Lord
02

Vawn Lord

gp
28
pts/g
19.2
fg %
47.3
3pt %
41.7
ft %
68.4
reb/g
6.5
a/g
1.3
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 885 400
Minutes per game 31.6 33.3
FG 198-419 105-208
FG Pct 47.3 50.5
3PT 25-60 12-33
3PT Pct 41.7 36.4
FT 117-171 63-91
FT Pct 68.4 69.2
Off rebounds 86 43
Def rebounds 97 43
Total rebounds 183 86
Rebounds per game 6.5 7.2
Personal fouls 78 31
Disqualifications 3 1
Assists 36 15
Turnovers 82 40
Assist to turnover ratio 0.4 0.4
Steals 18 9
Blocks 20 6
Points 538 285
Points per game 19.2 23.8
Points per 40 min 24.3 28.5
Recent Results
Date Opponent Result
Feb 12 Bridgewater St. W, 99-71
Feb 19 at Salem St. W, 86-63
Feb 22 MCLA W, 89-73
Feb 27 #5 Salem St. W, 102-74
Feb 29 #2 Worcester St. W, 81-77
Mar 6 vs. #19 Middlebury L, 78-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Alfred L, 74-65 1 32 3-8 37.5 1-2 50.0 10-15 66.7 17
Nov 15 Utica L, 73-66 1 31 10-20 50.0 1-3 33.3 4-6 66.7 25
Nov 16 Rensselaer W, 78-52 1 31 7-11 63.6 0-1 0.0 4-5 80.0 18
Nov 19 at Western New Eng. W, 84-79 1 28 2-7 28.6 0-1 0.0 1-2 50.0 5
Nov 23 Emmanuel (Mass.) L, 77-68 1 23 7-12 58.3 1-1 100.0 2-5 40.0 17
Nov 24 at Mitchell W, 96-82 1 32 8-15 53.3 2-3 66.7 4-7 57.1 22
Nov 26 #3 Amherst W, 68-67 1 36 8-17 47.1 1-1 100.0 6-9 66.7 23
Dec 5 Elms W, 88-77 1 34 5-13 38.5 0-1 0.0 7-8 87.5 17
Dec 7 Pine Manor W, 92-71 1 19 3-8 37.5 1-1 100.0 2-3 66.7 9
Dec 10 at Eastern Nazarene W, 104-86 1 31 8-14 57.1 3-6 50.0 1-2 50.0 20
Dec 13 #21 Springfield L, 80-67 1 38 7-20 35.0 0-1 0.0 2-4 50.0 16
Dec 30 at Roger Williams L, 90-76 - 26 3-16 18.8 0-1 0.0 4-6 66.7 10
Jan 5 at Wheaton (Mass.) W, 90-80 1 29 5-10 50.0 0-1 0.0 0-0 - 10
Jan 11 Framingham St. W, 73-58 1 32 7-18 38.9 0-2 0.0 10-12 83.3 24
Jan 14 at Worcester St. L, 84-81 1 26 5-9 55.6 0-0 - 3-5 60.0 13
Jan 16 Fitchburg St. W, 88-71 1 36 10-19 52.6 1-2 50.0 4-7 57.1 25
Jan 18 at Bridgewater St. W, 96-82 1 39 15-26 57.7 0-3 0.0 5-9 55.6 35
Jan 25 Salem St. W, 98-69 1 31 7-14 50.0 1-3 33.3 0-3 0.0 15
Jan 29 at MCLA L, 82-81 1 40 6-21 28.6 0-4 0.0 3-5 60.0 15
Feb 1 at Framingham St. W, 86-73 1 28 9-14 64.3 3-4 75.0 3-7 42.9 24
Feb 5 Worcester St. W, 97-87 1 36 9-14 64.3 1-2 50.0 7-7 100.0 26
Feb 8 at Fitchburg St. W, 72-55 1 31 6-13 46.2 0-1 0.0 1-2 50.0 13
Feb 12 Bridgewater St. W, 99-71 1 31 7-11 63.6 4-5 80.0 2-4 50.0 20
Feb 19 at Salem St. W, 86-63 1 38 14-29 48.3 2-4 50.0 14-17 82.4 44
Feb 22 MCLA W, 89-73 1 32 10-20 50.0 0-3 0.0 11-13 84.6 31
Feb 27 #5 Salem St. W, 102-74 1 28 8-14 57.1 1-1 100.0 7-8 87.5 24
Feb 29 #2 Worcester St. W, 81-77 1 36 6-15 40.0 1-1 100.0 0-0 - 13
Mar 6 vs. #19 Middlebury L, 78-69 1 31 3-11 27.3 1-2 50.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Alfred L, 74-65 1 32 0 0 0 1 5 0 2
Nov 15 Utica L, 73-66 1 31 3 4 7 0 3 1 1
Nov 16 Rensselaer W, 78-52 1 31 2 4 6 3 1 1 0
Nov 19 at Western New Eng. W, 84-79 1 28 3 3 6 1 5 0 0
Nov 23 Emmanuel (Mass.) L, 77-68 1 23 1 3 4 0 3 1 0
Nov 24 at Mitchell W, 96-82 1 32 7 7 14 1 2 0 1
Nov 26 #3 Amherst W, 68-67 1 36 2 7 9 1 1 0 2
Dec 5 Elms W, 88-77 1 34 5 6 11 2 4 2 4
Dec 7 Pine Manor W, 92-71 1 19 2 2 4 4 7 1 0
Dec 10 at Eastern Nazarene W, 104-86 1 31 1 2 3 3 2 1 0
Dec 13 #21 Springfield L, 80-67 1 38 3 2 5 0 0 1 1
Dec 30 at Roger Williams L, 90-76 - 26 4 2 6 0 1 0 0
Jan 5 at Wheaton (Mass.) W, 90-80 1 29 2 6 8 1 4 0 0
Jan 11 Framingham St. W, 73-58 1 32 4 1 5 0 2 0 0
Jan 14 at Worcester St. L, 84-81 1 26 2 1 3 1 3 1 1
Jan 16 Fitchburg St. W, 88-71 1 36 3 10 13 1 6 0 1
Jan 18 at Bridgewater St. W, 96-82 1 39 6 5 11 4 4 2 2
Jan 25 Salem St. W, 98-69 1 31 2 3 5 1 1 0 0
Jan 29 at MCLA L, 82-81 1 40 2 4 6 1 4 1 0
Feb 1 at Framingham St. W, 86-73 1 28 5 3 8 1 4 2 1
Feb 5 Worcester St. W, 97-87 1 36 1 3 4 1 5 0 1
Feb 8 at Fitchburg St. W, 72-55 1 31 0 5 5 1 3 0 0
Feb 12 Bridgewater St. W, 99-71 1 31 1 3 4 0 3 1 0
Feb 19 at Salem St. W, 86-63 1 38 10 1 11 3 2 1 0
Feb 22 MCLA W, 89-73 1 32 7 4 11 1 3 1 0
Feb 27 #5 Salem St. W, 102-74 1 28 5 4 9 3 1 1 1
Feb 29 #2 Worcester St. W, 81-77 1 36 3 1 4 1 1 0 0
Mar 6 vs. #19 Middlebury L, 78-69 1 31 0 1 1 0 2 0 2
Date Opponent Score gs pf dq a/to
Nov 9 Alfred L, 74-65 1 3 - 0.2
Nov 15 Utica L, 73-66 1 3 - 0.0
Nov 16 Rensselaer W, 78-52 1 1 - 3.0
Nov 19 at Western New Eng. W, 84-79 1 5 1 0.2
Nov 23 Emmanuel (Mass.) L, 77-68 1 3 - 0.0
Nov 24 at Mitchell W, 96-82 1 4 - 0.5
Nov 26 #3 Amherst W, 68-67 1 2 - 1.0
Dec 5 Elms W, 88-77 1 1 - 0.5
Dec 7 Pine Manor W, 92-71 1 4 - 0.6
Dec 10 at Eastern Nazarene W, 104-86 1 1 - 1.5
Dec 13 #21 Springfield L, 80-67 1 3 - -
Dec 30 at Roger Williams L, 90-76 - 3 0 0.0
Jan 5 at Wheaton (Mass.) W, 90-80 1 4 - 0.3
Jan 11 Framingham St. W, 73-58 1 2 - 0.0
Jan 14 at Worcester St. L, 84-81 1 3 - 0.3
Jan 16 Fitchburg St. W, 88-71 1 0 - 0.2
Jan 18 at Bridgewater St. W, 96-82 1 4 - 1.0
Jan 25 Salem St. W, 98-69 1 3 - 1.0
Jan 29 at MCLA L, 82-81 1 2 - 0.3
Feb 1 at Framingham St. W, 86-73 1 1 - 0.3
Feb 5 Worcester St. W, 97-87 1 2 - 0.2
Feb 8 at Fitchburg St. W, 72-55 1 2 - 0.3
Feb 12 Bridgewater St. W, 99-71 1 3 - 0.0
Feb 19 at Salem St. W, 86-63 1 5 1 1.5
Feb 22 MCLA W, 89-73 1 4 - 0.3
Feb 27 #5 Salem St. W, 102-74 1 4 - 3.0
Feb 29 #2 Worcester St. W, 81-77 1 1 - 1.0
Mar 6 vs. #19 Middlebury L, 78-69 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 16 22.4 4.0-7.8 0.4-0.6 1.9-3.4 10.3
2019-20 28 31.6 7.1-15.0 0.9-2.1 4.2-6.1 19.2
Total 44 28.3 6.0-12.4 0.7-1.6 3.4-5.1 16.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 16 7 359 64-125 51.2 6-10 60.0 31-55 56.4 165
2019-20 28 27 885 198-419 47.3 25-60 41.7 117-171 68.4 538
Total 44 34 1244 262-544 48.2 31-70 44.3 148-226 65.5 703
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 16 359 22.4 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
2019-20 28 885 31.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Total 44 1244 28.3 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 16 1.3 4.4 5.7 0.7 1.7 0.3 0.4
2019-20 28 3.1 3.5 6.5 1.3 2.9 0.6 0.7
Total 44 2.4 3.8 6.2 1.1 2.5 0.5 0.6
  gp gs off def reb ast to stl blk
2018-19 16 7 21 70 91 11 27 5 7
2019-20 28 27 86 97 183 36 82 18 20
Total 44 34 107 167 274 47 109 23 27
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 44 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.6 7.1-15.0 0.9-2.1 4.2-6.1 19.2
Conference 12 33.3 8.8-17.3 1.0-2.8 5.2-7.6 23.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 31.6 7.1-14.6 0.9-1.9 4.9-6.8 20.0
Away 11 31.6 7.4-15.8 0.9-2.5 3.5-5.6 19.2
Neutral 1 31.0 3.0-11.0 1.0-2.0 0.0-0.0 7.0
             
Wins 20 31.9 7.7-15.1 1.1-2.3 4.5-6.2 20.9
Losses 8 30.9 5.5-14.6 0.5-1.8 3.5-5.8 15.0
             
November 7 30.4 6.4-12.9 0.9-1.7 4.4-7.0 18.1
December 5 29.6 5.2-14.2 0.8-2.0 3.2-4.6 14.4
January 7 33.3 7.9-16.7 0.3-2.1 3.6-5.9 19.6
February 8 32.5 8.6-16.2 1.5-2.6 5.6-7.2 24.4
March 1 31.0 3.0-11.0 1.0-2.0 0.0-0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 885 198-419 47.3 25-60 41.7 117-171 68.4 538
Conference 12 12 400 105-208 50.5 12-33 36.4 63-91 69.2 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 506 114-234 48.7 14-30 46.7 78-109 71.6 320
Away 11 10 348 81-174 46.6 10-28 35.7 39-62 62.9 211
Neutral 1 1 31 3-11 27.3 1-2 50.0 0-0 - 7
                     
Wins 20 20 638 154-302 51.0 21-46 45.7 89-125 71.2 418
Losses 8 7 247 44-117 37.6 4-14 28.6 28-46 60.9 120
                     
November 7 7 213 45-90 50.0 6-12 50.0 31-49 63.3 127
December 5 4 148 26-71 36.6 4-10 40.0 16-23 69.6 72
January 7 7 233 55-117 47.0 2-15 13.3 25-41 61.0 137
February 8 8 260 69-130 53.1 12-21 57.1 45-58 77.6 195
March 1 1 31 3-11 27.3 1-2 50.0 0-0 - 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 885 31.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Conference 12 400 33.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 506 31.6 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Away 11 348 31.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 20 638 31.9 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Losses 8 247 30.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 7 213 30.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 148 29.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 7 233 33.3 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
February 8 260 32.5 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.1 3.5 6.5 1.3 2.9 0.6 0.7
Conference 12 3.6 3.6 7.2 1.3 3.3 0.8 0.5
Exhibition - - - - - - - -
                 
Home 16 2.8 3.6 6.3 1.2 2.9 0.6 0.8
Away 11 3.8 3.5 7.4 1.5 3.1 0.7 0.5
Neutral 1 0.0 1.0 1.0 0.0 2.0 0.0 2.0
                 
Wins 20 3.5 4.0 7.5 1.6 3.0 0.7 0.7
Losses 8 1.9 2.1 4.0 0.4 2.6 0.6 0.9
                 
November 7 2.6 4.0 6.6 1.0 2.9 0.4 0.9
December 5 3.0 2.8 5.8 1.8 2.8 1.0 1.0
January 7 3.0 4.3 7.3 1.3 3.4 0.6 0.6
February 8 4.0 3.0 7.0 1.4 2.8 0.8 0.4
March 1 0.0 1.0 1.0 0.0 2.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 28 27 86 97 183 36 82 18 20
Conference 12 12 43 43 86 15 40 9 6
Exhibition - - - - - - - - -
                   
Home 16 16 44 57 101 19 46 10 13
Away 11 10 42 39 81 17 34 8 5
Neutral 1 1 0 1 1 0 2 0 2
                   
Wins 20 20 71 80 151 33 61 13 13
Losses 8 7 15 17 32 3 21 5 7
                   
November 7 7 18 28 46 7 20 3 6
December 5 4 15 14 29 9 14 5 5
January 7 7 21 30 51 9 24 4 4
February 8 8 32 24 56 11 22 6 3
March 1 1 0 1 1 0 2 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0