Kenneth Rogers, Jr.
21

Kenneth Rogers, Jr.

gp
28
pts/g
18.5
fg %
45.1
3pt %
31.5
ft %
60.8
reb/g
8.9
a/g
3.8
Player Stats
  Overall Conference
Games 28 12
Games started 23 11
Minutes 906 420
Minutes per game 32.4 35.0
FG 185-410 86-203
FG Pct 45.1 42.4
3PT 29-92 13-45
3PT Pct 31.5 28.9
FT 118-194 51-90
FT Pct 60.8 56.7
Off rebounds 76 42
Def rebounds 172 85
Total rebounds 248 127
Rebounds per game 8.9 10.6
Personal fouls 76 33
Disqualifications 2 -
Assists 105 62
Turnovers 66 35
Assist to turnover ratio 1.6 1.8
Steals 47 25
Blocks 8 3
Points 517 236
Points per game 18.5 19.7
Points per 40 min 22.8 22.5
Recent Results
Date Opponent Result
Feb 12 Fitchburg St. W, 99-95
Feb 19 at Bridgewater St. W, 84-80
Feb 22 Salem St. L, 82-81
Feb 27 #4 Framingham St. W, 83-67
Mar 1 #2 Salem St. W, 93-63
Mar 7 vs. #5 Randolph-Macon L, 82-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 St. Joseph's (L.I.) W, 91-84 - 18 3-5 60.0 0-2 0.0 4-5 80.0 10
Nov 9 Eastern Conn. St. L, 80-66 - 22 3-11 27.3 1-5 20.0 2-3 66.7 9
Nov 13 SUNY Cobleskill W, 106-69 - 28 10-17 58.8 0-1 0.0 8-10 80.0 28
Nov 16 vs. MUW W, 83-70 1 34 8-15 53.3 6-7 85.7 5-5 100.0 27
Nov 17 at Oneonta L, 86-81 - 32 7-16 43.8 0-2 0.0 8-10 80.0 22
Nov 20 at Emmanuel (Mass.) W, 99-89 1 33 7-17 41.2 2-6 33.3 6-8 75.0 22
Nov 26 at Anna Maria W, 95-72 1 33 5-7 71.4 1-1 100.0 4-7 57.1 15
Dec 3 Elms W, 78-70 1 36 9-20 45.0 0-2 0.0 7-10 70.0 25
Dec 5 Amherst L, 77-59 1 36 2-6 33.3 1-4 25.0 0-2 0.0 5
Dec 7 at Colby-Sawyer W, 92-73 1 36 8-17 47.1 2-5 40.0 6-8 75.0 24
Dec 10 at Johnson & Wales (RI) W, 91-74 1 37 10-18 55.6 0-2 0.0 5-12 41.7 25
Dec 14 at Vermont State Lyndon W, 133-81 1 22 8-13 61.5 1-2 50.0 2-4 50.0 19
Jan 3 John Jay W, 91-76 1 31 5-13 38.5 0-2 0.0 1-4 25.0 11
Jan 8 Framingham St. W, 80-77 1 34 7-19 36.8 0-3 0.0 4-7 57.1 18
Jan 11 at MCLA W, 88-74 1 38 7-18 38.9 0-2 0.0 8-14 57.1 22
Jan 15 Worcester St. W, 85-76 1 37 4-17 23.5 1-5 20.0 5-10 50.0 14
Jan 18 at Fitchburg St. W, 105-86 1 36 10-21 47.6 2-6 33.3 3-9 33.3 25
Jan 25 Bridgewater St. L, 82-79 1 40 7-17 41.2 1-5 20.0 5-7 71.4 20
Jan 29 at Salem St. W, 97-85 1 25 3-8 37.5 0-1 0.0 3-6 50.0 9
Feb 1 at Framingham St. W, 78-63 1 36 9-15 60.0 3-4 75.0 3-6 50.0 24
Feb 5 MCLA W, 89-69 1 27 7-11 63.6 2-3 66.7 5-8 62.5 21
Feb 8 at Worcester St. L, 89-85 1 40 4-13 30.8 1-5 20.0 0-2 0.0 9
Feb 12 Fitchburg St. W, 99-95 1 37 10-25 40.0 2-6 33.3 4-5 80.0 26
Feb 19 at Bridgewater St. W, 84-80 1 38 11-22 50.0 0-3 0.0 3-5 60.0 25
Feb 22 Salem St. L, 82-81 - 32 7-17 41.2 1-2 50.0 8-11 72.7 23
Feb 27 #4 Framingham St. W, 83-67 1 30 5-11 45.5 0-2 0.0 5-6 83.3 15
Mar 1 #2 Salem St. W, 93-63 1 24 5-10 50.0 1-2 50.0 2-5 40.0 13
Mar 7 vs. #5 Randolph-Macon L, 82-48 1 34 4-11 36.4 1-2 50.0 2-5 40.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 St. Joseph's (L.I.) W, 91-84 - 18 2 1 3 1 0 0 0
Nov 9 Eastern Conn. St. L, 80-66 - 22 0 1 1 1 0 1 0
Nov 13 SUNY Cobleskill W, 106-69 - 28 4 8 12 3 2 2 0
Nov 16 vs. MUW W, 83-70 1 34 0 4 4 4 1 0 0
Nov 17 at Oneonta L, 86-81 - 32 1 1 2 0 2 3 0
Nov 20 at Emmanuel (Mass.) W, 99-89 1 33 5 8 13 2 2 2 0
Nov 26 at Anna Maria W, 95-72 1 33 1 11 12 1 3 2 0
Dec 3 Elms W, 78-70 1 36 4 7 11 6 3 1 1
Dec 5 Amherst L, 77-59 1 36 0 4 4 1 5 0 2
Dec 7 at Colby-Sawyer W, 92-73 1 36 2 8 10 4 0 1 0
Dec 10 at Johnson & Wales (RI) W, 91-74 1 37 1 14 15 6 1 0 0
Dec 14 at Vermont State Lyndon W, 133-81 1 22 6 4 10 3 3 2 1
Jan 3 John Jay W, 91-76 1 31 3 5 8 2 1 1 0
Jan 8 Framingham St. W, 80-77 1 34 6 3 9 7 1 2 1
Jan 11 at MCLA W, 88-74 1 38 4 14 18 4 3 1 0
Jan 15 Worcester St. W, 85-76 1 37 3 7 10 7 4 1 0
Jan 18 at Fitchburg St. W, 105-86 1 36 7 6 13 6 2 1 0
Jan 25 Bridgewater St. L, 82-79 1 40 0 10 10 7 6 3 1
Jan 29 at Salem St. W, 97-85 1 25 0 7 7 4 1 1 0
Feb 1 at Framingham St. W, 78-63 1 36 3 3 6 1 1 4 1
Feb 5 MCLA W, 89-69 1 27 3 4 7 2 2 4 0
Feb 8 at Worcester St. L, 89-85 1 40 2 12 14 5 2 1 0
Feb 12 Fitchburg St. W, 99-95 1 37 6 13 19 6 4 2 0
Feb 19 at Bridgewater St. W, 84-80 1 38 3 3 6 9 3 2 0
Feb 22 Salem St. L, 82-81 - 32 5 3 8 4 6 3 0
Feb 27 #4 Framingham St. W, 83-67 1 30 0 4 4 5 2 4 0
Mar 1 #2 Salem St. W, 93-63 1 24 3 4 7 3 4 3 0
Mar 7 vs. #5 Randolph-Macon L, 82-48 1 34 2 3 5 1 2 0 1
Date Opponent Score gs pf dq a/to
Nov 8 St. Joseph's (L.I.) W, 91-84 - 5 1 -
Nov 9 Eastern Conn. St. L, 80-66 - 4 - -
Nov 13 SUNY Cobleskill W, 106-69 - 4 - 1.5
Nov 16 vs. MUW W, 83-70 1 3 0 4.0
Nov 17 at Oneonta L, 86-81 - 5 1 0.0
Nov 20 at Emmanuel (Mass.) W, 99-89 1 0 0 1.0
Nov 26 at Anna Maria W, 95-72 1 1 - 0.3
Dec 3 Elms W, 78-70 1 0 - 2.0
Dec 5 Amherst L, 77-59 1 4 - 0.2
Dec 7 at Colby-Sawyer W, 92-73 1 2 0 -
Dec 10 at Johnson & Wales (RI) W, 91-74 1 2 0 6.0
Dec 14 at Vermont State Lyndon W, 133-81 1 3 0 1.0
Jan 3 John Jay W, 91-76 1 3 - 2.0
Jan 8 Framingham St. W, 80-77 1 4 - 7.0
Jan 11 at MCLA W, 88-74 1 4 - 1.3
Jan 15 Worcester St. W, 85-76 1 2 - 1.8
Jan 18 at Fitchburg St. W, 105-86 1 2 - 3.0
Jan 25 Bridgewater St. L, 82-79 1 3 - 1.2
Jan 29 at Salem St. W, 97-85 1 4 - 4.0
Feb 1 at Framingham St. W, 78-63 1 3 - 1.0
Feb 5 MCLA W, 89-69 1 3 - 1.0
Feb 8 at Worcester St. L, 89-85 1 4 - 2.5
Feb 12 Fitchburg St. W, 99-95 1 2 - 1.5
Feb 19 at Bridgewater St. W, 84-80 1 1 - 3.0
Feb 22 Salem St. L, 82-81 - 1 - 0.7
Feb 27 #4 Framingham St. W, 83-67 1 2 - 2.5
Mar 1 #2 Salem St. W, 93-63 1 4 - 0.8
Mar 7 vs. #5 Randolph-Macon L, 82-48 1 1 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 32.4 6.6-14.6 1.0-3.3 4.2-6.9 18.5
2025-26 27 36.2 7.5-17.0 1.7-5.0 3.4-6.9 20.1
Total 55 34.2 7.0-15.8 1.4-4.1 3.8-6.9 19.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 23 906 185-410 45.1 29-92 31.5 118-194 60.8 517
2025-26 27 27 977 202-460 43.9 46-136 33.8 93-186 50.0 543
Total 55 50 1883 387-870 44.5 75-228 32.9 211-380 55.5 1060
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 28 906 32.4 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
2025-26 27 977 36.2 8.3-18.8 1.9-5.6 33.8 3.8-7.6 22.2
Total 55 1883 34.2 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 2.7 6.1 8.9 3.8 2.4 1.7 0.3
2025-26 27 1.7 6.3 8.0 4.6 3.4 1.7 0.4
Total 55 2.2 6.2 8.5 4.2 2.9 1.7 0.4
  gp gs off def reb ast to stl blk
2024-25 28 23 76 172 248 105 66 47 8
2025-26 27 27 46 171 217 124 93 45 12
Total 55 50 122 343 465 229 159 92 20
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 1.9 7.0 8.9 5.1 3.8 1.8 0.5
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.4 6.6-14.6 1.0-3.3 4.2-6.9 18.5
Conference 12 35.0 7.2-16.9 1.1-3.8 4.2-7.5 19.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.9 6.0-14.2 0.7-3.1 4.3-6.6 17.0
Away 12 33.8 7.4-15.4 1.0-3.2 4.2-7.6 20.1
Neutral 2 34.0 6.0-13.0 3.5-4.5 3.5-5.0 19.0
             
Wins 21 31.9 7.2-15.2 1.1-3.2 4.4-7.3 19.9
Losses 7 33.7 4.9-13.0 0.9-3.6 3.6-5.7 14.1
             
November 7 28.6 6.1-12.6 1.4-3.4 5.3-6.9 19.0
December 5 33.4 7.4-14.8 0.8-3.0 4.0-7.2 19.6
January 7 34.4 6.1-16.1 0.6-3.4 4.1-8.1 17.0
February 7 34.3 7.6-16.3 1.3-3.6 4.0-6.1 20.4
March 2 29.0 4.5-10.5 1.0-2.0 2.0-5.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 906 185-410 45.1 29-92 31.5 118-194 60.8 517
Conference 12 11 420 86-203 42.4 13-45 28.9 51-90 56.7 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 10 432 84-199 42.2 10-44 22.7 60-93 64.5 238
Away 12 11 406 89-185 48.1 12-39 30.8 51-91 56.0 241
Neutral 2 2 68 12-26 46.2 7-9 77.8 7-10 70.0 38
                     
Wins 21 19 670 151-319 47.3 23-67 34.3 93-154 60.4 418
Losses 7 4 236 34-91 37.4 6-25 24.0 25-40 62.5 99
                     
November 7 3 200 43-88 48.9 10-24 41.7 37-48 77.1 133
December 5 5 167 37-74 50.0 4-15 26.7 20-36 55.6 98
January 7 7 241 43-113 38.1 4-24 16.7 29-57 50.9 119
February 7 6 240 53-114 46.5 9-25 36.0 28-43 65.1 143
March 2 2 58 9-21 42.9 2-4 50.0 4-10 40.0 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 906 32.4 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Conference 12 420 35.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 432 30.9 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Away 12 406 33.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 2 68 34.0 0.0-0.0 0.0-0.0 77.8 0.0-0.0 0.0
                 
Wins 21 670 31.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 7 236 33.7 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
November 7 200 28.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
December 5 167 33.4 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 7 241 34.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 7 240 34.3 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.7 6.1 8.9 3.8 2.4 1.7 0.3
Conference 12 3.5 7.1 10.6 5.2 2.9 2.1 0.3
Exhibition - - - - - - - -
                 
Home 14 2.8 5.3 8.1 3.9 2.9 1.9 0.4
Away 12 2.9 7.6 10.5 3.8 1.9 1.7 0.2
Neutral 2 1.0 3.5 4.5 2.5 1.5 0.0 0.5
                 
Wins 21 3.1 6.6 9.7 4.1 2.0 1.7 0.2
Losses 7 1.4 4.9 6.3 2.7 3.3 1.6 0.6
                 
November 7 1.9 4.9 6.7 1.7 1.4 1.4 0.0
December 5 2.6 7.4 10.0 4.0 2.4 0.8 0.8
January 7 3.3 7.4 10.7 5.3 2.6 1.4 0.3
February 7 3.1 6.0 9.1 4.6 2.9 2.9 0.1
March 2 2.5 3.5 6.0 2.0 3.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 28 23 76 172 248 105 66 47 8
Conference 12 11 42 85 127 62 35 25 3
Exhibition - - - - - - - - -
                   
Home 14 10 39 74 113 55 40 27 5
Away 12 11 35 91 126 45 23 20 2
Neutral 2 2 2 7 9 5 3 0 1
                   
Wins 21 19 66 138 204 86 43 36 4
Losses 7 4 10 34 44 19 23 11 4
                   
November 7 3 13 34 47 12 10 10 0
December 5 5 13 37 50 20 12 4 4
January 7 7 23 52 75 37 18 10 2
February 7 6 22 42 64 32 20 20 1
March 2 2 5 7 12 4 6 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0