Western New Eng. at Westfield St.
at Springfield, Mass.
10/30/2015 at 3:30 pm
at Springfield, Mass.
10/30/2015 at 3:30 pm
|
Western New Eng.
2 |
Westfield St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (0-1) | 1 | 1 | 0 | 2 |
| Westfield St. (1-0) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 02:58 | Steve Beck ( unassisted) |
| Westfield St. | 07:55 | Dalton Jay ( unassisted) |
| -- 2nd -- | ||
| Western New Eng. | 00:46 | Chris Lembo ( Brian Hurley ) |
| Westfield St. | 14:20 | Jeremy Young ( Cory Wilson & Colby Daniels ) |
| Westfield St. | 18:03 | Cody Campbell-Rich ( Mason Wade & Aaron Clancy ) |
| -- 3rd -- | ||
| Westfield St. | 00:44 | PP - Jackson Leef ( Kyllian Kirkwood & Dalton Jay ) |
| Westfield St. | 10:54 | PP - Dalton Jay ( unassisted) |
| Westfield St. | 15:01 | Jackson Leef ( Colby Daniels ) |
| Three Stars | ||
|---|---|---|
|
Dalton Jay
- Westfield St. Jackson Leef - Westfield St. Cory Wilson - Westfield St. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Keiser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brian Hurley | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 4 | Tyler Pionk | 0 | 0 | -1 | 1 | 2-5 | 0 | |
| 5 | Edmund Rogers * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Matthieu Audet * | d | 0 | 0 | -1 | 1 | 0-1 | 0 |
| 7 | Stefan Koproske * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 8 | Kyle Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Taylor * | c | 0 | 0 | 0 | 3 | 2-13 | 0 |
| 10 | CJ Totillo | 0 | 0 | -2 | 4 | 4-10 | 2 | |
| 11 | Connor Eckenrod | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 12 | Eric Staal | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 13 | Braedan Pearl | 0 | 0 | 0 | 1 | 12-20 | 2 | |
| 14 | Connor Graham | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Chris Lembo | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 17 | Dane Genord | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Josh Twietmeyer | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Steve Beck | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Jim Buckingham * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | David DiSchiavi | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 30 | Scott Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cole Semchak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 34 | 30-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Austin Keiser | 0 | 4:59 | 5 | 5 | 0 | ||
| 31 | Cole Semchak (L, 0-1) | 6 | 55:01 | 34 | 40 | 0 | ||
| Totals | 6 | 60:00 | 39 | 45 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Liberto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jake Suvak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lenny Caglianone | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 5 | Jackson Leef * | c | 2 | 0 | +1 | 6 | 15-28 | 0 |
| 7 | Mason Wade | 0 | 1 | +1 | 1 | 6-8 | 0 | |
| 8 | Sam Quaranta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Dalton Jay * | rw | 2 | 1 | 0 | 10 | 0-1 | 0 |
| 13 | Cody Campbell-Rich | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Jeremy Young | 1 | 0 | +1 | 1 | 8-19 | 0 | |
| 15 | Tyler Scearbo | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 17 | Cory Wilson | 0 | 1 | +2 | 2 | 4-5 | 0 | |
| 20 | Carl Greco | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 1 | +1 | 2 | 1-2 | 0 | |
| 22 | Kyllian Kirkwood * | d | 0 | 1 | +2 | 3 | 0-0 | 2 |
| 23 | Roman Pfennings * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 25 | Colby Daniels | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 7 | 45 | 35-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (W, 1-0) | 2 | 59:39 | 32 | 34 | 0 | ||
| Empty net | 0 | 0:21 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 02:36 | Kyllian Kirkwood: ELBOWING | MINOR | 2 minutes | ||
| Western New Eng. | 19:49 | James Buckingham: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 07:13 | Braedan Pearl: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 09:34 | CJ Totillo: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 15 | 11 | 8 | 34 |
| Westfield St. | 10 | 12 | 23 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 350 Referee: Mike Taddeo Linesman: Richard Jongo Linesman: Tom Kennedy Goal judge: John Kiriakos Scorer: Dave Caspole |
* Starter
