Salem St. at Westfield St.
at Westfield,MA
11/5/2015 at 7:35 PM
at Westfield,MA
11/5/2015 at 7:35 PM
|
Salem St.
3 |
Westfield St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (1-0; 1-0) | 2 | 0 | 1 | 3 |
| Westfield St. (1-1; 0-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 13:44 | PP - Kyllian Kirkwood ( Roman Pfennings & Carl Greco ) |
| Salem St. | 18:03 | PP - Emile Levesque ( Derek Makimaa & Casey Miller ) |
| Salem St. | 18:33 | Dan Holland ( Gabriel Cromp ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Salem St. | 14:36 | Cam Moniz ( Andrew Bucci ) |
| Three Stars | ||
|---|---|---|
|
Dan Holland
- Salem St. Emile Levesque - Salem St. Jason Pucciarelli - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Derek Makimaa | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 4 | Michael Chen | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 5 | Kyle Carlson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 6 | Rene Sallinen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cam Moniz * | lw | 1 | 0 | +2 | 3 | 1-2 | 0 |
| 10 | Aleksi Mustaniemi * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
| 12 | Andrew McAvoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Andrew Bucci * | c | 0 | 1 | +2 | 1 | 3-14 | 0 |
| 15 | Brad Jones | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Ryan Wilkinson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Chris Mastropietro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dan Holland * | rw | 1 | 0 | +2 | 1 | 0-1 | 2 |
| 19 | Casey Miller | 0 | 1 | 0 | 3 | 4-7 | 2 | |
| 20 | John Needham | 0 | 0 | 0 | 0 | 8-15 | 2 | |
| 22 | Emile Levesque | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Brandon Platt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Andrew Bettencourt | 0 | 0 | 0 | 2 | 8-14 | 0 | |
| 26 | Michael Casale | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 28 | Brody Heleno | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Gabriel Cromp * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 33 | Keaton Cashin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jason Pucciarelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| Totals | 3 | 4 | 26 | 28-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jason Pucciarelli (W, 1-0) | 1 | 60:00 | 21 | 22 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Lenny Caglianone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jackson Leef * | c | 0 | 0 | 0 | 3 | 16-30 | 0 |
| 7 | Mason Wade | 0 | 0 | 0 | 0 | 5-7 | 0 | |
| 8 | Sam Quaranta | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Dalton Jay * | rw | 0 | 0 | -1 | 4 | 0-1 | 0 |
| 13 | Cody Campbell-Rich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jeremy Young | 0 | 0 | -1 | 0 | 7-15 | 2 | |
| 15 | Tyler Scearbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 0 | -2 | 3 | 0-0 | 2 |
| 17 | Cory Wilson | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 20 | Carl Greco | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Kyllian Kirkwood * | d | 1 | 0 | -2 | 4 | 0-0 | 0 |
| 23 | Roman Pfennings * | lw | 0 | 1 | -1 | 0 | 0-0 | 0 |
| 24 | Joseph Napoli | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 25 | Colby Daniels | 0 | 0 | 0 | 4 | 2-3 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| Totals | 1 | 2 | 22 | 30-58 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (L, 1-1) | 3 | 59:14 | 23 | 26 | 0 | ||
| Empty net | 0 | 00:46 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 05:24 | Joseph Napoli: CONTACT TO THE HEAD | 10MINMISC | 10 minutes | ||
| Salem St. | 11:46 | John Needham: HOOKING | MINOR | 2 minutes | ||
| Salem St. | 13:08 | Dan Holland: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 17:28 | Donovan Gardiner: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 03:11 | Aaron Clancy: HIGH STICKING | MINOR | 2 minutes | ||
| Salem St. | 03:11 | Casey Miller: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 03:21 | Jeremy Young: SLASHING | MINOR | 2 minutes | ||
| Salem St. | 03:21 | Brad Jones: HOOKING | MINOR | 2 minutes | ||
| Salem St. | 18:12 | Aleksi Mustaniemi: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 8 | 8 | 10 | 26 |
| Westfield St. | 2 | 12 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 250 Referee: Kevin Keenan Referee: Jason Vilakis Linesman: Chris Valeri Linesman: Kenneth Gates Timekeeper: Fred Perry Scorer: Nate Barnes |
* Starter
