Mass.-Dartmouth at Westfield St.
at Unknown
11/14/2015 at 5:39 pm
at Unknown
11/14/2015 at 5:39 pm
|
Mass.-Dartmouth
2 |
Westfield St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (0-3-1, 0-2-1 MASCAC) | 0 | 0 | 2 | 2 |
| Westfield St. (3-1, 2-1 MASCAC) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 17:21 | Donovan Gardiner ( Jeremy Young & Aaron Clancy ) |
| -- 2nd -- | ||
| Westfield St. | 12:04 | PP - Roman Pfennings ( Jackson Leef ) |
| -- 3rd -- | ||
| Westfield St. | 02:14 | Cory Wilson ( Donovan Gardiner & Colby Daniels ) |
| Mass.-Dartmouth | 09:37 | John Sartell ( Brandon Berkley ) |
| Mass.-Dartmouth | 13:46 | Jerry Laakso ( John Sartell & Brandon Berkley ) |
| Westfield St. | 14:33 | Dalton Jay ( Kyllian Kirkwood & Wyatt Trumbley ) |
| Westfield St. | 17:09 | Dalton Jay ( Kyllian Kirkwood ) |
| Three Stars | ||
|---|---|---|
|
Dalton Jay
- Westfield St. Donovan Gardiner - Westfield St. Jonathan Loparco - Westfield St. |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jerry Laakso * | d | 1 | 0 | +2 | 2 | 0-0 | 0 |
| 5 | Tanner Zacharewicz | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Kris Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Gilmore | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Joe Echelmeier * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
| 9 | Matt Baldino * | rw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 10 | Casey Shea * | c | 0 | 0 | -2 | 6 | 7-23 | 0 |
| 12 | Brendan McDonough | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | Mike Restuccia | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 14 | Jon Houk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mike Grassi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Brandon Berkley | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 18 | Mason Nichols | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Garrett Allen | 0 | 0 | 0 | 1 | 9-14 | 2 | |
| 22 | John Sartell | 1 | 1 | +1 | 3 | 7-15 | 0 | |
| 23 | Mike Kelly * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 24 | Mike Sones | 0 | 0 | 0 | 4 | 1-2 | 2 | |
| 27 | Connor Fenton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Drew Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 30-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Michals (L, 0-3-1) | 5 | 60:00 | 27 | 32 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Jackson Leef * | lw | 0 | 1 | 0 | 1 | 11-15 | 0 |
| 7 | Mason Wade | 0 | 0 | 0 | 1 | 7-13 | 0 | |
| 12 | Dalton Jay * | c | 2 | 0 | +2 | 4 | 4-4 | 0 |
| 13 | Cody Campbell-Rich | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Jeremy Young | 0 | 1 | 0 | 1 | 8-19 | 0 | |
| 15 | Tyler Scearbo | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 16 | Donovan Gardiner * | d | 1 | 1 | +2 | 4 | 0-0 | 2 |
| 17 | Cory Wilson * | rw | 1 | 0 | +2 | 3 | 6-14 | 4 |
| 20 | Carl Greco | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Kyllian Kirkwood * | d | 0 | 2 | +1 | 2 | 0-0 | 0 |
| 23 | Roman Pfennings | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 24 | Joseph Napoli | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Colby Daniels | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Wyatt Trumbley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 32 | 39-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (W, 3-1) | 2 | 59:51 | 31 | 33 | 0 | ||
| Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 10:50 | Garrett Allen: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 05:47 | Donovan Gardiner: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 11:36 | Joe Echelmeier: HOLDING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 12:15 | Mike Sones: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 18:54 | Cory Wilson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 07:06 | Cory Wilson: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 10:03 | Johnny Orlando: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 10 | 11 | 12 | 33 |
| Westfield St. | 12 | 11 | 9 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 150 Scorer: Nate Barnes |
* Starter
