Franklin Pierce at Westfield St.
at Westfield, Mass.
11/24/2015 at 7:39 PM
at Westfield, Mass.
11/24/2015 at 7:39 PM
|
Franklin Pierce
3 |
Westfield St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (1-7-0) | 0 | 2 | 1 | 3 |
| Westfield St. (6-1-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 10:51 | Cody Campbell-Rich ( unassisted) |
| Westfield St. | 15:36 | Carl Greco ( Wyatt Trumbley & Cory Wilson ) |
| -- 2nd -- | ||
| Franklin Pierce | 05:12 | Anthony Langevin ( Dylan Yameen ) |
| Franklin Pierce | 11:35 | Jonathan Haun ( unassisted) |
| Westfield St. | 16:53 | PP - Cody Campbell-Rich ( Cory Wilson & Colby Daniels ) |
| -- 3rd -- | ||
| Westfield St. | 14:13 | Johnny Orlando ( unassisted) |
| Franklin Pierce | 15:44 | Jonathan Haun ( Jack Williams & Connor Mauro ) |
| Three Stars | ||
|---|---|---|
|
Cody Campbell-Rich
- Westfield St. Jonathan Loparco - Westfield St. Johnny Orlando - Westfield St. |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Yameen * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 4 | Taylor Fletcher | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Jack Williams | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Alex Schleper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Matt Batis | 0 | 0 | -2 | 3 | 7-14 | 0 | |
| 9 | Blaise Kilroy * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 11 | David Wilcox | 0 | 0 | +1 | 4 | 0-0 | 4 | |
| 12 | Blake Manginell | 0 | 0 | 0 | 0 | 3-8 | 2 | |
| 13 | Anthony Langevin | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 14 | Connor Mauro | 0 | 1 | -1 | 6 | 1-1 | 0 | |
| 15 | Sean Gargin * | rw | 0 | 0 | 0 | 5 | 8-14 | 0 |
| 16 | Blake Eberhardt | 0 | 0 | -1 | 4 | 0-3 | 0 | |
| 17 | Jonathan Haun | 2 | 0 | -1 | 9 | 0-1 | 0 | |
| 18 | Evan Marek | 0 | 0 | +1 | 0 | 1-7 | 0 | |
| 21 | Jonathan Lee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Brad Riccardi * | c | 0 | 0 | 0 | 1 | 8-12 | 0 |
| 26 | Travis Geraci * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 27 | Mitchell McLean | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 30 | Etienne Roy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Brendan Glynn | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 45 | 30-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Etienne Roy (L, 0-2-0) | 4 | 59:05 | 29 | 33 | 0 | ||
| Empty net | 0 | 0:55 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | 0 | 0 | -1 | 0 | 0-0 | 0 | ||
| 7 | Mason Wade | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 8 | Sam Quaranta | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Dalton Jay * | rw | 0 | 0 | -1 | 1 | 4-6 | 7 |
| 13 | Cody Campbell-Rich | 2 | 0 | 0 | 3 | 0-1 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 1 | 10-21 | 2 | |
| 15 | Tyler Scearbo | 0 | 0 | +1 | 1 | 1-4 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Cory Wilson * | c | 0 | 2 | -1 | 4 | 6-10 | 0 |
| 20 | Carl Greco | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Kyllian Kirkwood * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 23 | Roman Pfennings | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Joseph Napoli | 0 | 0 | +1 | 3 | 4-7 | 0 | |
| 25 | Colby Daniels * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | Johnny Orlando | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 27 | Wyatt Trumbley | 0 | 1 | +1 | 2 | 0-0 | 6 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 4 | 33 | 33-63 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (W, 6-1-0) | 3 | 60:00 | 42 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 04:01 | Taylor Fletcher: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 12:12 | Wyatt Trumbley: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 03:04 | Blake Manginell: SLASHING | MINOR | 2 minutes | ||
| Franklin Pierce | 14:10 | David Wilcox: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 14:10 | Sam Quaranta: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 15:42 | Dylan Yameen: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 19:42 | Jeremy Young: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 04:34 | Dalton Jay: BOARDING | MAJOR | 5 minutes | ||
| Westfield St. | 10:27 | Dalton Jay: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 18:28 | Wyatt Trumbley: ROUGHING | MINOR | 2 minutes | ||
| Franklin Pierce | 18:28 | David Wilcox: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 18:28 | Wyatt Trumbley: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 9 | 15 | 21 | 45 |
| Westfield St. | 16 | 10 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 100 Referee: Joe Testa Referee: Steve Murray Linesman: John Bucko Linesman: Tony Guglietti Scorer: Dave Caspole |
* Starter
