Assumption at Westfield St.
at Westfield, Mass.
12/3/2015 at 7:39 pm
at Westfield, Mass.
12/3/2015 at 7:39 pm
|
Assumption
0 |
Westfield St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (2-5-2) | 0 | 0 | 0 | 0 |
| Westfield St. (7-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 06:07 | Roman Pfennings ( Mason Wade & Aaron Clancy ) |
| -- 2nd -- | ||
| Westfield St. | 00:17 | Dalton Jay ( Colby Daniels & Cory Wilson ) |
| Westfield St. | 19:59 | Nik Passero ( Cody Campbell-Rich & Jeremy Young ) |
| -- 3rd -- | ||
| Westfield St. | 14:35 | PP - Roman Pfennings ( Kyllian Kirkwood & Carl Greco ) |
| Three Stars | ||
|---|---|---|
|
Roman Pfennings
- Westfield St. Nik Passero - Westfield St. Jonathan Loparco - Westfield St. |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Picard | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 3 | Peter McDonagh | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Nick Fennuccio | 0 | 0 | -1 | 1 | 5-11 | 0 | |
| 7 | Ryan Gomez * | lw | 0 | 0 | -1 | 3 | 0-1 | 12 |
| 8 | Nick Correia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Ryan Bunyon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Matt Damelio * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 11 | Brandon Bete * | c | 0 | 0 | 0 | 3 | 10-18 | 0 |
| 12 | Dante Tomassini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Mac Carnes | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Tommy Mahoney | 0 | 0 | -1 | 5 | 9-18 | 0 | |
| 18 | Brian Pickett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Mike Sorenti | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 23 | Matt Cowles * | d | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 24 | Alex Erban | 0 | 0 | 0 | 8 | 1-2 | 0 | |
| 26 | Brian Farrell * | rw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 27 | Kieran Peters | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Cam Laughlin | 0 | 0 | -1 | 2 | 0-2 | 2 | |
| 30 | Chris Hemhauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nick Commesso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 36 | 27-56 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chris Hemhauser | 1 | 20:00 | 15 | 16 | 0 | ||
| 31 | Nick Commesso (L, 2-5-2) | 3 | 40:00 | 23 | 26 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Mason Wade | 0 | 1 | +1 | 0 | 7-11 | 0 | |
| 8 | Sam Quaranta | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Dalton Jay * | c | 1 | 0 | +1 | 6 | 0-3 | 0 |
| 13 | Cody Campbell-Rich | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 14 | Jeremy Young | 0 | 1 | +1 | 3 | 9-16 | 0 | |
| 15 | Tyler Scearbo | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 17 | Cory Wilson * | lw | 0 | 1 | +1 | 0 | 8-14 | 10 |
| 20 | Carl Greco | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 22 | Kyllian Kirkwood * | d | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 23 | Roman Pfennings | 2 | 0 | +1 | 8 | 0-0 | 0 | |
| 24 | Joseph Napoli | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 25 | Colby Daniels * | rw | 0 | 1 | +1 | 1 | 0-0 | 4 |
| 26 | Johnny Orlando | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Nik Passero | 1 | 0 | +1 | 3 | 2-4 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 42 | 29-56 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (W, 7-1) | 0 | 60:00 | 36 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 08:26 | Colby Daniels: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Assumption | 13:35 | Cam Laughlin: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 07:28 | Jake Suvak: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 13:24 | Ryan Gomez: TRIPPING | MINOR | 2 minutes | ||
| Assumption | 18:34 | Matt Cowles: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 18:34 | Colby Daniels: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 18:34 | Cory Wilson: ROUGHING | GAMEMISC | 10 minutes | ||
| Westfield St. | 18:34 | Wyatt Trumbley: ROUGHING | MINOR | 2 minutes | ||
| Assumption | 18:34 | Ryan Gomez: ROUGHING | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 7 | 13 | 16 | 36 |
| Westfield St. | 12 | 14 | 16 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 150 Referee: Peter Catalano Referee: Brendan Blanchard Linesman: Jason Vilakis Linesman: Tim Irwin Timekeeper: Fred Perry Scorer: Kiley Berube |
* Starter
