Fitchburg St. at Westfield St.
at Westfield, MA
1/14/2016 at 7:35 PM
at Westfield, MA
1/14/2016 at 7:35 PM
|
Fitchburg St.
10 |
Westfield St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (7-7-1;4-3-1) | 4 | 5 | 1 | 10 |
| Westfield St. (9-6;4-4) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 06:00 | Nick DiNicola ( James Gordon ) |
| Westfield St. | 07:42 | Lenny Caglianone ( Kyllian Kirkwood & Colby Daniels ) |
| Fitchburg St. | 13:06 | Cameron Snyder ( John Celli & Nat Rojas ) |
| Fitchburg St. | 14:28 | John Celli ( Cameron Snyder & Nat Rojas ) |
| Fitchburg St. | 15:16 | Nat Rojas ( Cameron Snyder & John Celli ) |
| -- 2nd -- | ||
| Westfield St. | 00:31 | SH - Dalton Jay ( unassisted) |
| Fitchburg St. | 09:15 | Ricky Kramer ( John Celli & Cameron Snyder ) |
| Fitchburg St. | 09:25 | Nick DiNicola ( Mike Fretz ) |
| Westfield St. | 10:37 | Aaron Clancy ( Nik Passero & Carl Greco ) |
| Fitchburg St. | 11:50 | Cameron Snyder ( John Celli & Nat Rojas ) |
| Fitchburg St. | 13:00 | Mike Fish ( Nick DiNicola ) |
| Fitchburg St. | 13:42 | Ryan Connolly ( Max Lorenzen & Jon Johannesson ) |
| -- 3rd -- | ||
| Fitchburg St. | 07:06 | PP - Jon Johannesson ( Mike Morrison & Cameron Snyder ) |
| Westfield St. | 07:58 | Kyllian Kirkwood ( Jackson Leef & Carl Greco ) |
| Three Stars | ||
|---|---|---|
|
Cameron Snyder
- Fitchburg St. John Celli - Fitchburg St. Nat Rojas - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Connor McPherson | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 5 | Evan Byrnes | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Mike Morrison * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 7 | Paul Falanga | 0 | 0 | +1 | 3 | 4-9 | 0 | |
| 9 | Nat Rojas * | rw | 1 | 3 | +3 | 1 | 2-6 | 0 |
| 10 | Josh Victor | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | John Celli * | lw | 1 | 4 | +3 | 5 | 0-0 | 0 |
| 14 | Nick Dinicola | 2 | 1 | +3 | 5 | 1-4 | 0 | |
| 15 | Ricky Kramer * | d | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 16 | Mike Fretz | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 17 | Ryan Connolly | 1 | 0 | +2 | 4 | 3-4 | 0 | |
| 18 | Max Lorenzen | 0 | 1 | +1 | 2 | 5-11 | 2 | |
| 19 | Jon Johannesson | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Timmy Genova | 0 | 0 | 0 | 2 | 1-4 | 2 | |
| 22 | James Gordon | 0 | 1 | +2 | 0 | 5-15 | 0 | |
| 23 | Jordan Furlane | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 25 | Cameron Snyder * | c | 2 | 4 | +3 | 6 | 10-18 | 0 |
| 26 | Mike Fish | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 30 | Charles Jakobsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 17 | 36 | 32-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Charles Jakobsson (W, 7-7-1) | 4 | 58:38 | 32 | 36 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Lenny Caglianone * | d | 1 | 0 | 0 | 2 | 1-1 | 0 |
| 5 | Jackson Leef | 0 | 1 | 0 | 6 | 6-8 | 2 | |
| 7 | Mason Wade | 0 | 0 | -2 | 1 | 6-13 | 0 | |
| 8 | Sam Quaranta | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Dalton Jay * | rw | 1 | 0 | +1 | 5 | 0-1 | 2 |
| 14 | Jeremy Young | 0 | 0 | -1 | 2 | 10-20 | 0 | |
| 16 | Donovan Gardiner | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 20 | Carl Greco | 0 | 2 | -3 | 1 | 0-0 | 0 | |
| 21 | Aaron Clancy | 1 | 0 | -4 | 2 | 0-0 | 0 | |
| 22 | Kyllian Kirkwood * | c | 1 | 1 | 0 | 3 | 12-17 | 2 |
| 23 | Roman Pfennings | 0 | 0 | -2 | 4 | 1-1 | 2 | |
| 24 | Joseph Napoli | 0 | 0 | -1 | 1 | 1-6 | 2 | |
| 25 | Colby Daniels * | lw | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 26 | Johnny Orlando | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Wyatt Trumbley * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 29 | Nik Passero | 0 | 1 | -1 | 3 | 2-4 | 0 | |
| 30 | Evan Moorhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jake Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 36 | 40-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Evan Moorhouse | 0 | 3:45 | 2 | 2 | 0 | ||
| 31 | Jake Carter | 3 | 22:26 | 13 | 16 | 0 | ||
| 33 | Jonathan Loparco (L, 9-6) | 7 | 31:50 | 11 | 18 | 0 | ||
| Empty net | 0 | 0:37 | 0 | 0 | 0 | |||
| Totals | 10 | 58:38 | 26 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 02:46 | Josh Victor: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:44 | Max Lorenzen: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 19:19 | Jackson Leef: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 14:24 | Jordan Furlane: ELBOWING | MINOR | 2 minutes | ||
| Westfield St. | 15:23 | Dalton Jay: O-SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 19:48 | Kyllian Kirkwood: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 03:19 | Timmy Genova: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 06:45 | Roman Pfennings: HIGH STICKING | MINOR | 2 minutes | ||
| Fitchburg St. | 07:58 | Evan Byrnes: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 12:07 | Joseph Napoli: BOARDING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:38 | Connor McPherson: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 12 | 14 | 10 | 36 |
| Westfield St. | 17 | 7 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 150 Pen timekeeper: Kiley Berube Game timekeeper: Fred Perry Scorer: Thomas King |
* Starter
