Plymouth St. at Westfield St.
at Westfield, Mass.
1/30/2016 at 5:39 pm
at Westfield, Mass.
1/30/2016 at 5:39 pm
|
Plymouth St.
5 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (15-3-1;10-1-1) | 2 | 3 | 0 | 5 |
| Westfield St. (11-8;6-6) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 06:16 | Erik Strom ( Dan Dupell & Ludvig Steenberg ) |
| Plymouth St. | 18:13 | PP - Michael Economos ( Dan Dupell & Zach Fox ) |
| -- 2nd -- | ||
| Plymouth St. | 00:51 | Ryan Callahan ( Tim Perron & Ian McGilvrey ) |
| Westfield St. | 07:51 | Aaron Clancy ( Roman Pfennings & Mason Wade ) |
| Plymouth St. | 10:35 | PP - Michael Economos ( Tommy Dowell & Zach Fox ) |
| Plymouth St. | 16:49 | Dan Dupell ( Ian McGilvrey & Ludvig Steenberg ) |
| -- 3rd -- | ||
| Westfield St. | 06:45 | Dalton Jay ( Roman Pfennings & Kyllian Kirkwood ) |
| Three Stars | ||
|---|---|---|
|
Michael Economos
- Plymouth St. Dan Dupell - Plymouth St. Gordon Ceasar - Plymouth St. |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Riley Flanagan | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 4 | Matt Vermillion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Caleb O'Brien * | d | 0 | 0 | 0 | 3 | 0-0 | 12 |
| 6 | Baxter Strachan * | lw | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 8 | Tommy Dowell * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 9 | Ludvig Steenberg | 0 | 2 | +2 | 1 | 5-8 | 0 | |
| 10 | Michael Economos | 2 | 0 | 0 | 4 | 1-1 | 0 | |
| 15 | Quinn Carroll * | c | 0 | 0 | 0 | 1 | 2-12 | 2 |
| 19 | Josh Woody | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Tieg Alward | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Dan Dupell | 1 | 2 | +2 | 1 | 1-1 | 0 | |
| 22 | Tord Thoresen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Zach Fox | 0 | 2 | 0 | 0 | 2-3 | 2 | |
| 24 | Colby Lanceleve | 0 | 0 | 0 | 3 | 10-17 | 0 | |
| 25 | Erik Strom | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 26 | Ian McGilvrey | 0 | 2 | +2 | 3 | 1-2 | 0 | |
| 28 | Tim Perron | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 30 | Gordon Ceasar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Ryan Callahan * | rw | 1 | 0 | +1 | 1 | 2-3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 31 | 29-60 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gordon Ceasar (W, 15-3-1) | 2 | 60:00 | 24 | 26 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lenny Caglianone | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | Mason Wade | 0 | 1 | +1 | 2 | 11-17 | 0 | |
| 8 | Sam Quaranta * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Dalton Jay * | lw | 1 | 0 | +1 | 5 | 4-7 | 0 |
| 13 | Cody Campbell-Rich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jeremy Young * | c | 0 | 0 | 0 | 3 | 5-11 | 2 |
| 16 | Donovan Gardiner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Carl Greco | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Aaron Clancy | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 22 | Kyllian Kirkwood * | d | 0 | 1 | +1 | 1 | 1-6 | 4 |
| 23 | Roman Pfennings | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 24 | Joseph Napoli * | rw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 25 | Colby Daniels | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 29 | Nik Passero | 0 | 0 | 0 | 0 | 5-12 | 12 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 31-60 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (L, 11-8) | 5 | 60:00 | 26 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 16:53 | Kyllian Kirkwood: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 02:40 | Jeremy Young: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 02:40 | Josh Woody: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Westfield St. | 08:40 | Nik Passero: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Westfield St. | 08:40 | Nik Passero: O-SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 08:40 | Caleb O'Brien: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Plymouth St. | 08:40 | Caleb O'Brien: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 10:16 | Lenny Caglianone: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 12:29 | Kyllian Kirkwood: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 01:03 | Quinn Carroll: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 01:03 | Sam Quaranta: HOLDING | MINOR | 2 minutes | ||
| Plymouth St. | 02:34 | Tim Perron: HOLDING | MINOR | 2 minutes | ||
| Plymouth St. | 11:02 | Zach Fox: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 7 | 9 | 15 | 31 |
| Westfield St. | 6 | 7 | 13 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 300 Timekeeper: Mike Malloy Scorer: Tom King |
* Starter
