Worcester St. at Westfield St.
at Westfield, Mass.
2/13/2016 at 5:35 pm
at Westfield, Mass.
2/13/2016 at 5:35 pm
|
Worcester St.
2 |
Westfield St.
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (6-15-1, 3-12 MASCAC) | 0 | 0 | 2 | 2 |
| Westfield St. (12-11, 7-9 MASCAC) | 1 | 5 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 05:35 | Joseph Napoli ( Roman Pfennings & Wyatt Trumbley ) |
| -- 2nd -- | ||
| Westfield St. | 02:10 | Dalton Jay ( Lenny Caglianone & Sam Quaranta ) |
| Westfield St. | 02:45 | Wyatt Trumbley ( Nik Passero & Carl Greco ) |
| Westfield St. | 07:50 | PP - Dalton Jay ( Jeremy Young & Carl Greco ) |
| Westfield St. | 15:21 | SH - Aaron Clancy ( Dalton Jay & Wyatt Trumbley ) |
| Westfield St. | 19:42 | Dalton Jay ( Colby Daniels & Jeremy Young ) |
| -- 3rd -- | ||
| Westfield St. | 09:20 | Kyllian Kirkwood ( Cody Campbell-Rich ) |
| Worcester St. | 16:27 | Patrick Germain ( unassisted) |
| Worcester St. | 19:49 | SH - C. Villarreal ( Marcus Mazur & Alex DeWitz ) |
| Three Stars | ||
|---|---|---|
|
Dalton Jay
- Westfield St. Kyllian Kirkwood - Westfield St. Jonathan Loparco - Westfield St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Fallica | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Alex Taddeo * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Cody Weaver | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 4 | Jim Lenoir * | d | 0 | 0 | -3 | 1 | 0-0 | 2 |
| 5 | David Russell | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Marcus Mazur | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 9 | Alex DeWitz | 0 | 1 | -2 | 6 | 9-19 | 0 | |
| 10 | Patrick Germain | 1 | 0 | -1 | 1 | 0-1 | 2 | |
| 11 | Alex Pommerville * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 12 | Andrew Etheridge | 0 | 0 | -1 | 1 | 10-12 | 2 | |
| 14 | Jeff Pierson | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Joe White | 0 | 0 | -2 | 2 | 7-11 | 0 | |
| 17 | C. Villarreal | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Mike Moran | 0 | 0 | -2 | 1 | 0-0 | 12 | |
| 20 | Kyle Baker * | lw | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 21 | Mitchell Purdie * | c | 0 | 0 | 0 | 4 | 8-15 | 0 |
| 24 | Ryan Menard | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Nicholas Drill | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 27 | Brian Allen | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Max Kirkwood * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Cory Lignelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 34 | 35-64 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tyler Fallica | 3 | 21:25 | 13 | 16 | 0 | ||
| 30 | Max Kirkwood (L, 6-15-1) | 4 | 27:50 | 8 | 12 | 0 | ||
| 35 | Cory Lignelli | 0 | 10:07 | 7 | 7 | 0 | ||
| Empty net | 0 | 0:05 | 0 | 0 | 0 | |||
| Totals | 7 | 59:27 | 28 | 35 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Lenny Caglianone | 0 | 1 | +2 | 0 | 0-0 | 4 | |
| 7 | Mason Wade | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 8 | Sam Quaranta | 0 | 1 | +1 | 0 | 0-0 | 12 | |
| 12 | Dalton Jay * | lw | 3 | 1 | +3 | 7 | 2-4 | 0 |
| 13 | Cody Campbell-Rich | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 14 | Jeremy Young * | c | 0 | 2 | +1 | 1 | 7-19 | 2 |
| 16 | Donovan Gardiner * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 20 | Carl Greco | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 21 | Aaron Clancy | 1 | 0 | 0 | 4 | 3-4 | 0 | |
| 22 | Kyllian Kirkwood * | d | 1 | 0 | +2 | 3 | 0-0 | 2 |
| 23 | Roman Pfennings | 0 | 1 | +2 | 0 | 1-1 | 4 | |
| 24 | Joseph Napoli | 1 | 0 | 0 | 2 | 5-12 | 0 | |
| 25 | Colby Daniels * | rw | 0 | 1 | +1 | 2 | 3-5 | 0 |
| 26 | Johnny Orlando | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 27 | Wyatt Trumbley | 1 | 2 | +3 | 2 | 0-0 | 0 | |
| 29 | Nik Passero | 0 | 1 | 0 | 4 | 6-14 | 0 | |
| 30 | Evan Moorhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 35 | 29-64 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Evan Moorhouse | 2 | 5:23 | 5 | 7 | 0 | ||
| 33 | Jonathan Loparco (W, 12-11) | 0 | 54:04 | 27 | 27 | 0 | ||
| Totals | 2 | 59:27 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 00:33 | Kyllian Kirkwood: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 03:01 | Lenny Caglianone: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 06:50 | Jim LeNoir: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 03:30 | Jeremy Young: HANDLING PUCK WITH HANDS | MINOR | 2 minutes | ||
| Worcester St. | 06:21 | Cody Weaver: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 12:25 | Andrew Etheridge: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 13:13 | Cody Campbell-Rich: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 14:48 | Roman Pfennings: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 02:31 | Sam Quaranta: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 02:31 | Sam Quaranta: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Worcester St. | 02:31 | Mike Moran: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 02:31 | Mike Moran: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Worcester St. | 07:00 | Ryan Menard: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 07:00 | Roman Pfennings: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 09:05 | Lenny Caglianone: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 09:05 | Patrick Germain: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 17:27 | David Russell: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 11 | 10 | 13 | 34 |
| Westfield St. | 6 | 14 | 15 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 300 Referee: Jason Vilakis Linesman: Tony Guglietti Linesman: John Bucko Goal judge: Joe Testa Game timekeeper: Mike Malloy Scorer: Kiley Berube |
* Starter
