Westfield St. at Mass.-Dartmouth
at New Bedford, Mass.
2/27/2016 at 4:00 PM
at New Bedford, Mass.
2/27/2016 at 4:00 PM
|
Westfield St.
4 |
Mass.-Dartmouth
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (13-13-0) | 1 | 1 | 2 | 4 |
| Mass.-Dartmouth (7-15-4) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 07:14 | Kyllian Kirkwood ( Jackson Leef ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 07:46 | PP - Mike Kelly ( Mike Sones & Jerry Laakso ) |
| Westfield St. | 13:36 | Roman Pfennings ( Jackson Leef & Colby Daniels ) |
| -- 3rd -- | ||
| Westfield St. | 08:39 | Nik Passero ( Cory Wilson ) |
| Mass.-Dartmouth | 14:46 | Mike Kelly ( Casey Shea ) |
| Westfield St. | 19:37 | EN - Dalton Jay ( unassisted) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Lenny Caglianone | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 5 | Jackson Leef | 0 | 2 | +3 | 3 | 10-23 | 0 | |
| 7 | Mason Wade | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 12 | Dalton Jay * | rw | 1 | 0 | +2 | 5 | 0-0 | 0 |
| 13 | Cody Campbell-Rich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 3 | 5-18 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 17 | Cory Wilson * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 20 | Carl Greco | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Kyllian Kirkwood * | d | 1 | 0 | +2 | 4 | 0-0 | 0 |
| 23 | Roman Pfennings | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 24 | Joseph Napoli | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Colby Daniels | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 29 | Nik Passero * | c | 1 | 0 | +1 | 4 | 9-29 | 0 |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 38 | 30-86 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (W, 13-12) | 2 | 60:00 | 36 | 38 | 0 | ||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jerry Laakso * | d | 0 | 1 | -1 | 1 | 0-0 | 2 |
| 5 | Tanner Zacharewicz | 0 | 0 | -2 | 2 | 12-19 | 0 | |
| 6 | Kris Holmes | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Joe Echelmeier * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Matt Baldino | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 10 | Casey Shea * | c | 0 | 1 | 0 | 3 | 23-38 | 0 |
| 12 | Brendan McDonough | 0 | 0 | -1 | 1 | 13-19 | 0 | |
| 13 | Mike Restuccia | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Kyle Zacharewicz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Mike Grassi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Brandon Berkley | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Mason Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Garrett Allen | 0 | 0 | 0 | 3 | 7-9 | 0 | |
| 20 | Connor Court | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Mike Kelly * | lw | 2 | 0 | 0 | 6 | 0-0 | 0 |
| 24 | Mike Sones * | rw | 0 | 1 | 0 | 6 | 1-1 | 4 |
| 27 | Connor Fenton | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Billy Boudreau | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 30 | Drew Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 38 | 56-86 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Michals (L, 7-13-4) | 3 | 59:25 | 34 | 37 | 0 | ||
| Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 08:58 | Wyatt Trumbley: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 06:19 | Wyatt Trumbley: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 07:46 | Mike Sones: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Westfield St. | 07:46 | Lenny Caglianone: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Westfield St. | 07:46 | Lenny Caglianone: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 07:46 | Mike Sones: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 09:56 | Brandon Berkley: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 09:57 | Jerry Laakso: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 15:54 | Donovan Gardiner: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 17 | 9 | 12 | 38 |
| Mass.-Dartmouth | 14 | 8 | 16 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 250 Referee: Kyle Gates Referee: David Costa Linesman: Eric May Linesman: Adam Jackson Scorer: K. Swain |
* Starter
