Westfield St. at Franklin Pierce
at Winchendon, Mass.
11/22/2016 at 7:00 PM
at Winchendon, Mass.
11/22/2016 at 7:00 PM
|
Westfield St.
1 |
Franklin Pierce
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (5-3-0) | 0 | 0 | 1 | 1 |
| Franklin Pierce (6-2-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 02:31 | PP - Nate Indelicato ( Nick Indelicato & Taylor Fletcher ) |
| -- 3rd -- | ||
| Westfield St. | 11:05 | SH - Cody Campbell-Rich ( Rob Neuwirth ) |
| Franklin Pierce | 15:19 | Blaise Kilroy ( Connor Mauro ) |
| Three Stars | ||
|---|---|---|
|
Cody Campbell-Rich
- Westfield St. Tom McGuckin - Franklin Pierce Blaise Kilroy - Franklin Pierce |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gerard Colpoys | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Lenny Caglianone | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 5 | Jackson Leef * | c | 0 | 0 | -1 | 7 | 12-19 | 2 |
| 7 | Mason Wade | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 9 | Jordan Mardirossian | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Daniel Backstrom | 0 | 0 | 0 | 1 | 5-7 | 2 | |
| 13 | Cody Campbell-Rich | 1 | 0 | +1 | 1 | 1-2 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 2 | 3-8 | 2 | |
| 15 | Marcus Payne | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 16 | Donovan Gardiner * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Pearce Vance | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Samuel Gagnon * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 20 | Carl Greco * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Aaron Clancy | 0 | 0 | 0 | 2 | 3-4 | 2 | |
| 22 | Rob Neuwirth | 0 | 1 | +1 | 0 | 6-15 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | F. Girard * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 29 | Nik Passero | 0 | 0 | 0 | 10 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 36 | 37-73 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg (L, 4-2-0) | 2 | 58:30 | 22 | 24 | 0 | ||
| Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom McGuckin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nick Indelicato | 0 | 1 | 0 | 1 | 0-1 | 2 | |
| 3 | Dylan Yameen | 0 | 0 | 0 | 0 | 1-1 | 4 | |
| 4 | Taylor Fletcher | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Jack Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alex Schleper * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Blaise Kilroy | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | David Wilcox | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Blake Manginell | 0 | 0 | 0 | 1 | 7-20 | 0 | |
| 13 | Alex Lester * | c | 0 | 0 | 0 | 2 | 4-11 | 0 |
| 14 | Connor Mauro | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 17 | Jonathan Haun | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Evan Marek | 0 | 0 | 0 | 1 | 17-23 | 2 | |
| 19 | Nate Indelicato * | rw | 1 | 0 | -1 | 3 | 3-7 | 2 |
| 20 | Nicholas Fotiu | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Sean Munzing * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | James Morrissey | 0 | 0 | 0 | 1 | 3-8 | 2 | |
| 24 | Kyle Gosselin * | lw | 0 | 0 | -1 | 1 | 1-1 | 0 |
| 26 | Travis Geraci | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 24 | 36-73 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tom McGuckin (W, 6-2-0) | 1 | 60:00 | 35 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 05:11 | Evan Marek: BOARDING | MINOR | 2 minutes | ||
| Franklin Pierce | 12:46 | Dylan Yameen: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 01:30 | Marcus Payne: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 06:37 | Jeremy Young: CROSS-CHECKING | MINOR | 2 minutes | ||
| Franklin Pierce | 10:00 | James Morrissey: TRIPPING | MINOR | 2 minutes | ||
| Franklin Pierce | 13:02 | Nate Indelicato: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 15:26 | Pearce Vance: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 17:53 | Jackson Leef: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 00:47 | Carl Greco: SLASHING | MINOR | 2 minutes | ||
| Franklin Pierce | 00:47 | Nick Indelicato: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 04:31 | Aaron Clancy: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 10:15 | Daniel Backstrom: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 11:47 | Jonathan Haun: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 12:51 | Dylan Yameen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 12 | 12 | 12 | 36 |
| Franklin Pierce | 11 | 8 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 73 Referee: Tony Guglietti Referee: Brendan Blanchard Linesman: Jason Vilakis Linesman: Matthew Fuller Timekeeper: John Blake Scorer: Matthew Janik |
* Starter
